(All Session Laps)
Pos. | No. | Drivers | Car | Entrant | All Best | Q Time |
1st | 6 | Meyrick / Ayari / André | Oreca 01 AIM | Team Oreca Matmut | 1:42.963 | 1:42.963 |
2nd | 4 | Duval / Panis / Lapierre | Peugeot 908 HDi FAP | Team Oreca Matmut | 1:43.756 | 1:43.756 |
3rd | 12 | Prost / Jani / Andretti | Lola B10/60 Rebellion | Rebellion Racing | 1:44.025 | 1:44.025 |
4th | 13 | Belicchi / Boullion / Smith | Lola B10/60 Rebellion | Rebellion Racing | 1:44.264 | 1:44.264 |
5th | 008 | Ragues / Mailleux | Lola Aston Martin DBR1-2 | Signature Plus | 1:44.502 | 1:44.502 |
6th | 5 | Mansell / Mansell / Mansell | Ginetta-Zytek 09S | Beechdean Mansell | 1:44.633 | 1:44.633 |
7th | 009 | Primat / Fernandez / Mücke / Turner | Lola Aston Martin DBR1-2 | Aston Martin Racing | 1:45.342 | 1:45.342 |
8th | 42 | Leventis / Watts / Kane | HPD ARX-01c | Strakka Racing | 1:46.174 | 1:46.174 |
9th | 40 | Amaral / Hughes / Pla | Ginetta-Zytek 09S | Quifel - ASM Team | 1:46.584 | 1:46.584 |
10th | 25 | Erdos / Newton / Wallace | Lola B08/80 HPD | RML | 1:47.313 | 1:47.313 |
11th | 35 | Lahaye / Moreau | Pescarolo 01 Evo Judd | OAK Racing | 1:49.061 | 1:49.061 |
12th | 30 | Diez de Villarroel / Piccini / Piccini / Geri | Lola B09/80 Judd | Racing Box | 1:49.063 | 1:49.063 |
13th | 29 | Perazzini / Pirri / Cioci | Lola B09/80 Judd | Racing Box | 1:49.335 | 1:49.335 |
14th | 24 | Hein / Nicolet | Pescarolo 01 Evo Judd | OAK Racing | 1:49.715 | 1:49.715 |
15th | 41 | Ojjea / Greaves / Ebbesvik | Ginetta-Zytek 09S | Team Bruichladdich | 1:50.063 | 1:50.063 |
16th | 39 | de Pourtales / Lémeret / Hirschi / Noda / Hummel | Lola B08/47 Judd | KSM | 1:52.198 | 1:52.198 |
17th | 27 | Frey / Meichtry | Radical SR9 Judd | Race Performance | 1:53.798 | 1:53.798 |
18th | 48 | Pillon / Beche | Oreca FLM 09 | Hope Polevision Racing | 1:54.253 | 1:54.253 |
19th | 45 | Kraihamer / Leclerc / De Crem / Lenzenwerger | Oreca FLM 09 | Boutsen Energy Racing | 1:54.352 | 1:54.352 |
20th | 44 | Bermond / Pantiatici / Stirling | Oreca FLM 09 | DAMS | 1:54.432 | 1:54.432 |
21st | 43 | Chalandon / Vanthoor / Cicognani / Barlesi | Oreca FLM 09 | DAMS | 1:55.092 | 1:55.092 |
22nd | 49 | Capillaire / Toulemonde / Bourgois | Oreca FLM 09 | Applewood Seven | 1:55.643 | 1:55.643 |
23rd | 46 | Kutemann / Hartshorne / Basso / Rosier / Quiniou | Oreca FLM 09 | JMB Racing | 1:56.578 | 1:56.578 |
24th | 47 | Zacchia / Tinguely / Lombard / Collier | Oreca FLM 09 | Hope Polevision Racing | 1:56.931 | 1:56.931 |
25th | 52 | Turner / Nygaard | Aston Martin DBR9 | Young Driver AMR | 1:57.390 | 1:57.390 |
26th | 70 | Leinders / de Doncker / Martin | Ford GT | Marc VDS Racing Team | 1:57.711 | 1:57.711 |
27th | 61 | Mutsch / Gachnang / Allemann / Frey / Bernoldi | Ford GT | Matech Competition | 1:58.111 | 1:58.111 |
28th | 68 | Kuppens / Palttala | Ford GT | Marc VDS Racing Team | 1:58.597 | 1:58.597 |
29th | 75 | Westbrook / Holzer | Porsche 997 GT3 RSR | Prospeed Competiton | 1:59.213 | 1:59.213 |
30th | 91 | Kirkaldy / Mullen / Larini | Ferrari F430 GTC | CRS Racing | 1:59.272 | 1:59.272 |
31st | 96 | Melo / Bruni | Ferrari F430 GTC | AF Corse | 1:59.391 | 1:59.391 |
32nd | 50 | Gardel / Goueslard / Canal | Saleen S7-R | Larbre Competition | 1:59.546 | 1:59.546 |
33rd | 92 | Sugden / Bell / Turner | Aston Martin V8 Vantage GT2 | JMW Motorsport | 1:59.649 | 1:59.649 |
34th | 95 | Fisichella / Vilander / Alesi | Ferrari F430 GTC | AF Corse | 1:59.651 | 1:59.651 |
35th | 89 | Farnbacher / Simonsen | Ferrari F430 GTC | Hankook Team Farnbacher | 1:59.865 | 1:59.865 |
36th | 94 | Russo / Perez-Companc | Ferrari F430 GTC | AF Corse | 1:59.898 | 1:59.898 |
37th | 77 | Lieb / Lietz / Ried | Porsche 997 GT3 RSR | Team Felbermayr Proton | 1:59.976 | 1:59.976 |
38th | 76 | Narac / Pilet | Porsche 997 GT3 RSR | Imsa Performance Matmut | 2:00.381 | 2:00.381 |
39th | 90 | Kaffer / Ehret / Quaife | Ferrari F430 GTC | CRS Racing | 2:00.825 | 2:00.825 |
40th | 78 | Müller / Werner / Alzen | BMW M3 | BMW Team Schnitzer | 2:01.441 | 2:01.441 |
41st | 87 | Balandras / Bourret / Gibon | Porsche 997 GT3 RSR | Imsa Performance Matmut | 2:02.176 | 2:02.176 |
Other present cars:
No. | Drivers | Car | Entrant |
52T | | Aston Martin DBR9 | Young Driver AMR |
87T | | Porsche 997 GT3 RSR | Imsa Performance Matmut |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.