(All Session Laps)
| Pos. | No. | Drivers | Car | Entrant | All Best | Q Time | FL Time | WU Time | P1 Time | P2 Time |
| 1st | 4 | Sarrazin / Lapierre / Panis | Peugeot 908 HDi FAP | Team Oreca Matmut | 1:41.195 | 1:41.1950 | 1:43.1660 | 1:44.6270 | 1:43.1520 | 1:42.9040 |
| 2nd | 7 | McNish / Capello | Audi R15 TDI | Audi Sport Team Joest | 1:41.632 | 1:41.6320 | 1:42.5410 | 1:43.1380 | 1:42.8010 | 1:42.0530 |
| 3rd | 009 | Fernandez / Mücke / Primat | Lola Aston Martin DBR1-2 | Aston Martin Racing | 1:42.354 | 1:42.3540 | 1:44.5720 | 1:48.9910 | 1:44.9050 | 1:43.4280 |
| 4th | 6 | Duval / Ayari / André | Oreca 01 AIM | Team Oreca Matmut | 1:42.685 | 1:42.6850 | 1:44.4250 | 1:46.3050 | 1:44.6600 | 1:44.4540 |
| 5th | 13 | Boullion / Smith / Belicchi | Lola B10/60 Rebellion | Rebellion Racing | 1:43.435 | 1:43.4350 | 1:45.1750 | 1:45.9300 | 1:45.5680 | 1:43.9110 |
| 6th | 12 | Jani / Prost | Lola B10/60 Rebellion | Rebellion Racing | 1:44.032 | 1:44.0320 | 1:45.0210 | 1:44.9220 | 1:44.8000 | 1:44.7640 |
| 7th | 5 | Mansell / Mansell / Mansell | Ginetta-Zytek 09S | Beechdean Mansell | 1:44.475 | 1:44.4750 | 1:46.6470 | 1:46.7110 | 1:45.1110 | 1:46.2230 |
| 8th | 008 | Mailleux / Ickx / Ragues | Lola Aston Martin DBR1-2 | Signature Plus | 1:44.914 | 1:44.9140 | 1:45.4170 | 1:49.9030 | 1:47.1070 | 1:44.9630 |
| 9th | 42 | Kane / Watts / Leventis | HPD ARX-01c | Strakka Racing | 1:44.989 | 1:44.9890 | 1:46.5900 | 1:52.8080 | 1:47.7430 | 1:45.8780 |
| 10th | 25 | Erdos / Newton / Wallace | Lola B08/80 HPD | RML | 1:47.106 | 1:47.4910 | 1:49.3960 | 1:52.6920 | 1:49.5510 | 1:47.1060 |
| 11th | 40 | Amaral / Hughes / Pla | Ginetta-Zytek 09S | Quifel - ASM Team | 1:47.112 | 1:47.1120 | 1:48.4300 | 1:48.3430 | 1:47.7220 | 1:48.1060 |
| 12th | 24 | Lahaye / Nicolet | Pescarolo 01 Evo Judd | OAK Racing | 1:47.474 | 1:47.4740 | 1:50.0780 | 1:52.6280 | 1:51.3550 | 1:49.4220 |
| 13th | 41 | Ebbesvik / Ojjea / Greaves | Ginetta-Zytek 09S | Team Bruichladdich | 1:47.646 | 1:48.4390 | 1:49.4630 | 1:50.8180 | 1:48.9980 | 1:47.6460 |
| 14th | 35 | Hein / Moreau | Pescarolo 01 Evo Judd | OAK Racing | 1:48.539 | no time | 1:49.4530 | 1:48.9370 | 1:48.8400 | 1:48.5390 |
| 15th | 30 | Geri / Piccini / Piccini | Lola B09/80 Judd | Racing Box | 1:48.635 | 1:48.6350 | 1:50.4450 | 1:54.3470 | 1:50.2210 | 1:50.4980 |
| 16th | 37 | Gommendy / Salini / Salini | WR LMP 2008 Zytek | WR / Salini | 1:49.567 | 1:49.5670 | 1:53.0530 | 1:54.7560 | 1:50.6780 | 1:52.0490 |
| 17th | 29 | Perazzini / Pirri / Cioci | Lola B09/80 Judd | Racing Box | 1:49.931 | 1:49.9310 | 1:51.9850 | 1:54.5170 | 1:51.3650 | 1:50.6000 |
| 18th | 39 | de Pourtales / Noda / Kennard | Lola B08/47 Judd | KSM | 1:50.913 | 1:50.9130 | 1:51.3940 | 1:53.6580 | 1:56.9380 | 1:52.2330 |
| 19th | 27 | Frey / Meichtry / Dueck | Radical SR9 Judd | Race Performance | 1:52.612 | 1:52.6120 | 1:54.7740 | 1:54.4190 | 1:54.4610 | 1:53.0060 |
| 20th | 44 | Piscopo / Hines / Stirling | Oreca FLM 09 | DAMS | 1:52.936 | 1:52.9360 | 1:55.7870 | 1:55.5300 | 1:55.0040 | 1:54.6000 |
| 21st | 48 | Capillaire / Pillon / Beche | Oreca FLM 09 | Hope Polevision Racing | 1:53.090 | 1:53.0900 | 1:55.3980 | 1:57.2170 | 1:56.3100 | 1:54.5580 |
| 22nd | 36 | Schell / Metz / da Rocha | Courage-Oreca LC75 AER | Pegasus Racing | 1:53.418 | 1:53.4180 | 1:55.3040 | 1:58.3600 | 1:55.8110 | 1:55.6800 |
| 23rd | 49 | Toulemonde / Zampatti / Zollinger | Oreca FLM 09 | Applewood Seven | 1:53.447 | 1:53.4470 | 1:55.2090 | 1:57.3150 | 1:54.0270 | 1:56.4060 |
| 24th | 45 | Kraihamer / Delhez / De Crem | Oreca FLM 09 | Boutsen Energy Racing | 1:53.850 | 1:53.8500 | 1:55.5980 | 1:55.2460 | 1:55.3450 | 1:54.6510 |
| 25th | 43 | Cicognani / Chalandon / Barlesi | Oreca FLM 09 | DAMS | 1:54.187 | 1:54.1870 | 1:56.2460 | 1:59.1550 | 1:58.0760 | 1:55.4760 |
| 26th | 47 | Kaufmann / Zacchia / Moro | Oreca FLM 09 | Hope Polevision Racing | 1:54.305 | 1:54.3050 | 1:56.1970 | 1:57.9380 | 1:55.1900 | 1:55.3150 |
| 27th | 50 | Gardel / Goueslard / Canal | Saleen S7-R | Larbre Competition | 1:56.935 | 1:57.0850 | 1:57.3640 | 1:59.7910 | 1:56.9350 | 1:56.9870 |
| 28th | 96 | Melo / Bruni | Ferrari F430 GTC | AF Corse | 1:57.850 | 1:57.8500 | 1:59.5090 | 2:00.6810 | 1:59.1440 | 1:58.4580 |
| 29th | 77 | Lietz / Lieb | Porsche 997 GT3 RSR | Team Felbermayr Proton | 1:58.192 | 1:58.2160 | 1:59.6620 | 2:01.3420 | 1:58.7130 | 1:58.1920 |
| 30th | 95 | Alesi / Vilander / Fisichella | Ferrari F430 GTC | AF Corse | 1:58.254 | 1:58.5450 | 1:59.5220 | 2:01.9660 | 2:00.2410 | 1:58.2540 |
| 31st | 91 | Kirkaldy / Mullen | Ferrari F430 GTC | CRS Racing | 1:58.323 | 1:58.4750 | 2:00.2270 | 2:01.3760 | 1:58.9790 | 1:58.3230 |
| 32nd | 90 | Kaffer / Quaife / Ehret | Ferrari F430 GTC | CRS Racing | 1:58.344 | 1:59.0210 | 1:59.0790 | 2:01.5660 | 2:00.8110 | 1:58.3440 |
| 33rd | 94 | Russo / Pérez Companc | Ferrari F430 GTC | AF Corse | 1:58.412 | 1:58.7070 | 1:59.8830 | 2:01.4060 | 1:58.9250 | 1:58.4120 |
| 34th | 92 | Turner / Bell | Aston Martin V8 Vantage | JMW Motorsport | 1:58.549 | 1:58.5490 | 1:59.8330 | 2:25.3350 | 1:59.0240 | 1:58.5580 |
| 35th | 75 | Westbrook / Holzer | Porsche 997 GT3 RSR | Prospeed Competition | 1:58.911 | 1:59.5390 | 2:00.8840 | 2:02.2780 | 1:59.9470 | 1:58.9110 |
| 36th | 85 | Dumbreck / Coronel / Bleekemolen | Spyker C8 Laviolette GT2-R | Spyker Squadron | 1:58.955 | 1:59.1770 | 1:59.9670 | 2:01.0740 | 1:59.8430 | 1:58.9550 |
| 37th | 46 | Kutemann / Hartshorne / Basso | Oreca FLM 09 | JMB Racing | 1:59.023 | 2:00.7750 | 2:01.1550 | 2:02.1770 | 1:59.0230 | 2:01.4070 |
| 38th | 76 | Pilet / Narac | Porsche 997 GT3 RSR | IMSA Performance Matmut | 1:59.035 | 1:59.0350 | 1:59.1640 | 2:00.6020 | 1:59.5730 | 1:59.6730 |
| 39th | 88 | Ragginger / Long / Ried | Porsche 997 GT3 RSR | Team Felbermayr Proton | 1:59.447 | 1:59.4470 | 1:59.7160 | 2:00.7060 | 1:59.8900 | 1:59.6780 |
| 40th | 89 | Farnbacher / Simonsen | Ferrari F430 GTC | Hankook-Team Farnbacher | 1:59.480 | 1:59.4800 | 2:00.0820 | 2:02.0670 | 2:00.7130 | 1:59.7770 |
| 41st | 78 | Werner / Müller | BMW M3 | BMW Team Schnitzer | 1:59.593 | 1:59.5930 | 2:00.0960 | 2:00.2730 | 2:00.2850 | 2:00.0100 |
Entered cars that did not arrive:
| No. | Drivers | Car | Entrant |
| 66 | van Dam / Lémeret | Saleen S7-R | Atlas FX-Team Full Speed |
| 84 | Rusinov / Daoudi | Ferrari F430 GTC | Modena Group Racing |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.