(All Session Laps)
| Pos. | No. | Drivers | Car | Entrant | All Best | Q Time |
| 1st | 18 | Dumas / Jani / Lieb | Porsche 919 Hybrid | Porsche Team | 1:37.220 | 1:37.2200 |
| 2nd | 17 | Bernhard / Webber / Hartley | Porsche 919 Hybrid | Porsche Team | 1:38.552 | 1:38.5520 |
| 3rd | 7 | Lotterer / Fässler / Tréluyer | Audi R18 e-tron quattro | Audi Sport Team Joest | 1:39.058 | 1:39.0580 |
| 4th | 8 | Duval / Jarvis / di Grassi | Audi R18 e-tron quattro | Audi Sport Team Joest | 1:39.354 | 1:39.3540 |
| 5th | 1 | Davidson / Buemi / Nakajima | Toyota TS040 Hybrid | Toyota Racing | 1:39.949 | 1:39.9490 |
| 6th | 2 | Wurz / Sarrazin / Conway | Toyota TS040 Hybrid | Toyota Racing | 1:40.819 | 1:40.8190 |
| 7th | 4 | Kaffer / Trummer / Liuzzi | CLM P1/01 AER | Team Bykolles | 1:46.983 | 1:46.9830 |
| 8th | 47 | Howson / Bradley / Tandy / Lapierre | Oreca 05 Nissan | KCMG | 1:47.456 | 1:47.4560 |
| 9th | 26 | Rusinov / Canal / Bird | Ligier JS P2 Nissan | G-Drive Racing | 1:47.760 | 1:47.7600 |
| 10th | 36 | Chatin / Panciatici / Capillaire | Alpine A450b Nissan | Signatech Alpine | 1:47.950 | 1:47.9500 |
| 11th | 43 | Ragues / Webb / Vautier | Morgan LM P2 Evo SARD | Team SARD Morand | 1:48.022 | 1:48.0220 |
| 12th | 42 | Leventis / Watts / Kane | Dome S103 Nissan | Strakka Racing | 1:48.192 | 1:48.1920 |
| 13th | 39 | Klien / Saga / Amberg | Morgan LM P2 Evo SARD | Team SARD Morand | 1:48.325 | 1:48.3250 |
| 14th | 28 | Yacaman / Derani / Gonzalez | Ligier JS P2 Nissan | G-Drive Racing | 1:48.588 | 1:48.5880 |
| 15th | 35 | Nicolet / Merlin / Maris | Ligier JS P2 Nissan | OAK Racing | 1:51.142 | 1:51.1420 |
| 16th | 30 | Scott Sharp | HPD ARX 03b HPD | Extreme Speed Motorsports | 1:51.215 | 1:51.2150 |
| 17th | 31 | Ed Brown | HPD ARX 03b HPD | Extreme Speed Motorsports | 1:56.042 | 1:56.0420 |
| 18th | 96 | Castellacci / Hall / Goethe | Aston Martin V8 Vantage GTE | Aston Martin Racing | 1:57.116 | 1:57.1160 |
| 19th | 99 | MacDowall / Rees | Aston Martin V8 Vantage GTE | Aston Martin Racing V8 | 1:57.331 | 1:57.3310 |
| 20th | 51 | Bruni / Vilander | Ferrari 458 Italia | AF Corse | 1:57.440 | 1:57.4400 |
| 21st | 95 | Marco Sørensen | Aston Martin V8 Vantage GTE | Aston Martin Racing | 1:57.675 | 1:57.6750 |
| 22nd | 66 | Avenatti / Giermaziak | Ferrari 458 Italia | JMW Motorsport | 1:57.851 | 1:57.8510 |
| 23rd | 91 | Lietz / Christensen / Bergmeister / Müller | Porsche 991 RSR | Porsche Team Manthey | 1:57.976 | 1:57.9760 |
| 24th | 92 | Pilet / Makowiecki / Henzler | Porsche 991 RSR | Porsche Team Manthey | 1:58.003 | 1:58.0030 |
| 25th | 77 | Long / Seefried | Porsche 991 RSR | Dempsey Racing - Proton | 1:58.275 | 1:58.2750 |
| 26th | 71 | Rigon / Calado | Ferrari 458 Italia | AF Corse | 1:58.327 | 1:58.3270 |
| 27th | 88 | Ried / Al Qubaisi / Bachler | Porsche 991 RSR | Abu Dhabi-Proton Racing | 1:58.473 | 1:58.4730 |
| 28th | 72 | Bertolini / Shaytar / Basov | Ferrari 458 Italia | SMP Racing | 1:58.838 | 1:58.8380 |
| 29th | 83 | Perrodo / Collard / Aguas | Ferrari 458 Italia | AF Corse | 1:59.291 | 1:59.2910 |
| 30th | 50 | Paolo Ruberti | Chevrolet Corvette C7.R | Larbre Competition | 2:08.080 | 2:08.0800 |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.