(All Session Laps)
| Pos. | No. | Drivers | Car | Entrant | All Best | Q Time | FL Time | P1 Time | P2 Time |
| 1st | 72 | Anthony Pons | Mercedes-AMG GT3 | AKKA ASP | 2:08.601 | 2:08.6010 | 2:09.4330 | 2:10.2470 | 2:09.3480 |
| 2nd | 4 | Claude-Yves Gosselin | Lamborghini Gallardo Extenso R-EX | Boutsen Ginion | 2:09.207 | 2:09.2070 | 2:13.2400 | 2:12.3020 | 2:11.2720 |
| 3rd | 488 | Patrick Van Glabeke | Ferrari 488 GT3 | AF Corse | 2:09.257 | 2:09.2570 | 2:11.7080 | 2:10.8080 | 2:10.1360 |
| 4th | 22 | Alex Demirdjian | Ferrari 488 GT3 | AF Corse | 2:09.270 | 2:09.2700 | | 2:10.0410 | 2:10.9640 |
| 5th | 89 | Daniele Perfetti | Mercedes-AMG GT3 | AKKA ASP | 2:09.286 | 2:09.5420 | 2:09.4490 | | |
| 6th | 963 | Cédric Leimer | Lamborghini Huracán GT3 | Autovitesse Garage R.Affolter | 2:09.492 | 2:09.4920 | 2:09.6870 | 2:13.6780 | 2:10.9810 |
| 7th | 2 | Karim Ojjea | BMW M6 GT3 | Boutsen Ginion | 2:09.498 | 2:09.4980 | 2:11.1590 | 2:11.5690 | 2:10.6760 |
| 8th | 87 | Maurice Ricci | Mercedes-AMG GT3 | AKKA ASP | 2:09.696 | 2:09.6960 | 2:10.1680 | 2:11.5330 | 2:10.6210 |
| 9th | 7 | Luigi Lucchini | Ferrari 458 Italia GT3 | BMS Scuderia Italia | 2:10.229 | 2:10.2290 | 2:11.6780 | 2:10.5570 | 2:11.2720 |
| 10th | 51 | Christoph Ulrich | Ferrari 458 Italia GT3 | AF Corse | 2:10.457 | 2:10.4570 | 2:11.2590 | 2:11.3020 | 2:11.8840 |
| 11th | 17 | "Coach McKansy" | Lamborghini Huracán GT3 | HP Racing | 2:10.488 | 2:10.4880 | 2:12.9370 | 2:11.4790 | 2:11.3540 |
| 12th | 11 | Michal Broniszewski | Ferrari 488 GTE | Kessel Racing | 2:10.954 | 2:10.9540 | | | |
| 13th | 33 | Christian Hook | Ferrari 458 Italia GT3 | Rinaldi Racing | 2:10.964 | 2:12.0070 | 2:12.4550 | 2:10.9640 | 2:12.8990 |
| 14th | 18 | Daniel Vogt | Lamborghini Huracán GT3 | HP Racing | 2:11.080 | 2:11.0800 | 2:11.7150 | 2:11.9510 | 2:11.8060 |
| 15th | 63 | Nicolas Vandierendonck | Lamborghini Huracán GT3 | Shipex by Ombra Racing | 2:11.098 | 2:11.0980 | 2:11.7190 | 2:11.1790 | 2:11.9130 |
| 16th | 3 | Klaus Dieter Frers | Ferrari 488 GT3 | Artega Rennsport | 2:11.312 | 2:11.3120 | 2:13.6950 | 2:12.2350 | 2:12.9440 |
| 17th | 65 | Alexis de Bernardi | Ferrari 458 Italia GT3 | Kessel Racing | 2:11.347 | 2:11.4830 | 2:12.0040 | 2:11.6930 | 2:11.3470 |
| 18th | 111 | Stephen Earle | Ferrari 458 Italia GT3 | Kessel Racing | 2:11.674 | 2:11.6740 | 2:12.6640 | 2:12.0620 | 2:12.5920 |
| 19th | 60 | Marco Galassi | Ferrari 458 Italia GT3 | Team Malucelli | 2:11.879 | 2:12.3790 | 2:11.8790 | 2:12.8990 | 2:13.2480 |
| 20th | 39 | Willem Paulys de Pundert | Mercedes-AMG GT3 | HTP Motorsport | 2:11.920 | 2:11.9200 | 2:14.3890 | 2:14.6930 | 2:12.0490 |
| 21st | 52 | Frederic Fangio | Ferrari 458 Italia GT3 | AF Corse | 2:12.413 | 2:12.7080 | 2:13.7530 | 2:12.4130 | 2:13.6630 |
| 22nd | 6 | Pierre Feligioni | Lamborghini Gallardo Extenso R-EX | Boutsen Ginion | 2:13.379 | 2:13.3790 | 2:15.2720 | 2:14.9510 | 2:15.3860 |
| 23rd | 50 | Louis Philippe Soenen | Ferrari 488 GT3 | AF Corse | 2:14.023 | 2:14.7920 | 2:15.1180 | 2:20.5910 | 2:16.4390 |
| 24th | 66 | Roberto Rayneri | Mercedes-Benz SLS AMG GT3 | GDL Racing | 2:15.262 | 2:15.9580 | 2:15.2620 | 2:17.6830 | 2:17.0710 |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.