(All Session Laps)
| Pos. | No. | Drivers | Car | All Best | FL Time |
| 1st | | Antonio De Francisci | Alfa Romeo GTA | 2:06.100 | 2:06.1000 |
| 2nd | | "Bronson" | Fiat 131 Abarth | 2:07.300 | 2:07.3000 |
| 3rd | | Salvatore Mannino | Alfa Romeo GTV | 2:07.600 | 2:07.6000 |
| 4th | | Giuseppe Comito | Porsche | 2:09.600 | 2:09.6000 |
| 5th | | "Sandokan" | Opel Commodore | 2:19.110 | 2:19.1100 |
| 6th | 141 | Guiseppe Brafa | Autobianchi A112 Abarth | 2:25.400 | 2:25.4000 |
Other present cars:
| No. | Drivers | Car |
| Dispense | Alfa Romeo GTV |
| D'Angelo | Alfa Romeo GTV |
| "Robrix" | BMW |
| Dagosta | Alfa Romeo GTV |
| Masaro | BMW |
| Ruggero | Alfa Romeo GTV |
| La Mesa | Ford Capri |
| Gruttadauria | Autobianchi A112 Abarth |
| Guarino | Fiat 127 |
| Parnasso | Alpine A110 Renault |
| Salvatore Lombardo | Fiat 124 Abarth |
| Russo | Alfa Romeo GTV |
| Villa | Alfa Romeo GTV |
| Clemente | Alfa Romeo GTV |
| Montalto | Alfa Romeo GTV |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.