(All Session Laps)
| Pos. | No. | Drivers | Car | All Best | FL Time |
| 1st | | Gianpiero Moretti | Porsche 934 | 1:50.400 | 1:50.4000 |
| 2nd | | Silvano Frisori | Porsche Carrera | 1:56.100 | 1:56.1000 |
| 3rd | | Orazio Rubino | Alpine A110 Renault | 2:04.500 | 2:04.5000 |
| 4th | | "Glen Livet" | Lancia Stratos | 2:06.700 | 2:06.7000 |
| 5th | | Alibrandi | Alpine A110 Renault | 2:10.000 | 2:10.0000 |
Other present cars:
| No. | Drivers | Car |
| Agazzotti | Porsche Carrera |
| Virgilio | Porsche Carrera |
| "Dino" | Porsche 934 |
| Caliceti | Porsche Carrera |
| Comito | Porsche Carrera |
| De Francisci | Alfa Romeo GTA |
| Da Verbo | Alpine A110 Renault |
| Tarta | Alpine A110 Renault |
| Tramontana | Lancia Fulvia |
| "Karmencioff" | Fiat 131 |
| "Ivan" | Alpine A110 Renault |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.