(All Session Laps)
| Pos. | No. | Drivers | Car | Entrant | All Best | Q Time |
| 1st | 13? | Al Lamb | Frissbee GR2 Chevrolet | | 26.820 | 26.8200 |
| 2nd | | Bill Tempero | March 85C Chevrolet | Bud Light Special | 26.920 | 26.9200 |
| 3rd | | Bill Scott | March 85C Chevrolet | Bill Scott Racing | 27.490 | 27.4900 |
| 4th | | Randy Zimmer | March 83C Chevrolet | Texas American Race Teams | 27.740 | 27.7400 |
| 5th | | Wayne Rutherford | March 85C Chevrolet | Texas American Race Teams | 29.060 | 29.0600 |
| 6th | | Horst Kroll | Frissbee KR3 Chevrolet | Horst Kroll Racing | 29.140 | 29.1400 |
| 7th | 77 | Mike Engstrand | Frissbee KR4 Chevrolet | Horst Kroll Racing | 30.390 | 30.3900 |
| 8th | | Jim Gradel | RK March 847 Chevrolet | Gradel Racing | 30.830 | 30.8300 |
| 9th | | Ray Reimer | Frissbee Lola Chevrolet | Ray Reimer Racing | 33.310 | 33.3100 |
| 10th | | Jim Del Russo | Rondel M1 Mazda | | 33.350 | 33.3500 |
| 11th | 73 | Bill Hill | Lola T360 Mazda | | 33.600 | 33.6000 |
| 12th | | John Raecker | Chevron B24/28 Chevrolet | | 34.740 | 34.7400 |
| 13th | | Robert Goulet | Lola T332 Chevrolet | | 35.870 | 35.8700 |
| 14th | | Gerald Nelson | Longhorn LR03 Chevrolet | Nelson Racing | 36.300 | 36.3000 |
| 15th | | Fred Parkhill | Lola T333 CS Chevrolet | | 36.740 | 36.7400 |
| 16th | | Cliff Dawson | March 832 Hart | | 38.130 | 38.1300 |
Other present cars:
| No. | Drivers | Car | Entrant |
| Steve Chassey | | |
| John Macaluso | Frissbee - Chevrolet | |
| Buddy Lazier | March 85C Chevrolet | |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.