(All Session Laps)
| Pos. | No. | Drivers | Car | Entrant | All Best | Q Time |
| 1st | 96 | Bundy / Leitzinger | Panoz GTR-1 Ford | | 21.022 | 21.0220 |
| 2nd | 66 | O'Connell / Purner | Panoz GTR-1 Ford | Panoz Motorsports | 51.151 | 51.1510 |
| 3rd | 01 | McNish / Pilgrim | Porsche 911 GT1 | Rohr Motorsport | 51.215 | 51.2150 |
| 4th | 46 | Bailey / Baird | Lister Storm V12 | Newcastle United Football Club/Adidas | 51.340 | 51.3400 |
| 5th | 27 | Maxwell / Priestley | Ford Mustang | Multimatic Motorsport | 52.122 | 52.1220 |
| 6th | 91 | Schramm / Hayner | Chevrolet Camaro | Rock Valley Oil & Chemical Co. Inc. | 52.216 | 52.2160 |
| 7th | 99 | Schumacher / Cobb | Porsche 911 GT2 | Schumacher Racing | 53.721 | 53.7210 |
| 8th | 61 | Konrad / Ham | Porsche 911 GT2 | Konrad Motorsport | 53.973 | 53.9730 |
| 9th | 39 | Matthews / Murry | Porsche 911 | Jim Mathews Racing / Carolina Turkey | 54.847 | 54.8470 |
| 10th | 10 | Auberlen / Said | BMW M3 | Prototype Technology Group | 55.308 | 55.3080 |
| 11th | 41 | Cervelli / Wagner | Porsche 911 Carrera RSR | Team Technodyne | 55.580 | 55.5800 |
| 12th | 6 | Hill / Quiros | BMW M3 | Prototype Technology Group | 55.717 | 55.7170 |
| 13th | 77 | Cohen / Halsmer | BMW M3 | Mattco Racing | 55.868 | 55.8680 |
| 14th | 76 | Blackman / Hsu | Porsche 993 Carrera RSR | Team A.R.E. | 56.125 | 56.1250 |
| 15th | 7 | Duez / Quester | BMW M3 | Prototype Technology Group | 56.203 | 56.2030 |
| 16th | 5 | Pellerano / Paul, Jr. | BMW M3 | Prototype Technology Group | 56.544 | 56.5440 |
| 17th | 73 | Lewis / Buckler | Porsche 911 Carrera RSR | Jack Lewis Enterprises | 56.591 | 56.5910 |
| 18th | 04 | Schmidt / Schmidt / Murry | Porsche RSR 3.8 | Max Schmidt | 57.662 | 57.6620 |
| 19th | 25 | Gagliardo / *Dittmer / *Dittmer | Porsche 964 Carrera RSR | Alex Job Racing | 57.757 | 57.7570 |
| 20th | 58 | Friedman / Brouchier / *Shalala | Porsche 911 | Protechnik Racing | 58.026 | 58.0260 |
| 21st | 82 | Greer / Harrington | Oldsmobile Cutlass Supreme | Dick Greer Racing | 58.724 | 58.7240 |
| 22nd | 11 | Knollenberg / Kjoller | Porsche 911 | | 1:00.047 | 1:00.0470 |
Other present cars:
| No. | Drivers | Car | Entrant |
| 56 | Snow / Collins | Porsche 911 GT2 | Martin Snow |
| 9 | Said / Hill | BMW M3 | |
| 26 | Gagliardo / Dittmer / Dittmer | Porsche 911 | Alex Job Racing |
| 69 | Ralston / Trejos | Porsche 911 | Jorge Trejos |
| 97 | Layer / Collins | Porsche 911 GT2 | GMB Motorsports |
Entered cars that did not arrive:
| No. | Drivers | Car | Entrant |
| 17 | Kent Painter | Chevrolet Monte Carlo LM | Kent Racing |
| 53 | Melanie Snow | Porsche 911 Turbo | |
| 65 | Saleen / Allen | Ford Saleen Mustang | |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.