(All Session Laps)
| Pos. | No. | Drivers | Car | Entrant | All Best | Q Time | FL Time | P1 Time | P2 Time |
| 1st | 8 | Montermini / Moncini | Ferrari 458 Italia GT | Scuderia Villorba Corse | 1:47.318 | 1:47.3180 | 1:50.2300 | 1:48.1300 | 1:49.2040 |
| 2nd | 11 | Peter / Broniszewski | Ferrari 458 Italia GT | Kessel Racing | 1:47.395 | 1:47.3950 | 1:50.1750 | 1:48.9950 | 1:49.3130 |
| 3rd | 3 | Ramos / Giammaria | Ferrari 458 Italia GT | Racing Team Edil-Cris | 1:47.730 | 1:47.7300 | 1:50.1240 | 1:49.6140 | 1:48.8160 |
| 4th | 1 | Garofano / Rangoni | Ferrari F430 GT2 | AF Corse | 1:48.078 | 1:48.0780 | 1:50.9010 | 1:49.7800 | 1:50.0990 |
| 5th | 4 | Ceccato / Barba | Porsche 997 GT3 RSR | Autorlando Sport | 1:48.362 | 1:48.3620 | 1:51.0950 | no time | 1:49.9080 |
| 6th | 9 | Camathias / Ayari | Ferrari 458 Italia GT | JMB Racing | 1:48.539 | 1:48.5390 | 1:50.0410 | 1:49.7930 | 1:49.6740 |
| 7th | 2 | Sdanewitsch / Rugolo | Ferrari F430 GT2 | AF Corse | 1:48.880 | 1:48.8800 | 1:51.6710 | 1:56.1460 | 1:50.1710 |
| 8th | 5 | Lopez / Frezza | Ferrari F430 GT2 | Vittoria Competizioni | 1:48.911 | 1:48.9110 | 1:51.1410 | 1:50.6020 | 1:50.2350 |
| 9th | 57 | Babini / Roda | Porsche 997 GT3 R | Autorlando Sport | 1:49.186 | 1:49.1860 | 1:50.6210 | no time | 1:50.8630 |
| 10th | 56 | Bamford / Mortimer | Ford GT | Alex Mortimer | 1:49.358 | 1:49.3580 | 1:51.7980 | 1:50.8320 | 1:50.8950 |
| 11th | 60 | Rizzoli / Bizzarri | Ferrari 458 Italia GT3 | AF Corse | 1:49.413 | 1:49.4130 | 1:52.5650 | 1:50.0540 | 1:50.7640 |
| 12th | 51 | Bontempelli / Gattuso | Ferrari 458 Italia GT3 | Kessel Racing | 1:49.523 | 1:49.5230 | 1:51.5220 | 1:49.8960 | 1:49.9690 |
| 13th | 7 | Talkanitsa, Jr. / Talkanitsa | Ferrari 458 Italia GT | AT Racing Team | 1:49.686 | 1:49.6860 | 1:51.5390 | no time | 1:50.8730 |
| 14th | 52 | Earle / Crespi | Ferrari F430 GT3 Scuderia | Kessel Racing | 1:50.107 | 1:51.0710 | 1:52.9090 | 1:50.1070 | 1:51.9370 |
| 15th | 17 | Amaral / de Castro | Porsche 997 GT3 RSR | Drivex School | 1:50.813 | | | 1:50.8510 | 1:50.8130 |
| 16th | 10 | Rosell / Carol | SRX | Sun-Red | 1:51.026 | 1:51.0260 | 1:53.0370 | no time | 1:52.5200 |
| 17th | 53 | Caccia / Mantovani | Ferrari F430 GT3 Scuderia | Kessel Racing | 1:51.666 | 1:51.6660 | 1:53.6240 | 1:52.0790 | 1:53.2240 |
| 18th | 61 | Ballay / Gravereaux | Ferrari 458 Italia GT3 | JMB Racing | 1:53.210 | 1:53.2100 | 1:55.1990 | 2:05.6020 | 1:55.2590 |
| 19th | 20 | Nogueira / Coimbra | Marcos LM600 | Antonio Nogueira | 1:55.471 | 1:55.4710 | 1:56.7540 | no time | 1:57.3460 |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.