(All Session Laps)
| Pos. | No. | Drivers | Car | Entrant | All Best | Q Time | FL Time | P1 Time | P2 Time |
| 1st | 10 | Mattschull / Dillmann | Ligier JS P320 Nissan | Racing Spirit of Leman | 1:37.841 | 1:38.4970 | 1:38.9490 | 1:37.8410 | 1:38.6110 |
| 2nd | 73 | Peccenini / Askey | Duqueine M30-D08 Nissan | TS Corse | 1:37.908 | 1:40.5930 | 1:39.0090 | 1:39.9530 | 1:37.9080 |
| 3rd | 69 | Jakobsen / Smith | Ligier JS P320 Nissan | Cool Racing | 1:37.985 | 1:39.7920 | 1:39.0230 | 1:37.9940 | 1:37.9850 |
| 4th | 40 | Sanjuan / Droux | Ligier JS P320 Nissan | Graff Racing | 1:38.049 | 1:39.5780 | 1:38.0490 | 1:38.7290 | 1:38.9640 |
| 5th | 6 | Brossard / Schatz | Ligier JS P320 Nissan | ANS Motorsport | 1:38.056 | 1:40.9310 | 1:39.0310 | 1:39.4920 | 1:38.0560 |
| 6th | 66 | Parrow / Keilwitz | Ligier JS P320 Nissan | Rinaldi Racing | 1:38.060 | 1:41.8440 | 1:39.0010 | 1:39.1830 | 1:38.0600 |
| 7th | 22 | Latorre / Patterson | Ligier JS P320 Nissan | United Autosports | 1:38.197 | 1:41.6390 | 1:39.0390 | 1:39.3550 | 1:38.1970 |
| 8th | 3 | Brownson / Hörr | Duqueine M30-D08 Nissan | DKR Engineering | 1:38.234 | no time | 1:38.9580 | 1:38.2340 | 1:38.8230 |
| 9th | 57 | Rupp / Harper-Ellam | Ligier JS P320 Nissan | Graff Racing | 1:38.246 | 1:42.0480 | 1:38.2460 | 1:38.6190 | 1:38.5520 |
| 10th | 23 | Schauerman / Boyd | Ligier JS P320 Nissan | United Autosports | 1:38.261 | 1:41.0300 | 1:38.8860 | 1:39.0490 | 1:38.2610 |
| 11th | 7 | Wells / Noble | Ligier JS P320 Nissan | Nielsen Racing | 1:38.281 | 1:39.6950 | 1:38.9460 | 1:38.3430 | 1:38.2810 |
| 12th | 43 | Wolff / Skelton | Ligier JS P320 Nissan | Racing Spirit of Leman | 1:38.292 | 1:40.2860 | 1:44.6100 | 1:38.2920 | 1:38.9990 |
| 13th | 11 | Kratz / Weiss | Duqueine M30-D08 Nissan | WTM Racing | 1:38.294 | 1:38.2940 | 1:38.8880 | 1:38.6740 | 1:38.7640 |
| 14th | 4 | Melsom / Bell | Duqueine M30-D08 Nissan | Nielsen Racing | 1:38.486 | 1:44.0280 | 1:38.4860 | 1:38.8820 | 1:38.9850 |
| 15th | 17 | Lafargue / Lunardi | Ligier JS P320 Nissan | IDEC Sport | 1:38.678 | 1:42.0840 | 1:38.6780 | 1:38.7310 | 1:38.9650 |
| 16th | 13 | Decurtins / Basseng | Duqueine M30-D08 Nissan | Haegeli by T2 Racing | 1:38.693 | 1:40.5330 | 1:39.0960 | 1:38.9190 | 1:38.6930 |
| 17th | 76 | Hunt / Siljehaug | Ligier JS P320 Nissan | Reiter Engineering | 1:38.750 | 1:38.7500 | 1:38.9670 | 1:39.2390 | 1:39.4560 |
| 18th | 29 | de Sadeleer / Rousset | Ligier JS P320 Nissan | MV2S Forestier Racing | 1:38.812 | 1:38.8120 | 1:40.9480 | 1:39.4060 | 1:39.0700 |
| 19th | 28 | Cresp / Carde | Ligier JS P320 Nissan | MV2S Forestier Racing | 1:38.922 | 1:40.1280 | 1:38.9220 | 1:40.1310 | 1:39.0170 |
| 20th | 20 | Crader / Mortimer | Duqueine M30-D08 Nissan | Optimum Motorsport | 1:38.931 | 1:40.8680 | 1:39.8060 | 1:39.6140 | 1:38.9310 |
| 21st | 31 | Lentoudis / Aguas | Ligier JS P320 Nissan | AF Corse | 1:38.941 | 1:41.3310 | 1:39.4860 | 1:39.3620 | 1:38.9410 |
| 22nd | 14 | Winslow / Bukhantsov | Duqueine M30-D08 Nissan | DKR Engineering | 1:38.942 | 1:40.0960 | 1:39.7550 | 1:38.9420 | 1:39.2810 |
| 23rd | 30 | Abbelen / Fernandez Laser | Ligier JS P320 Nissan | Frikadelli Racing Team | 1:39.037 | 1:41.8060 | 1:39.0370 | 1:39.7140 | 1:39.1440 |
| 24th | 32 | Schneider / Meyrick | Ligier JS P320 Nissan | United Autosports | 1:39.073 | 1:40.0700 | 1:39.5410 | 1:39.0730 | 1:39.1130 |
| 25th | 77 | Gudmundsson / Markussen | Ligier JS P320 Nissan | Team Thor | 1:39.252 | 1:39.6000 | 1:39.2520 | 1:39.5060 | 1:39.5860 |
| 26th | 9 | Talkanitsa / Talkanitsa, Jr. | Ligier JS P320 Nissan | AT Racing Team | 1:39.425 | 1:40.4470 | 1:39.8560 | 1:39.9910 | 1:39.4250 |
| 27th | 72 | Kumar / Bracalente | Ligier JS P320 Nissan | Team Virage | 1:39.511 | 1:41.1290 | 1:40.3650 | 1:40.7620 | 1:39.5110 |
| 28th | 37 | Han / Garcia | Ligier JS P320 Nissan | CD Sport | 1:39.649 | 1:41.7540 | 1:39.6490 | 1:40.7330 | 1:40.4710 |
| 29th | 33 | Forne / Bogle | Ligier JS P320 Nissan | Team Virage | 1:39.779 | 1:40.5550 | 1:39.7790 | 1:40.7390 | 1:39.9940 |
| 30th | 2 | Lynn / Lynn | Ligier JS P320 Nissan | United Autosports | 1:39.951 | 1:40.9300 | 1:39.9510 | 1:40.5290 | 1:40.5170 |
| 31st | 27 | Ferguson / Hamilton Smith | Ligier JS P320 Nissan | 24-7 Motorsport | 1:40.261 | 1:42.3770 | 1:41.5760 | 1:40.5550 | 1:40.2610 |
| 32nd | 99 | Pattrick / Hasse-Clot | Aston Martin Vantage GT3 | Bullitt Racing | 1:42.282 | no time | 1:42.2820 | 1:42.8190 | 1:42.9750 |
| 33rd | 65 | Jones / Malvern | Porsche 991 GT3 R | Team Parker Racing | 1:42.546 | 1:45.4810 | 1:43.4690 | 1:42.5740 | 1:42.5460 |
| 34th | 8 | Jeannette / Hyett | Mercedes-AMG GT3 | Schnitzelalm Racing | 1:42.996 | 1:44.6490 | 1:43.1820 | 1:44.3790 | 1:42.9960 |
| 35th | 88 | Magnussen / Pedersen | Honda NSX GT3 | GMB Motorsport | 1:43.006 | 1:46.5500 | 1:44.3070 | 1:43.7770 | 1:43.0060 |
| 36th | 51 | Koizumi / Cozzolino | Ferrari 488 GT3 | AF Corse | 1:43.270 | 1:44.7310 | 1:43.2700 | 1:44.1290 | 1:43.4050 |
| 37th | 55 | Jensen / Poulsen | Honda NSX GT3 | GMB Motorsport | 1:43.763 | 1:44.5650 | 1:44.4490 | 1:44.0030 | 1:43.7630 |
| 38th | 44 | Birch / Moller | Honda NSX GT3 | GMB Motorsport | 1:44.634 | 1:44.8590 | 1:44.6830 | 1:44.9940 | 1:44.6340 |
| 39th | 24 | Stéphane Richelmi | H24 | H24 Racing | 1:46.993 | 1:46.9930 | 1:49.1090 | | 1:48.3990 |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.