(All Session Laps)
| Pos. | No. | Drivers | Car | Entrant | All Best | Q Time | FL Time | P1 Time | P2 Time |
| 1st | 7 | Wells / Boyd | Ligier JS P320 Nissan | Nielsen Racing | 1:38.802 | 1:39.8010 | 1:39.5060 | 1:39.7100 | 1:38.8020 |
| 2nd | 85 | Michal / David | Duqueine M30-D08 Nissan | R-ace GP | 1:38.970 | 1:39.3710 | 1:39.1890 | 1:40.3880 | 1:38.9700 |
| 3rd | 66 | Parrow / Brichacek | Ligier JS P320 Nissan | Rinaldi Racing | 1:39.227 | 1:42.3700 | 1:40.3250 | 1:39.5240 | 1:39.2270 |
| 4th | 59 | Bittar / Gracia Filho | Ligier JS P320 Nissan | Team Virage | 1:39.293 | 1:40.7220 | 1:40.9890 | 1:40.6160 | 1:39.2930 |
| 5th | 34 | Bukhantsov / Koen | Ligier JS P320 Nissan | Inter Europol Competition | 1:39.328 | 1:39.8050 | 1:39.8670 | 1:40.1090 | 1:39.3280 |
| 6th | 10 | Lapierre / Fossard | Ligier JS P320 Nissan | Racing Spirit of Leman | 1:39.341 | 1:40.3590 | 1:40.4730 | 1:41.1230 | 1:39.3410 |
| 7th | 20 | Moller / Foster | Ligier JS P320 Nissan | High Class Racing | 1:39.346 | 1:40.0220 | 1:39.9190 | 1:40.1940 | 1:39.3460 |
| 8th | 87 | Sweetnam / Closmenil | Ligier JS P320 Nissan | Cool Racing | 1:39.401 | 1:40.4180 | 1:39.8270 | 1:40.2140 | 1:39.4010 |
| 9th | 50 | Felbermayr, Jr. / Born | Ligier JS P320 Nissan | Reiter Engineering | 1:39.472 | 1:41.1750 | 1:40.0410 | 1:39.9490 | 1:39.4720 |
| 10th | 97 | Chila / Droux | Ligier JS P320 Nissan | Cool Racing | 1:39.479 | 1:39.8740 | 1:39.4790 | 1:40.1610 | 1:39.8420 |
| 11th | 42 | Bentley / Fielding | Duqueine M30-D08 Nissan | Steller Motorsport | 1:39.534 | 1:39.5340 | 1:40.2660 | 1:41.5320 | 1:39.9810 |
| 12th | 6 | de Doncker / Schatz | Ligier JS P320 Nissan | ANS Motorsport | 1:39.688 | 1:42.1630 | 1:45.0430 | 1:40.4920 | 1:39.6880 |
| 13th | 62 | Stone / Jensen | Ligier JS P320 Nissan | Bretton Racing | 1:39.729 | 1:40.3400 | 1:39.7290 | 1:41.5600 | 1:39.7720 |
| 14th | 77 | Gudmundsson / Noble | Ligier JS P320 Nissan | Team Thor | 1:39.775 | 1:40.6780 | 1:39.7750 | 1:40.2910 | 1:40.5870 |
| 15th | 43 | Creswick / Gravlund | Ligier JS P320 Nissan | Inter Europol Competition | 1:39.974 | 1:40.2460 | 1:40.4390 | 1:40.1140 | 1:39.9740 |
| 16th | 13 | Ricci / Cougnaud | Ligier JS P320 Nissan | MRacing | 1:39.979 | 1:40.3520 | 1:41.1820 | 1:40.6040 | 1:39.9790 |
| 17th | 11 | Short / Chappard | Ligier JS P320 Nissan | CD Sport | 1:39.994 | 1:41.3510 | 1:39.9940 | 1:41.4900 | 1:40.6430 |
| 18th | 71 | Aust / Fernandez Laser | Ligier JS P320 Nissan | Rinaldi Racing | 1:40.007 | 1:41.0710 | 1:40.7040 | 1:40.5580 | 1:40.0070 |
| 19th | 29 | Zielonka / Mayer | Ligier JS P320 Nissan | MV2S Racing | 1:40.074 | 1:40.5730 | 1:40.8050 | 1:41.4190 | 1:40.0740 |
| 20th | 84 | Lemoine / Trojani | Ligier JS P320 Nissan | ANS Motorsport | 1:40.107 | 1:40.1070 | 1:41.1170 | 1:41.0720 | 1:40.3070 |
| 21st | 67 | Decurtins / Ben | Duqueine M30-D08 Nissan | Haegeli by T2 Racing | 1:40.158 | 1:40.2040 | 1:40.8360 | 1:41.7680 | 1:40.1580 |
| 22nd | 28 | Woodward / Gutak | Ligier JS P320 Nissan | MV2S Racing | 1:40.357 | 1:40.3570 | 1:40.7910 | 1:41.3500 | 1:40.5300 |
| 23rd | 99 | Van Der Snel / Van Der Snel | Ligier JS P320 Nissan | More Motorsport | 1:40.449 | 1:40.8280 | 1:40.4490 | 1:41.3810 | 1:40.6610 |
| 24th | 44 | Kolovos / Stefan | Ligier JS P320 Nissan | Team Virage | 1:40.476 | 1:40.7210 | 1:40.4760 | 1:43.5360 | 1:40.6650 |
| 25th | 2 | Sarkissian / Gosselin | Ligier JS P320 Nissan | CD Sport | 1:40.542 | 1:40.7230 | 1:40.6710 | 1:40.9790 | 1:40.5420 |
| 26th | 26 | Falvey / Wilson | Ligier JS P320 Nissan | Bretton Racing | 1:40.616 | 1:40.6160 | 1:41.3320 | 1:43.3700 | 1:40.8240 |
| 27th | 58 | Nakas / Ross | Ligier JS P320 Nissan | GG Classics | 1:40.867 | 1:45.2220 | 1:42.0600 | 1:40.9800 | 1:40.8670 |
| 28th | 27 | Ferguson / Hamilton-Smith | Ligier JS P320 Nissan | P4 Racing | 1:41.959 | 1:44.2680 | 1:41.9590 | 1:42.3210 | 1:42.5320 |
| 29th | 18 | Jones / Müller | Porsche 992 GT3 R | High Class Racing | 1:42.618 | 1:45.5340 | 1:43.6290 | 1:45.0710 | 1:42.6180 |
| 30th | 74 | Gilbert / Rueda | Ferrari 296 GT3 | Kessel Racing | 1:43.008 | 1:44.7540 | 1:43.6950 | 1:44.7650 | 1:43.0080 |
| 31st | 88 | Toledo / Agostini | Ferrari 296 GT3 | AF Corse | 1:43.191 | 1:44.3530 | 1:43.4150 | 1:43.6770 | 1:43.1910 |
| 32nd | 51 | Kurzejewski / Balzan | Ferrari 296 GT3 | AF Corse | 1:43.210 | 1:43.9760 | 1:43.2650 | 1:44.4020 | 1:43.2100 |
| 33rd | 23 | Mayola / Carol | Ferrari 296 GT3 | Biogas Motorsport | 1:43.243 | 1:46.7720 | 1:44.4090 | 1:43.8810 | 1:43.2430 |
| 34th | 12 | Jousset / Fumanelli | Ferrari 296 GT3 | Kessel Racing | 1:43.356 | no time | 1:43.4810 | 1:44.1560 | 1:43.3560 |
| 35th | 83 | Martin / Gaillard | Lamborghini Huracán GT3 Evo2 | Iron Dames | 1:43.744 | 1:45.0090 | 1:44.0020 | 1:44.9080 | 1:43.7440 |
| 36th | 90 | Swift / Kaiser | Aston Martin Vantage GT3 EVO | Blackthorn | 1:43.793 | 1:44.3250 | 1:44.9330 | 1:45.2960 | 1:43.7930 |
| 37th | 24 | Martin / Bateman | Audi R8 LMS | Steller Motorsport | 1:43.825 | no time | | 1:45.7970 | 1:43.8250 |
| 38th | 91 | Bovet / McDonald | Aston Martin Vantage GT3 EVO | Blackthorn | 1:44.002 | 1:47.2690 | 1:44.0020 | 1:44.4620 | 1:45.5610 |
| 39th | 73 | Dreisow / Lauck | Porsche 992 GT3 R | Proton Huber Competition | 1:44.062 | 1:47.2370 | 1:44.0620 | 1:44.9680 | 1:44.3340 |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.