(All Session Laps)
| Pos. | No. | Drivers | Car | Entrant | All Best | Q Time | FL Time | P1 Time | P2 Time |
| 1st | 85 | Schwarze / David | Duqueine D09 - Toyota | R-ace GP | 1:38.160 | 1:38.1600 | 1:39.5620 | 1:39.4410 | 1:39.1630 |
| 2nd | 70 | Tunjo / Catalano | Duqueine D09 - Toyota | Gebhardt Motorsport | 1:38.569 | 1:38.5690 | 1:40.3770 | 1:40.1810 | 1:39.9730 |
| 3rd | 50 | Bühler / Quintarelli | Ligier JS P325 - Toyota | 23Events Racing | 1:38.755 | 1:38.7550 | 1:39.9290 | 1:39.5230 | 1:39.4620 |
| 4th | 87 | Provost / Rodella | Ligier JS P325 - Toyota | CLX Motorsport | 1:38.804 | 1:38.8040 | 1:40.4300 | 1:39.9740 | 1:40.0330 |
| 5th | 16 | Gravlund / Micouris | Ligier JS P325 - Toyota | Team Virage | 1:38.857 | 1:38.8570 | 1:40.2510 | 1:39.8370 | 1:40.1550 |
| 6th | 25 | Valint / Born | Ligier JS P325 - Toyota | Reiter Engineering | 1:38.911 | 1:38.9110 | 1:40.6230 | 1:40.1170 | 1:39.4710 |
| 7th | 92 | Morano / Roussanne | Ligier JS P325 - Toyota | Forestier Racing by VPS | 1:38.965 | 1:38.9650 | 1:39.9230 | 1:40.3880 | 1:39.3990 |
| 8th | 49 | Gudmundsson / Julien | Ligier JS P325 - Toyota | High Class Racing | 1:39.070 | 1:40.6050 | 1:45.9800 | 1:39.7810 | 1:39.0700 |
| 9th | 20 | Lindberg / Mayer | Ligier JS P325 - Toyota | High Class Racing | 1:39.121 | 1:39.1210 | 1:39.9600 | 1:40.1730 | 1:39.2720 |
| 10th | 29 | Rousset / Favre | Ligier JS P325 - Toyota | Forestier Racing by VPS | 1:39.286 | 1:39.2860 | 1:40.2010 | 1:40.0290 | 1:39.9670 |
| 11th | 6 | Gnos / Pommer | Ligier JS P325 - Toyota | ANS Motorsport | 1:39.430 | 1:39.4300 | 1:40.6250 | 1:40.0130 | 1:40.0700 |
| 12th | 66 | Parrow / Peebles | Ligier JS P325 - Toyota | Rinaldi Racing | 1:39.514 | 1:42.9190 | 1:40.2740 | 1:39.7500 | 1:39.5140 |
| 13th | 97 | Oltramare / Droux | Ligier JS P325 - Toyota | CLX Motorsport | 1:39.569 | 1:39.5790 | 1:40.0650 | 1:39.5690 | 1:40.1220 |
| 14th | 4 | Cubides Olarte / Kristensen | Adess AD25 - Toyota | Nielsen Racing | 1:39.577 | 1:39.5770 | 1:40.9370 | 1:40.6210 | 1:40.3790 |
| 15th | 44 | Zielonka / Robinson | Ligier JS P325 - Toyota | Team Virage | 1:39.644 | 1:41.1230 | 1:40.5480 | 1:39.6440 | 1:40.5280 |
| 16th | 99 | Van Der Snel / Van Der Snel | Ligier JS P325 - Toyota | More Motorsport | 1:39.748 | 1:41.9270 | 1:40.5390 | 1:39.7480 | 1:40.3330 |
| 17th | 86 | Pierre / Doquin | Duqueine D09 - Toyota | R-ace GP | 1:39.793 | 1:39.7930 | 1:41.0340 | 1:40.0770 | 1:40.2920 |
| 18th | 3 | Brichacek / Tomlinson | Ginetta G61-LT-P325-EVO - Toyota | DKR Engineering | 1:39.844 | 1:39.8440 | 1:40.7370 | 1:40.6970 | 1:40.2640 |
| 19th | 7 | Fleming / Noble | Adess AD25 - Toyota | Nielsen Racing | 1:39.906 | 1:39.9060 | 1:41.9180 | 1:40.8340 | 1:40.6370 |
| 20th | 98 | de Doncker / Henrion | Ligier JS P325 - Toyota | Motorsport98 | 1:39.919 | 1:42.5150 | 1:40.0660 | 1:39.9190 | 1:40.1950 |
| 21st | 71 | Aust / Fernandez Laser | Ligier JS P325 - Toyota | Rinaldi Racing | 1:39.984 | 1:40.5880 | 1:43.7390 | 1:39.9840 | 1:40.1330 |
| 22nd | 28 | Woodward / Chou | Ligier JS P325 - Toyota | 23Events Racing | 1:40.099 | 1:40.4290 | 1:40.8820 | 1:40.0990 | 1:40.2680 |
| 23rd | 26 | Lehmann / Brookes | Ligier JS P325 - Toyota | Bretton Racing | 1:40.101 | 1:40.1010 | 1:41.6430 | 1:41.4350 | 1:40.7410 |
| 24th | 30 | Imbourg / Rogeon | Duqueine D09 - Toyota | CD Sport | 1:40.119 | no time | 1:40.7770 | 1:40.1190 | 1:41.9310 |
| 25th | 62 | Stone / Chance | Ligier JS P325 - Toyota | Bretton Racing | 1:40.189 | 1:40.5960 | 1:44.6590 | 1:40.5090 | 1:40.1890 |
| 26th | 74 | Ben / Pitamber | Ligier JS P325 - Toyota | Team Virage | 1:40.250 | 1:40.2500 | 1:41.4030 | 1:40.6400 | 1:40.8270 |
| 27th | 77 | Felbermayr / Felbermayr | Ligier JS P325 - Toyota | Reiter Engineering | 1:40.521 | 1:41.3150 | 1:40.7020 | 1:40.7010 | 1:40.5210 |
| 28th | 64 | Doppelmayr / Kaffer | Ligier JS P325 - Toyota | M Racing | 1:40.596 | 1:50.3100 | 1:41.2210 | 1:40.5960 | 1:40.6150 |
| 29th | 34 | Cautela / Shawn | Ligier JS P325 - Toyota | Inter Europol Competition | 1:40.607 | 1:40.7620 | 1:40.6070 | 1:40.8150 | 1:41.1040 |
| 30th | 88 | Ricci / Lopez | Duqueine D09 - Toyota | R-ace GP | 1:40.686 | 1:40.7960 | 1:57.1390 | 1:41.3190 | 1:40.6860 |
| 31st | 84 | Lemoine / Trojani | Ligier JS P325 - Toyota | ANS Motorsport | 1:40.848 | no time | 1:40.9980 | 1:41.0810 | 1:40.8480 |
| 32nd | 58 | Nakas / Ross | Ligier JS P325 - Toyota | GG Classics | 1:40.870 | 1:43.8740 | 1:41.5020 | 1:40.9850 | 1:40.8700 |
| 33rd | 27 | Ferguson / Hamilton-Smith | Ligier JS P325 - Toyota | P4 Racing | 1:41.042 | 1:44.0240 | 1:41.6290 | 1:41.0420 | 1:41.3040 |
| 34th | 10 | Gisy / Kelleners | Ligier JS P325 - Toyota | Racing Spirit of Leman | 1:41.442 | 1:42.5790 | 1:41.7970 | 1:41.4420 | 1:41.5330 |
| 35th | 31 | Sweetnam / Rabin | Duqueine D09 - Toyota | CD Sport | 1:42.040 | 1:42.0400 | 1:42.9030 | 1:42.7880 | 1:44.3040 |
| 36th | 11 | Huteau / Kullmann | Aston Martin Vantage GT3 Evo | Code Racing Development | 1:43.441 | 1:44.9200 | 1:44.8100 | 1:45.3280 | 1:43.4410 |
| 37th | 33 | Cuhadaroglu / Fumanelli | Ferrari 296 GT3 | Kessel Racing | 1:43.529 | 1:46.6240 | 1:43.8530 | 1:43.5290 | 1:44.0150 |
| 38th | 83 | Ickx / Garcia Lopez | Porsche 911 GT3 R (992) | Iron Dames | 1:43.599 | 1:45.9420 | 1:43.7650 | 1:43.5990 | 1:43.8660 |
| 39th | 23 | Mayola / Carol | Ferrari 296 GT3 | Biogas Motorsport | 1:43.646 | 1:47.5520 | 1:49.2620 | 1:43.6460 | 1:44.1830 |
| 40th | 51 | Cozzi / Donno | Ferrari 296 GT3 | AF Corse | 1:43.730 | 1:46.1490 | 1:43.9040 | 1:43.7300 | 1:43.9320 |
| 41st | 95 | Broggi / De Castro | Porsche 911 GT3 R (992) | Ebimotors | 1:43.811 | | 1:45.1950 | 1:43.8110 | 1:44.3770 |
| 42nd | 91 | Martin / Bateman | Aston Martin Vantage GT3 Evo | Blackthorn | 1:44.199 | 1:44.5550 | 1:45.1800 | 1:44.1990 | 1:45.5170 |
| 43rd | 17 | Innocenti / Belicchi | Ferrari 296 GT3 | Kessel Racing | 1:44.665 | 1:46.1510 | 1:45.2240 | 1:44.7790 | 1:44.6650 |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.