(All Session Laps)
| Pos. | No. | Drivers | Car | Entrant | All Best | Q Time | FL Time | WU Time | P1 Time | P2 Time |
| 1st | 1 | Klark Quinn | Porsche 997 GT3 R | VIP Petfoods | .242 | 1:08.8606 | 1:09.6680 | 1:09.5650 | 1:11.2071 | .2418 |
| 2nd | 7 | Tony Quinn | Aston Martin Vantage GT3 | Darrell Lea | .618 | 1:08.6870 | 1:09.4610 | 1:09.5073 | 1:10.7719 | .6178 |
| 3rd | 88 | John Bowe | Ferrari 458 Italia GT3 | IL Bello Rosso | 1.144 | 1:09.1791 | 1:09.8480 | no time | 1:10.5568 | 1.1442 |
| 4th | 6 | Salmon / Talbot | Audi R8 LMS Ultra | One World Bar | 1.708 | 1:09.9612 | 1:09.9784 | 1:11.2305 | 1:11.8172 | 1.7079 |
| 5th | 48 | Justin McMillan | Lamborghini Gallardo LP600 GT3 | M Motorsport | 2.963 | 1:10.3284 | 1:11.1520 | 1:11.4930 | 1:12.6455 | 2.9629 |
| 6th | 71 | Koutsoumidis / Marcow | Audi R8 LMS | Equity-One Mortgage Fund | 3.064 | 1:10.6543 | 1:10.7460 | 1:11.8535 | 1:12.7463 | 3.0640 |
| 7th | 26 | Modystach / Reid | Porsche 997 GT3 Cup | John Reid | 3.971 | 1:12.3834 | 1:13.3414 | 1:13.5497 | 1:13.3944 | 3.9708 |
| 8th | 70 | Graham Lusty | Mosler MT900GT | G & D Wheels | 4.623 | 1:14.6339 | 1:14.7650 | 1:16.7008 | 1:13.5547 | 4.6231 |
| 9th | 77 | Jan Jinadasa | Lamborghini Gallardo LP520 | JJA Consulting Group | 5.524 | 1:13.4404 | 1:14.8504 | 1:15.1422 | 1:16.3123 | 5.5240 |
| 10th | 75 | Steve McLaughlan | Dodge Viper Competition Coupe Series II | James Pem Racing | 5.915 | 1:12.0256 | 1:13.2893 | no time | 1:16.1043 | 5.9150 |
| 11th | 25 | Cook / Kingsley | Porsche 997 GT3 Cup | Walz/Surelift Crane Hire | 5.917 | 1:14.9854 | 1:13.7614 | no time | 1:14.0117 | 5.9170 |
| 12th | 19 | Griffith / Perkins | Ginetta G50 GT4 | Vawdrey Semi Trailers | 5.966 | 1:14.6072 | 1:15.1850 | 1:16.0486 | 1:18.2083 | 5.9658 |
| 13th | 4 | Ben Foessel | Porsche 996 GT3 Cup | Motor School | 7.250 | 1:16.6281 | 1:16.2792 | 1:17.7525 | no time | 7.2497 |
| 14th | 3 | George Foessel | Porsche 911 Carrera | Motor School | 7.425 | 1:15.7283 | 1:15.1936 | 1:18.4773 | no time | 7.4248 |
| 15th | 9 | Martin / Hovey | Ginetta G50 GT4 | TM Motorsports | 7.652 | 1:16.9344 | 1:16.6274 | 1:16.9393 | 1:17.9332 | 7.6523 |
| 16th | 29 | Murphy / Manolios | Chevrolet Corvette | Trofeo Motorsport | 10.342 | 1:09.8530 | 1:09.8520 | no time | 1:09.8400 | 10.3421 |
| 17th | 21 | Darrell Dixon | Nissan GT-R R35 | G & D Wheels | 10.613 | 1:17.7289 | 1:18.3018 | 1:19.8871 | no time | 10.6127 |
| 18th | 23 | Roger Lago | Lamborghini Gallardo LP560 | JBS | 1:08.473 | 1:08.4726 | 1:09.6827 | no time | 1:09.2372 | 1:09.7550 |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.