(All Session Laps)
| Pos. | No. | Drivers | Car | Entrant | All Best | Q Time | FL Time |
| 1st | 50 | Ken Miles | Shelby Cobra 289 | Shelby American Inc. | 1:38.400 | 1:38.4000 | 1:40.00 |
| 2nd | 198 | Ed Leslie | Shelby Cobra | | 1:40.000 | 1:40.0000 | |
| 3rd | 33 | Scooter Patrick | Porsche 904 GTS | Otto Zipper | 1:40.400 | 1:40.4000 | 1:41.60 |
| 4th | 60 | Don Wester | Porsche 904 GTS | | 1:40.400 | 1:40.4000 | |
| 5th | 56 | Dick Guldstrand | Chevrolet Corvette Sting Ray | | 1:41.800 | 1:41.8000 | |
| 6th | 32 | Kurt Neumann | Porsche 904 GTS | Otto Zipper | 1:42.200 | 1:42.2000 | |
| 7th | 3 | Bill Krause | Chevrolet Corvette Sting Ray | | 1:43.900 | 1:43.9000 | |
| 8th | 701 | Dennis Harrison | Porsche 356 1600 | | 1:44.400 | 1:44.4000 | |
| 9th | 77 | Joe Freitas | Chevrolet Corvette C1 | | 1:44.600 | 1:44.6000 | |
| 10th | 4 | Doug Hooper | Chevrolet Corvette Sting Ray | Doug Hooper | 1:44.800 | 1:44.8000 | |
| 11th | 21 | Alan Johnson | Porsche 356 1600 | | 1:47.500 | 1:47.5000 | |
| 12th | 63 | Max Norris | Jaguar XKE | | 1:48.300 | 1:48.3000 | |
| 13th | 55 | Jim Adams | MGB | | 1:49.100 | 1:49.1000 | |
| 14th | 2 | Peter Arundell | Ford Cortina Lotus | Alan Mann | 1:49.500 | 1:49.5000 | |
| 15th | 1 | John Whitmore | Ford Cortina Lotus | Alan Mann | 1:50.800 | 1:50.8000 | |
| 16th | 113 | Gil Ranney | AC - Bristol | | 1:51.800 | 1:51.8000 | |
| 17th | 62 | John Lumkin | MGB | | 1:52.100 | 1:52.1000 | |
| 18th | 122 | Bob Challman | Lotus Elite | | 1:53.400 | 1:53.4000 | |
| 19th | 17 | Pete Cordts | Ford Falcon Sprint | | 1:54.800 | 1:54.8000 | |
| 20th | 171 | Dick Smith | Porsche 356 Carrera | | 1:55.000 | 1:55.0000 | |
| 21st | 54 | Serge May | Sunbeam Alpine | | 1:55.800 | 1:55.8000 | |
| 22nd | 61 | Dino Seraguso | Alfa Romeo Giulietta Veloce | | 1:56.300 | 1:56.3000 | |
Entered cars that did not arrive:
| No. | Drivers | Car | Entrant |
| 18 | Dale Hersh | Porsche 356 1600 | |
| 27 | Graham Shaw | Shelby Cobra | |
| 92 | Skip Hudson | Chevrolet Corvette Sting Ray | |
| 117 | Bob Johnson | Shelby Cobra | |
| 159 | Norm Evans | Triumph TR4 | |
| 266 | Bob Dickson | Chevrolet Corvette Sting Ray | |
| 666 | Roger Penske | | |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.