(All Session Laps)
| Pos. | No. | Drivers | Car | Entrant | All Best | Q Time | FL Time |
| 1st | 61 | Nielsen / Jones | Jaguar XJR-9 | Castrol Jaguar Racing | 1:55.819 | 1:55.8190 | |
| 2nd | 60 | Lammers / Cobb | Jaguar XJR-10 | Castrol Jaguar Racing | 1:55.970 | 1:55.9700 | |
| 3rd | 83 | Brabham / Robinson | Nissan GTP ZX-T | Electramotive Engineering | 1:56.287 | 1:56.2870 | 1:58.3790 |
| 4th | 98 | Fangio II / Olson | Toyota 88C | All American Racers | 1:58.759 | 1:58.7590 | |
| 5th | 68 | Andretti / Wollek | Porsche 962 C | Busby Racing | 2:01.370 | 2:01.3700 | |
| 6th | 99 | Ribbs / Moran | Eagle HF89 Toyota | All American Racers | 2:02.478 | 2:02.4780 | |
| 7th | 33 | Costas Los | Spice SE89P Pontiac Firebird | Spice Engineering | 2:02.989 | 2:02.9890 | |
| 8th | 64 | Miller / Earl | Spice SE89P Chevrolet | Jim Miller Racing | 2:03.559 | 2:03.5590 | |
| 9th | 30 | Moretti / Ricci | Porsche 962 C | Momo/Gebhardt Racing | 2:04.467 | 2:04.4670 | |
| 10th | 67 | Bell / Bren | Porsche 962 | Busby Racing | 2:04.842 | 2:04.8420 | |
| 11th | 7 | Steve Millen | Nissan 300ZX Turbo | Cunningham Racing | 2:09.777 | 2:09.7770 | |
| 12th | 04 | Stuck / Röhrl | Audi 90 quattro | Audi of America | 2:10.295 | 2:10.2950 | |
| 13th | 5 | Haywood / Goodyear | Audi 90 quattro | Audi of America | 2:11.110 | 2:11.1100 | 2:11.7300 |
| 14th | 4 | Scott Schubot | Spice SE88P Buick | S & L Racing | 2:11.608 | 2:11.6080 | 2:12.3040 |
| 15th | 16 | Pete Halsmer | Mercury Cougar XR-7 | Roush Racing | 2:12.167 | 2:12.1670 | |
| 16th | 02 | Everett / Johnstone | Spice SE86CL Pontiac Firebird | Empire Motorsports | 2:13.883 | 2:13.8830 | |
| 17th | 03 | McCall / *Baldwin | Chevrolet Camaro III | Skoal Bandit Racing | 2:14.423 | 2:14.4230 | |
| 18th | 36 | O'Steen / Grooms | Argo JM16 Mazda | Erie Scientific Racing | 2:15.497 | 2:15.4970 | |
| 19th | 79 | de Lesseps / Cochran | Spice SE87L Pontiac Firebird | Whitehall Motorsports | 2:15.717 | 2:15.7170 | |
| 20th | 90 | Petery / Carter | Lincoln Mercury Capri | Road Circuit Technology | 2:15.798 | 2:15.7980 | |
| 21st | 63 | Downing / Katz | Argo JM19 Mazda | Downing/Atlanta | 2:16.612 | 2:16.6120 | |
| 22nd | 9 | Hessert / Morgan | Spice SE88P Buick | Essex Racing | 2:16.779 | 2:16.7790 | |
| 23rd | 19 | Wolff / Martin | Tiga GT286 Buick | Essex Racing | 2:16.908 | 2:16.9080 | |
| 24th | 97 | Knott / ten Cate | Spice SE88P Pontiac Firebird | Whitehall Motorsports | 2:18.122 | 2:18.1220 | |
| 25th | 38 | Mandeville / Marsh | Mazda RX-7 | Mandeville Auto Tech | 2:18.591 | 2:18.5910 | |
| 26th | 11 | Wally Dallenbach, Jr. | Mercury Cougar XR-7 | Roush Racing | 2:18.821 | 2:18.8210 | |
| 27th | 40 | Bieri / Tennyson | Tiga GT286 Ferrari | Bieri Racing | 2:21.288 | 2:21.2880 | |
| 28th | 92 | Gagliardo / Kester | Lola T616 Mazda | | 2:21.288 | 2:21.2880 | |
| 29th | 71 | Amos Johnson | Mazda MX-6 GT | Team Highball | 2:22.777 | 2:22.7770 | |
| 30th | 07 | Jeremy Dale | Dodge Daytona | Full Time Racing | 2:23.085 | 2:23.0850 | 2:23.4730 |
| 31st | 95 | Leitzinger / Kurtz | Nissan 240SX | Leitzinger Racing | 2:23.608 | 2:23.6080 | |
| 32nd | 27 | Stewart / Overton | Mazda RX-7 | Overton Autosport | 2:24.487 | 2:24.4870 | |
| 33rd | 45 | Hogdal / Finger | Mazda RX-7 | | 2:24.501 | 2:24.5010 | |
| 34th | 18 | Clay Young | Pontiac Grand Prix | Clay Young Racing | 2:24.532 | 2:24.5320 | |
| 35th | 00 | Kal Showket | Dodge Daytona | Full Time Racing | 2:24.999 | 2:24.9990 | |
| 36th | 29 | Kimbrough / Vosburgh / Taylor | Chevrolet Camaro III | Overbagh Racing | 2:25.076 | 2:25.0760 | |
| 37th | 41 | Mark Porcaro | Chevrolet Beretta | | 2:26.708 | 2:26.7080 | |
| 38th | 28 | Alkazian / Cortez | Mazda RX-7 | Overton Autosport | 2:27.304 | 2:27.3040 | |
| 39th | 37 | Borders / Wells / Hurley | Chevrolet Beretta | Track Racing Services | 2:27.765 | 2:27.7650 | |
| 40th | 77 | Paul Lewis | Mazda RX-7 | Team Highball | 2:29.669 | 2:29.6690 | |
| 41st | 57 | Reed Kryder | Nissan 300ZX | Kryderacing | 2:30.908 | 2:30.9080 | |
| 42nd | 82 | Greer / Mees | Mazda RX-7 | Dick Greer Racing | 2:31.075 | 2:31.0750 | |
| 43rd | 72 | Kjoller / Mooney | Porsche 911 | Jay Kjoller | 2:32.887 | 2:32.8870 | |
| 44th | 20 | Dan Osterholt | Chevrolet Beretta | Osterholt Racing | 2:34.374 | 2:34.3740 | |
| 45th | 39 | Buchinger / Guffey | Mazda RX-7 | | 2:34.549 | 2:34.5490 | |
| 46th | 23 | Sharp / Danielson | Oldsmobile Ciera | | 2:38.404 | 2:38.4040 | |
| 47th | 24 | Schmidt / Briody | Argo JM19 Mazda | | 2:50.163 | 2:50.1630 | |
Other present cars:
| No. | Drivers | Car | Entrant |
| 10 | Hotchkis / Adams | Porsche 962 | Hotchkis Racing |
| 17 | Al Bacon | Mazda MX-6 | Al Bacon Perf |
| 74 | Robinson / Kendall | Pontiac Fiero | Huffaker Racing |
| 75 | Millen / Morton | Nissan 300ZX Turbo | Cunningham Racing |
| 76 | Villeneuve, Sr. / Forbes-Robinson | Chevrolet Corvette GTP | Peerless Racing |
| 80 | Finotto / Loring | Spice SE88P Ferrari | Bieri Racing |
| 84 | Brabham / Robinson / Devendorf | Nissan GTP ZX-T | Electramotive Engineering |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.