(All Session Laps)
| Pos. | No. | Drivers | Car | Entrant | All Best | Q Time | FL Time | P1 Time | P2 Time |
| 1st | 11 | McDonald / Bell | Chevrolet Corvette Z06 GT3.R | DXDT Racing | 2:03.527 | 2:03.5270 | 2:06.2760 | 2:04.3720 | 2:05.3070 |
| 2nd | 91 | Burton / Ellis | Mercedes-AMG GT3 | Regulator Racing | 2:03.777 | 2:03.7770 | 2:06.1480 | 2:05.0060 | 2:05.4130 |
| 3rd | 34 | Stephens / Grenier | Mercedes-AMG GT3 | JMF Motorsports | 2:03.827 | 2:03.8270 | 2:05.6800 | 2:04.9440 | 2:04.7010 |
| 4th | 88 | Coleman / Telitz | McLaren 720S GT3 EVO | Archangel Motorsports | 2:03.885 | 2:03.8850 | 2:06.1520 | 2:05.8140 | 2:06.2960 |
| 5th | 32 | Washington / Sargent | Porsche 992 GT3 R | GMG Racing | 2:03.959 | 2:03.9590 | 2:06.3160 | 2:05.8040 | 2:04.9960 |
| 6th | 29 | Rothberg / Foley | BMW M4 GT3 EVO | Turner Motorsport | 2:04.353 | 2:04.3530 | 2:06.2830 | 2:06.1750 | 2:06.2670 |
| 7th | 50 | Chouest / Povoledo | Chevrolet Corvette Z06 GT3.R | Chouest Povoledo Racing | 2:04.382 | 2:04.3820 | 2:06.8690 | 2:05.1870 | 2:05.9140 |
| 8th | 18 | Sedgwick / Heylen | Porsche 992 GT3 R | RS1 | 2:04.747 | 2:04.7470 | 2:06.2670 | 2:04.8510 | 2:05.6300 |
| 9th | 99 | Koch / De Phillippi | BMW M4 GT3 EVO | Random Vandals Racing | 2:04.766 | 2:04.7660 | 2:06.5810 | 2:05.6460 | 2:05.7790 |
| 10th | 51 | Choksey / Auberlen | BMW M4 G82 GT3 Evo | Random Vandals Racing | 2:04.960 | 2:04.9600 | 2:06.7340 | 2:06.3680 | 2:06.4490 |
| 11th | 27 | Daskalos / Sherman | Mercedes-AMG GT3 | CRP Racing | 2:05.067 | 2:05.0670 | 2:07.2860 | 2:06.3150 | 2:06.9740 |
| 12th | 24 | Newell / Turner | Aston Martin Vantage AMR GT3 EVO | Heart of Racing Team | 2:05.252 | 2:07.6090 | 2:06.4060 | 2:05.2520 | 2:06.0670 |
| 13th | 163 | Schreibman / Negri | Ferrari 296 GT3 | AF Corse USA | 2:05.349 | 2:05.3490 | 2:07.2520 | 2:06.6470 | 2:05.9700 |
| 14th | 6 | Dollahite / Powell | Ford Mustang GT3 | Dollahite Racing | 2:06.356 | 2:06.3560 | 2:09.2720 | 2:06.3900 | 2:06.9170 |
| 15th | 16 | Hahn / Hahn | Ferrari 296 GT3 | AF Corse USA | 2:06.600 | 2:06.6000 | 2:07.4190 | 2:07.2960 | 2:07.6990 |
Other present cars:
| No. | Drivers | Car | Entrant |
| 6T | Dollahite / Powell | BMW M4 GT3 EVO | Dollahite Racing |
Entered cars that did not arrive:
| No. | Drivers | Car | Entrant |
| 92 | Laberge / Marcelli | Porsche 992 GT3 R | LAB Motorsport by GT Racing |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.