(All Session Laps)
| Pos. | No. | Drivers | Car | Entrant | All Best | Q Time | FL Time | WU Time | P1 Time | P2 Time |
| 1st | 31 | Ashburn / Tandy | Porsche 997 GT3 R | Trackspeed | 1:22.569 | 1:22.5690 | 1:26.7160 | no time | 1:23.2120 | 1:23.6590 |
| 2nd | 33 | Minshaw / Keen | Porsche 997 GT3 R | Trackspeed | 1:22.644 | 1:22.6440 | 1:26.1110 | 1:26.9810 | 1:23.4890 | 1:25.1280 |
| 3rd | 32 | Fisken / Westbrook | Porsche 997 GT3 R | Trackspeed | 1:22.669 | 1:22.6690 | 1:25.6400 | 1:26.2550 | 1:23.1850 | 1:24.1690 |
| 4th | 23 | Brown / Parente | McLaren MP4-12C GT3 | United Autosports | 1:23.065 | 1:23.0650 | | no time | 1:25.4010 | 1:24.4890 |
| 5th | 8 | Mowle / Osborne | BMW Z4 GT3 | 888 Optimum Racing | 1:23.153 | 1:23.1530 | 1:25.6220 | 1:28.6720 | 1:23.7030 | 1:23.9670 |
| 6th | 25 | Patterson / Bell | Audi R8 LMS Ultra | United Autosports | 1:23.280 | 1:23.2800 | 1:25.6830 | 1:27.0970 | 1:25.2520 | 1:24.0540 |
| 7th | 80 | Poole / Abra | Aston Martin Vantage GT3 | Barwell Motorsport | 1:23.488 | 1:23.4880 | 1:26.5070 | 1:28.2530 | 1:24.9180 | 1:25.9150 |
| 8th | 27 | Palmer / Bobbi | Ferrari 458 Italia GT3 | Vita4one Team Italy | 1:23.497 | 1:23.4970 | 1:27.6680 | 1:26.6640 | 1:24.9310 | 1:24.4710 |
| 9th | 79 | Attard / Bryant | BMW Z4 GT3 | Ecurie Ecosse | 1:23.502 | 1:23.5020 | | 1:25.9890 | 1:25.2550 | 1:24.8830 |
| 10th | 007 | Howard / Adam | Aston Martin Vantage GT3 | Beechdean AMR | 1:23.574 | 1:23.5740 | 1:25.7690 | 1:28.7390 | 1:25.5280 | 1:25.3830 |
| 11th | 10 | Berg / Hughes | Audi R8 LMS Ultra | M-Sport Racing | 1:23.594 | 1:23.5940 | 1:25.8090 | 1:26.4600 | 1:23.9920 | 1:24.2020 |
| 12th | 888 | Tandy / Brown | BMW Z4 GT3 | 888 Optimum Racing | 1:23.691 | 1:23.6910 | 1:27.0030 | 1:28.0190 | 1:25.2980 | 1:24.4750 |
| 13th | 15 | Candia / Webb | Mercedes-Benz SLS AMG GT3 | Fortec Motorsports | 1:23.871 | 1:23.8710 | 1:27.3750 | 1:26.5370 | 1:26.0190 | 1:25.2070 |
| 14th | 18 | Eastwood / Barff | Ferrari 458 Italia GT3 | FF Corse | 1:23.942 | 1:23.9420 | 1:27.4750 | 1:30.0390 | 1:25.5460 | 1:26.2840 |
| 15th | 1 | Al Harthy / Caine | Porsche 997 GT3 R | Oman Air Motorbase | 1:23.956 | 1:23.9560 | 1:25.9650 | 1:27.1020 | 1:26.4420 | 1:26.1720 |
| 16th | 14 | Minshaw / Hetherington | Mercedes-Benz SLS AMG GT3 | Fortec Motorsports | 1:23.971 | 1:23.9710 | 1:26.6570 | 1:26.4480 | 1:24.8310 | 1:25.1550 |
| 17th | 13 | Dhillon / Scott | Ferrari 458 Italia GT3 | AF Corse | 1:24.130 | 1:24.1300 | 1:27.0570 | 1:28.6840 | 1:25.7200 | 1:25.8530 |
| 18th | 6 | Dryburgh / Gaw | Aston Martin Vantage GT3 | PGF - Kinfaun AMR | 1:24.419 | 1:24.4190 | 1:26.8680 | no time | 1:26.8970 | 1:25.0200 |
| 19th | 9 | Demoustier / Tappy | McLaren MP4-12C GT3 | VonRyan Racing | 1:24.891 | 1:24.8910 | 1:27.3720 | 1:29.1190 | 1:26.6280 | 1:26.1470 |
| 20th | 12 | Balfe / Erdos | Ferrari 458 Italia GT3 | Balfe Motorsport / Shaun Balfe | 1:25.124 | 1:25.1240 | 1:27.8610 | no time | 1:25.9370 | 1:27.6050 |
| 21st | 22 | Jones / Jones | McLaren MP4-12C GT3 | Preci-Spark | 1:25.225 | 1:25.2250 | 1:27.1620 | 1:27.5070 | 1:26.1470 | 1:27.0850 |
| 22nd | 41 | Johnston / Rattenbury | Ferrari 458 Italia GT3 | Mtech | 1:25.416 | 1:25.4160 | 1:28.2130 | 1:27.2700 | 1:27.0830 | 1:27.1870 |
| 23rd | 78 | Johnson / Johnson | BMW Z4 GT3 | Barwell Motorsport | 1:25.424 | 1:25.4240 | 1:28.4490 | 1:26.4790 | 1:27.5220 | 1:26.8710 |
| 24th | 24 | Firth / Blundell | McLaren MP4-12C GT3 | United Autosports | 1:25.540 | 1:25.5400 | | 1:26.7990 | 1:26.8060 | 1:27.1510 |
| 25th | 40 | White / Sharp | Ginetta G55 GT3 | CWS 4 x 4 Spares | 1:25.922 | 1:25.9220 | 1:27.9360 | no time | 1:27.2820 | 1:27.0190 |
| 26th | 16 | Sykes / Simpson | Ginetta G55 GT3 | Team LNT | 1:26.232 | 1:26.8820 | 1:28.9110 | 1:26.2320 | 1:26.8870 | 1:26.9150 |
| 27th | 11 | Evans / Roche | Audi R8 LMS | PE Group Blendini Motor. / Dom Evans | 1:27.774 | 1:29.6340 | 1:27.7740 | 1:29.9430 | no time | no time |
| 28th | 50 | Smith / Eagling | Ginetta G50 | Redgate Lifetime Racing | 1:31.372 | 1:31.3720 | 1:35.4790 | 1:36.6180 | 1:33.1620 | 1:32.6890 |
| 29th | 43 | Wenham / Jones | Ginetta G50 | Century Motorsport | 1:31.500 | 1:31.5000 | 1:35.1080 | 1:35.7900 | 1:33.8580 | 1:33.8100 |
| 30th | 44 | Parfitt / Ratcliffe | Ginetta G50 | Optimum Motorsport | 1:32.213 | 1:32.4340 | 1:33.5990 | 1:33.7050 | 1:32.2130 | 1:33.0870 |
| 31st | 69 | Osborne / May | Ginetta G50 | APO Sport / Alex Osborne | 1:32.854 | 1:32.8540 | 1:34.9890 | 1:33.7350 | 1:34.6760 | 1:33.7860 |
| 32nd | 53 | Chaplin / Wilson | Aston Martin GT4 | Complete Racing / Steven Chaplin | 1:33.488 | 1:33.4880 | 1:35.1560 | 1:35.0550 | 1:36.3570 | 1:35.1280 |
Entered cars that did not arrive:
| No. | Drivers | Car | Entrant |
| 21 | Cameron / Griffin | Ferrari 458 Italia GT3 | Mtech |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.