(All Session Laps)
| Pos. | No. | Drivers | Car | Entrant | All Best | Q Time | FL Time | WU Time | P1 Time | P2 Time |
| 1st | 37 | Pastorelli / Schwager | Lamborghini Murcielago 670 R-SV | All-Inkl.com Münnich Motorsport | 1:18.763 | 1:18.7630 | 1:20.0160 | 1:21.0040 | 1:20.4140 | 1:20.1320 |
| 2nd | 41 | Martin / Makowiecki | Ford GT Matech | Marc VDS Racing Team | 1:18.889 | 1:18.8890 | 1:21.3010 | 1:19.5560 | 1:19.8460 | 1:19.2140 |
| 3rd | 3 | Piccione / Dusseldorp | Aston Martin DBR9 | Hexis AMR | 1:19.028 | 1:19.0280 | 1:19.9930 | 1:21.2220 | 1:20.6450 | 1:19.9250 |
| 4th | 8 | Turner / Mücke | Aston Martin DBR9 | Young Driver AMR | 1:19.119 | 1:19.1190 | 1:20.0370 | 1:19.7590 | 1:20.9160 | 1:19.8450 |
| 5th | 11 | Hezemans / Catsburg | Chevrolet Corvette C6.R Z06 | Team China | 1:19.135 | 1:19.1350 | 1:19.6020 | 1:20.4610 | 1:20.1150 | 1:19.5900 |
| 6th | 4 | Hohenadel / Piccini | Aston Martin DBR9 | Hexis AMR | 1:19.229 | 1:19.2290 | 1:20.0380 | 1:21.5060 | 1:20.5470 | 1:19.7540 |
| 7th | 40 | Leinders / Hennerici | Ford GT Matech | Marc VDS Racing Team | 1:19.295 | 1:19.2950 | 1:20.2190 | 1:20.2620 | 1:19.9770 | 1:19.6800 |
| 8th | 23 | Krumm / Luhr | Nissan GT-R | JR Motorsports | 1:19.300 | 1:19.3000 | 1:20.6420 | 1:20.4010 | 1:20.1640 | 1:19.7910 |
| 9th | 20 | Hughes / Bernoldi | Nissan GT-R | Sumo Power GT | 1:19.503 | 1:19.5030 | 1:20.6020 | 1:21.5190 | 1:20.9070 | 1:19.9870 |
| 10th | 7 | Enge / Müller | Aston Martin DBR9 | Young Driver AMR | 1:19.522 | 1:19.5220 | | 1:20.7530 | 1:20.8950 | 1:19.7530 |
| 11th | 21 | Campbell-Walter / Brabham | Nissan GT-R | Sumo Power GT | 1:19.598 | 1:19.5980 | 1:20.6730 | 1:20.5610 | 1:20.4800 | 1:20.0040 |
| 12th | 22 | Dumbreck / Westbrook | Nissan GT-R | JR Motorsports | 1:19.599 | 1:19.5990 | 1:20.7350 | 1:20.8530 | 1:21.5450 | 1:20.1520 |
| 13th | 5 | Kox / Wendlinger | Lamborghini Murcielago 670 R-SV | Swiss Racing Team | 1:19.605 | 1:19.6050 | | 1:20.2870 | 1:20.4310 | 1:19.7120 |
| 14th | 38 | Winkelhock / Basseng | Lamborghini Murcielago 670 R-SV | All-Inkl.com Münnich Motorsport | 1:19.868 | 1:20.0150 | 1:20.9900 | 1:20.8860 | 1:22.0550 | 1:19.8680 |
| 15th | 10 | Clairay / Leclerc | Ford GT Matech | Belgian Racing | 1:19.883 | 1:19.8830 | 1:20.6930 | 1:20.1470 | 1:21.1520 | 1:20.6670 |
| 16th | 9 | Ickx / Nygaard | Ford GT Matech | Belgian Racing | 1:20.165 | 1:20.1650 | | 1:20.6230 | 1:20.8010 | 1:20.2510 |
| 17th | 6 | Nilsson / Janák | Lamborghini Murcielago 670 R-SV | Swiss Racing Team | 1:20.559 | 1:21.1150 | | 1:20.5590 | 1:21.3900 | 1:20.6410 |
Entered cars that did not arrive:
| No. | Drivers | Car | Entrant |
| 12 | | Chevrolet Corvette C6.R Z06 | Team China |
| 47 | Rossi / Bobbi | Chevrolet Corvette C6.R Z06 | DKR Engineering |
| 48 | | Chevrolet Corvette C6.R Z06 | DKR Engineering |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.