(All Session Laps)
| Pos. | No. | Drivers | Car | Entrant | All Best | Q Time | FL Time | P1 Time | P2 Time |
| 1st | 34 | Walker, Jr. / Auberlen | BMW M4 GT4 | BimmerWorld Racing | 2:10.884 | 2:10.8840 | 2:13.0100 | 2:12.2070 | 2:12.6750 |
| 2nd | 47 | Travis / Hart | Porsche 718 Cayman GT4 Clubsport MR | Nolasport | 2:11.426 | 2:11.4260 | 2:13.5760 | 2:13.3180 | 2:13.4660 |
| 3rd | 52 | Capizzi / Capestro-Dubets | BMW M4 GT4 | Auto Technic Racing | 2:11.441 | 2:11.4410 | 2:13.2200 | 2:12.9450 | 2:12.9870 |
| 4th | 11 | McAleer / Grahovec | BMW M4 GT4 | Classic BMW | 2:11.541 | 2:11.5410 | 2:13.6850 | 2:13.3630 | 2:12.5390 |
| 5th | 54 | Pappas / Bleekemolen | Porsche 718 Cayman GT4 Clubsport MR | Black Swan Racing | 2:11.646 | 2:11.6460 | 2:13.1010 | 2:13.4750 | 2:12.9780 |
| 6th | 930 | Gandhi / Dyer | Audi R8 LMS GT4 | CarBahn | 2:11.709 | 2:11.7090 | 2:12.9770 | 2:12.7730 | 2:13.5840 |
| 7th | 120 | Adelson / Skeer | Porsche 718 Cayman GT4 Clubsport MR | Premier Racing | 2:11.791 | 2:11.7910 | 2:13.3950 | 2:13.7030 | 2:13.9820 |
| 8th | 39 | Cagnazzi / Cosmo | Mercedes-AMG GT4 | RENNtech Motorsports | 2:11.826 | 2:11.8260 | 2:13.5850 | 2:13.2430 | 2:13.1010 |
| 9th | 50 | Chouest / Povoledo | Aston Martin Vantage AMR GT4 | 3R Povoledo Racing | 2:11.879 | 2:11.8790 | 2:14.4470 | 2:13.0140 | 2:12.2730 |
| 10th | 35 | Stephens / Mullan | Mercedes-AMG GT4 | Conquest Racing West | 2:11.892 | 2:11.8920 | 2:12.8590 | 2:12.6030 | 2:13.3740 |
| 11th | 72 | Murillo / Szymczak | Mercedes-AMG GT4 | Murillo Racing | 2:12.013 | 2:12.0130 | 2:13.7020 | 2:13.0930 | 2:13.5060 |
| 12th | 79 | Gumprecht / Marcelli | Mercedes-AMG GT4 | RENNtech Motorsports | 2:12.050 | 2:12.0500 | 2:13.4820 | 2:13.1990 | 2:14.4980 |
| 13th | 119 | Quinlan / Liefooghe | BMW M4 GT4 | Stephen Cameron Racing | 2:12.117 | 2:12.1170 | 2:13.2600 | 2:12.7450 | 2:12.8790 |
| 14th | 15 | Putt / Koch | Aston Martin Vantage AMR GT4 | BSport Racing | 2:12.189 | 2:12.1890 | 2:13.5050 | 2:13.0900 | 2:13.7410 |
| 15th | 8 | Sabo / Lee | Audi R8 LMS GT4 | GMG Racing | 2:12.242 | 2:12.2420 | 2:13.6950 | 2:14.4110 | 2:13.4560 |
| 16th | 59 | Terry / Trinkler | Aston Martin Vantage AMR GT4 | WR Racing | 2:12.292 | 2:12.2920 | 2:14.1540 | 2:13.8330 | 2:13.4120 |
| 17th | 2 | Bell / Davis | Aston Martin Vantage AMR GT4 | GMG Racing | 2:12.422 | 2:12.4220 | 2:13.7760 | 2:12.9080 | 2:13.2420 |
| 18th | 36 | Clay / Galante | BMW M4 GT4 | BimmerWorld Racing | 2:12.552 | 2:12.5520 | 2:14.6210 | 2:13.1710 | 2:13.9910 |
| 19th | 46 | Walker / Walker | Porsche 718 Cayman GT4 Clubsport MR | Nolasport | 2:12.629 | 2:12.6290 | 2:14.5450 | 2:13.6690 | 2:14.2810 |
| 20th | 16 | Wilson / Berry | Mercedes-AMG GT4 | Capstone Motorsports | 2:12.813 | 2:12.8130 | 2:14.0210 | 2:13.7270 | 2:19.2060 |
| 21st | 24 | Newell / James | Aston Martin Vantage AMR GT4 | Heart of Racing Team | 2:13.168 | 2:14.0510 | 2:13.5920 | 2:13.1680 | 2:16.2290 |
| 22nd | 22 | Ciraulo / Barber | BMW M4 GT4 | CCR Racing/Team TFB | 2:13.177 | 2:13.3200 | 2:15.1270 | 2:13.1770 | 2:15.2370 |
| 23rd | 98 | Sparta / Carter | BMW M4 F82 GT4 | Random Vandals Racing | 2:13.217 | 2:13.2170 | 2:13.9260 | | 2:14.2520 |
| 24th | 062 | Dexter / Dexter | Aston Martin Vantage AMR GT4 | Dexter Racing | 2:13.346 | 2:13.3460 | 2:14.8020 | 2:14.9160 | 2:15.1990 |
| 25th | 09 | Kiebler / Miller | Aston Martin Vantage AMR GT4 | Automatic Racing | 2:13.438 | 2:13.4380 | 2:15.5810 | 2:14.7940 | 2:14.3880 |
| 26th | 68 | Conway / Geesbreght | Toyota GR Supra GT4 | Smooge Racing | 2:13.957 | 2:13.9570 | 2:14.5860 | 2:15.0770 | 2:14.8760 |
| 27th | 7 | Owen / Gibbons | Porsche 718 Cayman GT4 Clubsport MR | Nolasport with OGH | 2:14.257 | 2:14.4030 | 2:15.1360 | 2:14.4420 | 2:14.2570 |
| 28th | 619 | Stad / Todd | Porsche 718 Cayman GT4 Clubsport MR | Stephen Cameron Racing | 2:14.302 | 2:14.3020 | 2:15.2840 | 2:14.9400 | 2:16.6110 |
| 29th | 18 | Forbush / Surzyshyn | Toyota GR Supra GT4 | Forbush Performance | 2:15.557 | 2:15.5570 | 2:17.2310 | 2:16.3540 | 2:16.7740 |
Entered cars that did not arrive:
| No. | Drivers | Car | Entrant |
| 66 | DeBoer / Pumpelly | Porsche 718 Cayman GT4 Clubsport MR | TRG - The Racers Group |
| 71 | Elghanayan / Siljehaug | KTM X-Bow GT4 | Marco Polo Motorsports |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.