(All Session Laps)
| Pos. | No. | Drivers | Car | Entrant | All Best | Q Time | FL Time |
| 1st | 06 | Brent Gates | Stealth B6C | TLMC | 1:03.791 | 1:03.7910 | 1:04.9730 |
| 2nd | 32 | James Holtom | Chevrolet Corvette | MCO | 1:04.331 | 1:04.3310 | 1:05.1950 |
| 3rd | 00 | Klaus Bytzek | Porsche 911 GT1 Evo | DAC/Bytzek Motorsports | 1:05.734 | 1:05.7340 | 1:06.1510 |
| 4th | 05 | Mark Swain | Ultima Mk IV | OMSC | 1:05.890 | 1:06.2420 | 1:05.8900 |
| 5th | 95 | Charles Webster | Chevrolet Camaro | BAC | 1:06.063 | 1:06.0630 | 1:06.7000 |
| 6th | 02 | Mackenzie / von Engelbrechten | Ultima Mk III | MCO | 1:07.270 | 1:07.2700 | 1:07.8470 |
| 7th | 16 | Aaron Pettipas | Chevrolet Camaro | ARMS | 1:07.663 | 1:07.6630 | 1:08.5870 |
| 8th | 7 | Blaise Csida | Chevrolet Camaro | TLMC | 1:08.509 | 1:08.5090 | 1:09.9190 |
| 9th | 98 | Bentley Hammer | Chevrolet Camaro | OMSC | 1:09.401 | 1:09.4010 | 1:10.6000 |
| 10th | 67 | Gord Vipond | Chevrolet Camaro | TLMC | 1:09.522 | 1:09.5960 | 1:09.5220 |
| 11th | 55 | Fernand LeBlanc | Porsche 911 | L'Equipe | 1:09.762 | 1:09.7620 | 1:11.0120 |
| 12th | 49 | Jim Harrison | Porsche 911 | MCO | 1:10.570 | 1:11.5200 | 1:10.5700 |
| 13th | 85 | Jay Fieger | Chevrolet Monte Carlo | BARC | 1:10.596 | 1:10.5960 | 1:12.9190 |
| 14th | 41 | Coliviras / Coliviras | Chevrolet Corvette Z06 | HRC | 1:11.834 | 1:11.8340 | 1:13.8110 |
| 15th | 73 | Jacques Villeneuve, Sr. | Porsche 911 RSR | AASA | 1:12.166 | 1:12.1660 | 1:13.5810 |
| 16th | 58 | Vito Scavone | Porsche | BEMC | 1:12.205 | 1:12.2050 | 1:12.6870 |
| 17th | 78 | Ted Martin | Chevrolet Camaro | MCO | 1:12.446 | 1:12.4460 | |
| 18th | 79 | Ken McRae | Renault | BEMC | 1:12.547 | 1:12.5470 | 1:13.9540 |
| 19th | 74 | Ulrich Furtmair | Porsche 911 | DAC | 1:12.792 | 1:12.7920 | |
| 20th | 47 | Coliviras / Coliviras | BMW M3 | HRC | 1:12.917 | 14:27.1000 | 1:12.9170 |
| 21st | 77 | Brad Flowers | Porsche Super C | HTC | 1:12.926 | 1:12.9260 | 1:14.1370 |
| 22nd | 86 | David Diedrick | Toyota | BEMC | 1:12.999 | 1:12.9990 | 1:13.3940 |
| 23rd | 38 | Gunter Schmidt | VW Beetle | TLMC | 1:13.079 | 1:13.0790 | 1:13.9220 |
| 24th | 31 | Allan DeWolfe | BMW 325 | DAC | 1:13.359 | 1:13.8940 | 1:13.3590 |
| 25th | 18 | Jeff Pacey | Mazda RX-7 | TLMC | 1:13.521 | 1:13.5970 | 1:13.5210 |
| 26th | 96 | Gregg Clifton | Chevrolet Camaro | BARC | 1:13.656 | 1:13.6560 | 1:27.9430 |
| 27th | 07 | Tom Konvalina | Porsche 968 Turbo RS | STLAC | 1:14.602 | 1:14.6020 | 1:14.9770 |
| 28th | 48 | Trevor Goddard | Ford Mustang | BARC | 1:16.162 | 1:16.1620 | |
Other present cars:
| No. | Drivers | Car | Entrant |
| 72 | Botsinis / Botsinis | BMW M3 | DAC |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.