(All Session Laps)
| Pos. | No. | Drivers | Car | Entrant | All Best | Q Time |
| 1st | 1 | Denny Hulme | Lola T70 Mk.3 GT Chevrolet | Sid Taylor Racing | 1:29.200 | 1:29.2000 |
| 2nd | 15 | Frank Gardner | Ford F3L P68 | Alan Mann Racing | 1:29.400 | 1:29.4000 |
| 3rd | 3 | Mike De Udy | Lola T70 Mk.3 GT Chevrolet | Mike de Udy | 1:31.600 | 1:31.6000 |
| 4th | 5 | Paul Hawkins | Ford GT40 | Paul Hawkins Racing | 1:31.600 | 1:31.6000 |
| 5th | 7 | David Prophet | Ford GT40 | David Prophet | 1:33.200 | 1:33.2000 |
| 6th | 4 | David Hobbs | Lola T70 Mk.3 GT Chevrolet | Jackie Epstein | 1:33.400 | 1:33.4000 |
| 7th | 24 | Edward Nelson | Ford GT40 | Edward Nelson Racing | 1:33.400 | 1:33.4000 |
| 8th | 8 | Ron Fry | Ford GT40 | Ron Fry | 1:34.000 | 1:34.0000 |
| 9th | 39 | William Bradley | Porsche 906 | Midland Racing Partnership | 1:36.000 | 1:36.0000 |
| 10th | 21 | Peter Sadler | Ford GT40 | Peter Sadler | 1:37.000 | 1:37.0000 |
| 11th | | John Lepp | Chevron B8 BMW | John Lepp | 1:37.000 | 1:37.0000 |
| 12th | | Trevor Taylor | Lotus 47 | Team Elite | 1:37.200 | 1:37.2000 |
| 13th | 14 | David Skailes | Ferrari 250 LM | David Skailes | 1:37.400 | 1:37.4000 |
| 14th | 42 | John Miles | Lotus 47 | Gold Leaf Team Lotus | 1:37.400 | 1:37.4000 |
| 15th | 51 | Digby Martland | Chevron B8 BMW | Chevron Cars | 1:37.400 | 1:37.4000 |
| 16th | 37 | Tony Dean | Ferrari Dino 206 S | A. G. Dean (Racing) | 1:37.600 | 1:37.6000 |
| 17th | | Roger Nathan | Nathan - BMW | Roger Nathan Motor Racing | 1:37.600 | 1:37.6000 |
| 18th | | Chris Skeaping | Chevron B8 BMW | BarMoCo | 1:37.600 | 1:37.6000 |
| 19th | | Roy Pike | Porsche 906 | A. G. Dean (Racing) | 1:37.600 | 1:37.6000 |
| 20th | | Alan Rollinson | Chevron B8 BMW | Techspeed Racing | 1:37.600 | 1:37.6000 |
| 21st | | Hugh Dibley | Porsche 906 | Mike de Udy | 1:37.800 | 1:37.8000 |
| 22nd | | Tim Schenken | Lotus 47 | Gold Leaf Team Lotus | 1:38.200 | 1:38.2000 |
| 23rd | | Chris Ashmore | Porsche 906 | Jeff Edmonds | 1:38.200 | 1:38.2000 |
| 24th | | Jim Morley | Lotus 47 | Jim Morley | 1:40.000 | 1:40.0000 |
| 25th | | Martin Hone | Porsche 906 | Mefco Racing | 1:40.600 | 1:40.6000 |
| 26th | | Peter Jackson | Lotus 47 | Peter Jackson | 1:41.800 | 1:41.8000 |
| 27th | 11 | Jeff Edmonds | Ferrari 250 LM | Jeff Edmonds | 1:42.000 | 1:42.0000 |
| 28th | | John Bridges | Chevron B6 Ford | John Bridges | 1:42.800 | 1:42.8000 |
| 29th | 34 | John Burton | Ginetta G16 Ford | Worcestershire Racing Association | 1:43.800 | 1:43.8000 |
| 30th | | Trevor Twaites | Chevron B8 BMW | Trevor Twaites | 1:43.800 | 1:43.8000 |
| 31st | | Paul Vestey | Ferrari 250 LM | Paul Vestey | 1:45.400 | 1:45.4000 |
| 32nd | | John Hine | Lotus 47 | Chris Barber | 1:45.800 | 1:45.8000 |
Other present cars:
| No. | Drivers | Car | Entrant |
| 2 | Jo Bonnier | Lola T70 Mk.3 GT Chevrolet | Ecurie Bonnier |
| 18 | Tony Beeson | Chevron B8 Climax | Racing Preparations |
| 35 | John Bamford | Ginetta G16 BMW | Worcestershire Racing Association |
| 9 | Tony Lanfranchi | Ford GT40 | Robin Darlington |
| 10 | Terry J. Drury | Ford GT40 | Terry Drury |
| Brian Muir | Lola T70 Mk.3 GT Chevrolet | John Woolfe |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.