(All Session Laps)
| Pos. | No. | Drivers | Car | Entrant | All Best | Q Time | FL Time |
| 1st | 2 | Willi Kauhsen | Porsche 917/10 TC | Willi Kauhsen Racing Team | 1:20.300 | 1:25.5000 | 1:20.3000 |
| 2nd | 0 | Herbert Müller | Porsche 917/30 TC | Martini Racing Team | 1:24.000 | 1:24.0000 | |
| 3rd | 71 | Alain De Cadenet | De Cadenet LM Ford | Alain de Cadenet | 1:24.700 | 1:50.4000 | 1:24.7000 |
| 4th | 3 | Helmut Kelleners | McLaren M20 Chevrolet | Felder Racing Team | 1:25.400 | 1:25.4000 | |
| 5th | 56 | John Lepp | Chevron B26 Ford | John Lepp | 1:27.200 | 1:27.2000 | |
| 6th | 80 | Martin Raymond | Lola T294 Ford | Target Racing | 1:27.300 | 1:27.3000 | |
| 7th | 82 | Tim Goss | Lola T280 Ford | Jeremy Lord | 1:27.300 | 1:27.3000 | |
| 8th | 4 | Ernst Kraus | Porsche 917/10 5.6 | Boeri Sport Helmet Racing Team | 1:30.300 | 1:30.3000 | |
| 9th | 57 | Peter Gethin | Chevron B26 Hart | Chevron Cars | 1:30.600 | 1:30.6000 | |
| 10th | 12 | Kaye Griffiths | McLaren M8E Chevrolet | Kaye Griffiths | 1:30.800 | 1:30.8000 | |
| 11th | | Pedro de Lamare | March 74S BMW | Pedro de Lamare | 1:30.900 | 1:30.9000 | |
| 12th | | Emilio Zapico | March 74S Ford | Paulenco Racing | 1:33.700 | 1:33.7000 | |
| 13th | 50 | Hans Müller-Perschl | KMW SP30 Porsche Turbo | Hans Müller-Perschl | 1:34.100 | 1:34.1000 | |
| 14th | 7 | Cox Kocher | Ferrari 512 M | Herbert Müller | 1:34.600 | 1:34.6000 | |
| 15th | 63 | Robin Smith | Chevron B23 Ford | Robin Smith | 1:37.900 | 1:37.9000 | |
| 16th | | Ian Harrower | Chevron B23 Ford | Ian Harrower | 1:38.400 | 1:38.4000 | |
| 17th | | John Sheldon | March 74S Ford | Paulenco Racing | 1:38.500 | 1:38.5000 | |
| 18th | 59 | Rafael Barrios | Chevron B26 Ford | Sefisa Racing | 1:39.200 | 1:39.2000 | |
| 19th | | John Cole | Chevron B23 Ford | John Cole | 1:40.400 | 1:40.4000 | |
| 20th | | Peter Smith | Chevron B23 Ford | Peter Smith | 1:41.100 | 1:41.1000 | |
| 21st | 79 | Brian Joscelyne | Lola T294 Ford | Dorset Racing Associates | 1:41.800 | 1:41.8000 | |
| 22nd | | Rolf Götz | McLaren M8E Chevrolet | Rolf Götz | 1:44.800 | 1:44.8000 | |
| 23rd | | John Gillmeister | Rawlson CR11 Ford | John Gillmeister | 1:47.200 | 1:47.2000 | |
| 24th | 14 | John Jordan | McLaren M8E Chevrolet | W. A. Jordan | 1:49.500 | 1:49.5000 | |
| 25th | 84 | Richard Pilkington | Alfa Romeo T33/3-71 | Totnes Motor Museum | 1:51.700 | 1:51.7000 | |
| 26th | 69 | Simms / *Baldwin | Chevron B21/23 Ford | Richard Simms | 1:54.600 | 1:54.6000 | |
| 27th | | John Markey | Lola T212 BMW Turbo | John Markey | 2:07.800 | 2:07.8000 | |
Entered cars that did not arrive:
| No. | Drivers | Car | Entrant |
| Loos / Fitzpatrick | Porsche 917/10 TC | |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.