(All Session Laps)
| Pos. | No. | Drivers | Car | Entrant | All Best | Q Time | FL Time |
| 1st | 9 | Mustill / Berridge / Martin | Riley Mk XXII TDC | Wessex Vehicles | 1:01.974 | 1:01.9740 | 1:16.6710 |
| 2nd | 8 | Millard / Greensall / Le Blanc | Rapier SR2 | Mike Millard | 1:02.995 | 1:02.9950 | 1:10.9520 |
| 3rd | 2 | Morcillo / Cintrano | Mosler MT900R | Neil Garner Motorsport | 1:03.085 | 1:03.0850 | 1:12.2520 |
| 4th | 28 | Bailey / Schulz | Aston Martin Vantage GT3 | Horsepower Racing | 1:03.799 | 1:03.7990 | 1:13.0590 |
| 5th | 12 | Witt / Clutton | Chevron GT3 | Chevron Cars | 1:05.745 | 1:05.7450 | 1:15.3700 |
| 6th | 24 | Loggie / Jones | Porsche 997 GT3 Cup | Team Parker | 1:06.830 | 1:06.8300 | 1:17.8870 |
| 7th | 4 | Clarke / Gibson / Jordan | Mosler MT900R | Intersport | 1:06.911 | 1:06.9110 | |
| 8th | 69 | Webb / Webb | BMW M3 CSL | GTS Motorsport | 1:06.959 | 1:06.9590 | 1:18.0150 |
| 9th | 71 | Field / Hart | Chevron GR8 | Tracktorque | 1:07.053 | 1:07.0530 | 1:17.3190 |
| 10th | 60 | Woodman / Smith / Leith | Renault Megane V6 Trophy | BPM | 1:07.189 | 1:07.1890 | 1:18.6900 |
| 11th | 97 | Witt / Reid / Grimes | Chevron | Chevron Cars | 1:07.235 | 1:07.2350 | 1:16.8170 |
| 12th | 46 | Mott / Cook | Porsche 997 GT3 RSR | Simpson Motorsport | 1:08.855 | 1:08.8550 | 1:18.6900 |
| 13th | 99 | Lunn / Lindsay | Chevron GR8 | Jensen Motorsport | 1:11.873 | 1:11.8730 | 1:23.0290 |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.