(All Session Laps)
| Pos. | No. | Drivers | Car | Entrant | All Best | Q Time | FL Time |
| 1st | 1 | Mason / Lockie | Ferrari 458 Challenge | FF Corse | 1:52.485 | 2:11.3750 | 1:52.4850 |
| 2nd | 32 | Cunningham / Cunningham | Porsche 997 | Mark Cunningham | 1:59.431 | no time | 1:59.4310 |
| 3rd | 57 | Moss / Howard | BMW M3 E46 | Moss Motorsport | 2:02.021 | 2:18.9930 | 2:02.0210 |
| 4th | 35 | Nick Holden | Ariel Atom | Holden Autosport | 2:02.813 | 2:21.0460 | 2:02.8130 |
| 5th | 34 | Heward / Wilson | Porsche 997 | Porscheshop | 2:02.951 | 2:22.1130 | 2:02.9510 |
| 6th | 11 | Luca Demarchi | BMW 135D | Saxon Motorsport | 2:03.886 | 2:19.5360 | 2:03.8860 |
| 7th | 66 | Martin Schiele | BMW M3 Compact | Martin Scheile | 2:10.260 | 2:29.3230 | 2:10.2600 |
| 8th | 46 | Rob Hedley | Chevrolet CR8 | Britcar | 2:11.410 | 2:30.1940 | 2:11.4100 |
| 9th | 137 | Compton / Allen | VW Golf Mk 6 | Team Brit | 2:17.436 | 2:32.8150 | 2:17.4360 |
| 10th | 68 | Ali / Valentine | Porsche Boxster | Newbridge Motorsport | 2:17.591 | 2:32.4140 | 2:17.5910 |
Entered cars that did not arrive:
| No. | Drivers | Car | Entrant |
| 6 | Mike Millard | Rapier SR2 | Rock C Jewellers.co.uk |
| 15 | Storey / Chadwick | Wolf CN2000 | Motionsport |
| 25 | Will Arif | Maserati Barchetta Corsa | Wil Arif |
| 48 | Ian Mitchell | BMW E46 GTR | Ian Mitchell |
| 55 | Brown / Brown | Aston Martin GT4 | 22GT Racing |
| 80 | Nick Jarvis | Audi S3 | Track Talk |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.