(All Session Laps)
| Pos. | No. | Drivers | Car | Entrant | All Best | Q Time | FL Time | WU Time | P1 Time | P2 Time |
| 1st | 63 | Machitski / Lind | Lamborghini Huracán GT3 Evo | Barwell Motorsport | 1:47.652 | 1:47.6520 | 1:48.5570 | | 1:49.4430 | 2:10.1320 |
| 2nd | 6 | Loggie / Buurman | Mercedes-AMG GT3 Evo | Ram Racing | 1:47.656 | 1:47.6560 | 1:48.8410 | 1:51.7700 | 1:52.3880 | 2:07.7990 |
| 3rd | 7 | Howard / Adam | Aston Martin Vantage AMR GT3 | Beechdean AMR | 1:47.808 | 1:47.8080 | 1:49.4110 | 1:54.0060 | 1:49.7650 | 2:10.0760 |
| 4th | 1 | Balon / Mitchell | Lamborghini Huracán GT3 Evo | Barwell Motorsport | 1:47.921 | 1:47.9210 | 1:49.1890 | 1:53.2860 | 1:49.3990 | 2:09.7650 |
| 5th | 77 | Tillbrook / Clutton | McLaren 720S GT3 | Enduro Motorsport | 1:47.998 | 1:47.9980 | | 1:50.2480 | 1:49.1090 | 2:13.1970 |
| 6th | 97 | Al Harthy / Eastwood | Aston Martin Vantage AMR GT3 | Oman Racing with TF Sport | 1:48.159 | 1:48.1590 | 1:49.6540 | 1:53.5010 | 1:50.1520 | 2:09.8820 |
| 7th | 18 | Igoe / Keen | Lamborghini Huracán GT3 Evo | WPI Motorsport | 1:48.298 | 1:48.2980 | 1:49.8630 | 1:50.8840 | 1:49.7110 | 2:07.7410 |
| 8th | 11 | Fletcher / Plowman | Bentley Continental GT3 | Paddock Motorsport | 1:48.709 | 1:48.7090 | 1:50.0380 | 1:51.1980 | 1:52.0060 | 2:12.3100 |
| 9th | 66 | Jones / Malvern | Porsche 991 GT3 R | Team Parker Racing | 1:48.977 | 1:48.9770 | 2:10.7060 | | 1:52.7530 | 2:07.4400 |
| 10th | 33 | Jennings / Caton | Porsche 991 GT3 R | G-Cat Racing | 1:50.094 | 1:50.0940 | 1:50.1470 | 1:50.7420 | 1:54.4110 | 2:10.6740 |
| 11th | 5 | Proctor / Proctor | McLaren 720S GT3 | Balfe Motorsport | 1:50.208 | 1:51.4940 | 1:50.5000 | 1:50.2240 | 1:50.2080 | 2:13.9100 |
| 12th | 56 | Sansom / Robertson | Ginetta G56 | Assetto Motorsport | 1:56.937 | 1:56.9370 | 1:58.4120 | 2:01.2860 | 2:00.2470 | 2:17.9520 |
| 13th | 27 | Topham / Turner | Aston Martin Vantage AMR GT4 | Newbridge Motorsport | 1:57.357 | 1:57.3570 | 2:00.2750 | 2:01.9250 | 1:58.8610 | 2:21.2530 |
| 14th | 2 | Kell / Collard | McLaren 570S GT4 | Team Rocket RJN | 1:57.360 | 1:57.3600 | 1:58.4390 | | 1:58.8120 | 2:17.2420 |
| 15th | 57 | Burns / Burton | BMW M4 GT4 | Century Motorsport | 1:57.500 | 1:57.5000 | 1:58.7880 | 2:01.0640 | 1:59.4940 | 2:15.8430 |
| 16th | 3 | Valente / Benyahia | McLaren 570S GT4 | Team Rocket RJN | 1:57.504 | 1:57.5040 | 1:58.6620 | 1:59.8980 | 1:58.7010 | 2:18.3030 |
| 17th | 15 | Ferguson / McKenna | Toyota GR Supra GT4 | Toyota Gazoo Racing UK | 1:57.795 | 1:57.7950 | 1:58.3170 | 1:58.5080 | 1:58.1330 | 2:19.8560 |
| 18th | 61 | Moore / Cowley | Ford Mustang GT4 | Academy Motorsport | 1:57.881 | 1:57.8810 | 1:59.4710 | 2:00.8130 | 1:59.8560 | 2:23.3920 |
| 19th | 25 | Whitmore / Giddings | Mercedes-AMG GT4 | Car Gods with Ciceley Motorsport | 1:58.043 | 1:58.0430 | 1:59.2600 | | 1:59.4400 | 2:21.9790 |
| 20th | 4 | Hayek / Milner | McLaren 570S GT4 | Team Rocket RJN | 1:58.349 | 1:58.3490 | 1:59.1780 | 2:00.1070 | 2:00.3330 | 2:18.3700 |
| 21st | 90 | Brown / Marshall | McLaren 570S GT4 | Balfe Motorsport | 1:58.400 | 1:58.4000 | 1:59.9260 | 2:00.5650 | 1:59.7530 | 2:19.3470 |
| 22nd | 42 | Williams / Fielding | Audi R8 LMS GT4 | Steller Motorsport | 1:58.501 | 1:58.5010 | 2:00.5000 | 2:00.1520 | 1:59.8950 | 2:18.5140 |
| 23rd | 40 | Halstead / Stanley | McLaren 570S GT4 | Fox Motorsport | 1:58.923 | 1:58.9230 | 2:00.5050 | 2:00.4420 | 2:00.0080 | 2:18.6090 |
| 24th | 9 | Salkeld / Gordon-Colebrooke | BMW M4 GT4 | Century Motorsport | 1:59.249 | 1:59.2490 | 1:59.5100 | 2:01.1580 | 1:59.7990 | 2:19.7730 |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.