(All Session Laps)
| Pos. | No. | Drivers | Car | Entrant | All Best | Q Time | FL Time |
| 1st | 62 | Baldi / Johansson / *Schlesser | Sauber-Mercedes C9/88 | Team Sauber Mercedes | 2:02.250 | 2:02.2500 | |
| 2nd | 2 | Brundle / Lammers / *Dumfries | Jaguar XJR-9 | Silk Cut Jaguar | 2:03.110 | 2:03.1100 | 2:22.1200 |
| 3rd | 61 | Schlesser / Mass / *Baldi | Sauber-Mercedes C9/88 | Team Sauber Mercedes | 2:03.650 | 2:03.6500 | |
| 4th | 1 | Cheever / Dumfries / *Brundle | Jaguar XJR-9 | Silk Cut Jaguar | 2:03.840 | 2:03.8400 | |
| 5th | 7 | Wollek / Barilla | Porsche 962 C | Blaupunkt Joest Racing | 2:06.740 | 2:06.7400 | |
| 6th | 1T | Brundle / Cheever | Jaguar XJR-9 | Silk Cut Jaguar | 2:07.370 | 2:07.3700 | |
| 7th | 5 | Larrauri / Reuter / *Brun | Porsche 962 C | Brun Motorsport | 2:08.680 | 2:08.6800 | |
| 8th | 8 | "Winter" / Jelinski | Porsche 962 C | Joest Racing GmbH | 2:09.250 | 2:09.2500 | |
| 9th | 14 | Bell / Donnelly | Porsche 962 C GTi | Richard Lloyd Racing | 2:09.900 | 2:09.9000 | |
| 10th | 4 | Brun / Larrauri / Reuter | Porsche 962 C | Brun Motorsport | 2:12.420 | 2:12.4200 | |
| 11th | 35 | Lechner / Franzmaier / Dauer | Porsche 962 C | Walter Lechner Racing School | 2:12.490 | 2:12.4900 | |
| 12th | 20 | Lee-Davey / Dodd-Noble / *Oberndorfer | Porsche 962 C | Team Davey | 2:13.960 | 2:13.9600 | |
| 13th | 121 | Los / Taylor | Spice SE87C Ford | G.P. Motorsport | 2:14.430 | 2:14.4300 | |
| 14th | 40 | Salamin / Lavaggi | Porsche 962 C | Swiss Team Salamin | 2:15.340 | 2:15.3400 | |
| 15th | 103 | Thyrring / Coppelli | Spice SE88C Ford | Spice Engineering | 2:16.590 | 2:16.5900 | 2:31.9300 |
| 16th | 111 | Spice / Bellm | Spice SE88C Ford | Spice Engineering | 2:16.660 | 2:16.6600 | |
| 17th | 127 | Jones / Adams / Williams | Spice SE86C Hart | Chamberlain Engineering | 2:17.220 | 2:17.2200 | |
| 18th | 117 | Sheldon / "Chauvet" / Smith | Argo JM19C Ford | Team Lucky Strike Schanche | 2:17.330 | 2:17.3300 | |
| 19th | 107 | Ricci / Ballot-Léna | Spice SE88C Ford | Chamberlain Engineering | 2:18.310 | 2:18.3100 | |
| 20th | 109 | Randaccio / Taverna / Gellini | Tiga GC288 Ford | Kelmar Racing Cars | 2:21.560 | 2:21.5600 | |
| 21st | 106 | Barberio / Veninata / Sebastiani | Tiga GC288 Ford | Kelmar Racing Cars | 2:22.990 | 2:22.9900 | |
| 22nd | 151 | Lombardi / Sotty / Lecerf | Spice SE86C Ford | Lombardi Pierre-Alain | 2:24.800 | 2:24.8000 | |
| 23rd | 191 | Piper / Iacobelli | Argo JM19C Ford | PC Automotive | 2:26.290 | 2:26.2900 | |
| 24th | 177 | Lacaud / Descartes / Heuclin | ALD 04 BMW | Descartes Louis | 2:27.180 | 2:27.1800 | |
| 25th | 124 | Rousselot / Messaoudi | Argo JM19C Ford | MT Sport Racing | 2:29.130 | 2:29.1300 | |
| 26th | 125 | Oudet / Ferrarin / Witmeur | Tiga GC85 Ford | Patrick Oudet Vetir Racing | 2:29.600 | 2:29.6000 | |
| 27th | 198 | Hynes / Cohen-Olivar / Musetti | Tiga GC286 Ford | Roy Baker Racing | 2:31.620 | 2:31.6200 | |
| 28th | 178 | Tremblay / Mercer / *Descartes / *Bennett | ALD 03 BMW | Descartes Louis | 2:34.890 | 2:34.8900 | |
Entered cars that did not arrive:
| No. | Drivers | Car | Entrant |
| 10 | Giacomelli / Weidler | Porsche 962 C | Kremer Porsche Racing |
| 24 | Jean-Pierre Frey | Lancia LC2/88 | Dollop Racing |
| 42 | del Bello / Santal | Sauber C8 Mercedes | Noel Del Bello Racing |
| 115 | | ADA 03 Ford | ADA Enginnering |
| 160 | | Gebhardt JC873 Ford | Günther Gebhardt Motorsport |
| 181 | Luigi Taverna | Olmas GLT-200 Ford | Luigi Taverna Technoracing |
| 183 | Maurer / Gall / Dören | Maurer Lotec C87 BMW | Walter Maurer |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.