(All Session Laps)
| Pos. | No. | Drivers | Car | Entrant | All Best | Q Time | FL Time | WU Time | P1 Time | P2 Time |
| 1st | 8 | Lammers / Hillebrand | Dome S101 Judd | Racing For Holland | 2:07.704 | 2:07.7040 | 2:08.9090 | 2:33.7450 | 2:07.9110 | 2:09.4180 |
| 2nd | 16 | Boullion / Bourdais | Courage C60 Evo Peugeot | Pescarolo Sport | 2:07.837 | 2:07.8410 | 2:12.0000 | 2:26.3090 | 2:07.8370 | 2:10.4640 |
| 3rd | 6 | Baldi / Sospiri | R&M SR01 Judd | R & M | 2:09.704 | 2:09.7490 | 2:11.7610 | 2:29.7950 | 2:09.7040 | 2:12.9130 |
| 4th | 9 | Gabbiani / Ortiz | Dome S101 Judd | Racing For Holland | 2:10.709 | 2:40.6360 | 2:11.0460 | 2:37.2760 | 2:14.8360 | 2:10.7090 |
| 5th | 21 | Bruni / Battaglin | GMS Durango Judd | Durango | 2:10.874 | 2:10.8740 | 2:13.3600 | 2:29.7260 | 2:11.8850 | 2:15.4450 |
| 6th | 10 | Berridge / Plato | Lola B98/10 Judd | Bob Berridge Racing | 2:11.827 | 2:11.8270 | 2:15.1820 | 2:35.1210 | 2:13.2190 | 2:13.0350 |
| 7th | 52 | Savoldi / Peroni | Lucchini SR2001/2 Alfa Romeo | Lucchini Engineering | 2:15.382 | 2:15.3820 | 2:17.0510 | 2:40.5620 | 2:18.5830 | 2:16.2200 |
| 8th | 76 | Loven / Björk | Lola B2K/40 Nissan | SRTS | 2:15.438 | 2:15.4380 | 2:18.7010 | 2:40.6460 | 2:17.2600 | 2:17.0060 |
| 9th | 61 | Hignett / Stack | Pilbeam MP84 Nissan | Team Jota | 2:15.917 | 2:17.2730 | 2:19.8990 | 2:50.4340 | 2:15.9170 | 2:24.9990 |
| 10th | 50 | Mancini / Collini | Lucchini SR2001/2 Alfa Romeo | Lucchini Engineering | 2:16.244 | 2:16.2440 | 2:17.9040 | 2:47.0010 | 2:19.6580 | 2:17.3520 |
| 11th | 19 | de Dryver / Jones / Smith | Riley & Scott Mk III Chevrolet | Simpson Engineering | 2:21.233 | 2:26.6380 | 2:21.2970 | 2:44.1700 | 2:21.2330 | 2:24.5110 |
| 12th | 72 | Maddalena / Randaccio | Lucchini SR2000 Alfa Romeo | SCI | 2:21.780 | 2:21.7800 | 2:24.6820 | 2:48.3150 | 2:23.1890 | 2:26.2240 |
| 13th | 60 | Millard / Armour | Rapier 6 Nissan | Team Sovereign | 2:23.048 | 2:23.0480 | 2:26.8740 | 2:48.5310 | 2:26.2590 | 2:24.8900 |
| 14th | 83 | Croydon / Mallock | Tampolli SR2 RTA-2001 Opel | JCI Developments | 2:23.728 | no time | 2:23.7280 | 2:46.8360 | 2:28.8190 | 2:29.4320 |
| 15th | 99 | Bouvy / Geoffroy / Sterckx | Debora LMP299 Nissan | PiR Competition | 2:25.079 | 2:25.0790 | 2:27.8770 | 2:53.5500 | 2:28.0230 | |
| 16th | 98 | Daniels / Bruneau | Pilbeam MP84 Nissan | PiR Competition | 2:25.700 | 2:25.9390 | 2:32.6830 | 3:09.1890 | 2:28.0770 | 2:25.7000 |
| 17th | 70 | Bich / Bossy / *Duqueine | Debora LMP200 BMW | Debora Automobiles | 2:28.962 | 2:28.9620 | 2:30.0450 | 3:10.3230 | 2:31.4260 | 2:30.2210 |
Entered cars that did not arrive:
| No. | Drivers | Car | Entrant |
| 13 | Derichebourg / Cottaz | Courage C60 JX Judd | Courage Competition |
| 14 | Franz Konrad | Lola B2K/10 Ford | Franz Konrad |
| 33 | Moog / Paulin | Lola B98/10 Ford | Eventus Motorsport |
| 55 | Hannes Gsell | Tampolli SR2 RTA-2001 Alfa Romeo | Renauer Motorsport |
| 77 | Massimo Saccomanno | Lucchini SR2-99 Alfa Romeo | GP Racing |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.