(All Session Laps)
| Pos. | No. | Drivers | Car | Entrant | All Best | Q Time | FL Time | P1 Time | P2 Time |
| 1st | 3 | Lietz / Roda | Porsche 997 GT3 RSR | Autorlando Sport | 2:20.369 | 2:20.3690 | 2:22.2230 | 2:25.8830 | 2:23.1470 |
| 2nd | 16 | Narac / Pilet | Porsche 997 GT3 RSR | IMSA Performance Matmut | 2:21.357 | 2:21.3570 | 2:22.9990 | 2:22.9360 | 2:23.5220 |
| 3rd | 5 | Camathias / Fässler | Ferrari F430 GTC | Trottet Racing | 2:22.052 | 2:22.0520 | 2:23.5900 | 2:24.9610 | 2:23.0890 |
| 4th | 8 | Perazzini / Cioci | Ferrari F430 GTC | Megadrive | 2:22.230 | 2:22.2300 | 2:23.5050 | no time | 2:25.6220 |
| 5th | 9 | Bamford / Griffin | Ferrari F430 GTC | Advanced Engineering | 2:22.605 | 2:22.6050 | 2:23.8720 | 2:32.4720 | 2:25.7660 |
| 6th | 12 | Ricci / Rugolo | Ferrari F430 GTC | Advanced Engineering | 2:22.798 | 2:22.7980 | 2:25.3260 | 2:25.5920 | 2:25.5430 |
| 7th | 4 | Couceiro / Gião | Porsche 997 GT3 RSR | Autorlando Sport | 2:23.573 | 2:23.5730 | 2:25.3770 | 2:24.6170 | 2:25.6970 |
| 8th | 6 | Bonetti / Giammaria | Ferrari F430 GTC | Racing Team Edil Cris | 2:23.682 | 2:23.6820 | 2:26.3630 | 2:25.6610 | 2:27.0340 |
| 9th | 10 | Plamen Kralev | Ferrari F430 GTC | Vittoria Competizioni | 2:23.925 | 2:23.9250 | 2:26.5620 | 2:27.1010 | 2:27.9950 |
| 10th | 57 | Livio / Bontempelli | Ferrari F430 GT3 Scuderia | Kessel Racing | 2:24.395 | 2:24.3950 | 2:25.8440 | 2:29.0830 | 2:29.9220 |
| 11th | 17 | Lecourt / Balandras | Porsche 997 GT3 RSR | IMSA Performance Matmut | 2:24.559 | 2:24.5590 | 2:26.4520 | 2:28.0430 | 2:27.2180 |
| 12th | 21 | Mayola / Carol | Ferrari F430 GTC | PCR Sport | 2:24.781 | 2:24.7810 | 2:27.0450 | no time | 2:27.6460 |
| 13th | 11 | Garofano / Aguas | Ferrari F430 GTC | Advanced Engineering | 2:25.170 | 2:25.8130 | 2:25.1700 | no time | 2:29.9160 |
| 14th | 51 | Piccini / Geri | Chevrolet Corvette GT3 | Scuderia 22 | 2:25.195 | 2:25.1950 | 2:26.9580 | 2:26.1460 | 2:28.6900 |
| 15th | 18 | Belloc / David | Porsche 997 GT3 RSR | IMSA Performance Matmut | 2:25.315 | 2:28.4350 | 2:25.3150 | 2:31.1120 | 2:26.6630 |
| 16th | 59 | Broniszewski / Peter | Ferrari F430 GT3 Scuderia | Kessel Racing | 2:26.188 | 2:28.8480 | 2:27.9800 | 2:29.7680 | 2:26.1880 |
| 17th | 19 | del Monte / Zacchia | Ferrari F430 GTC | Easyrace | 2:26.635 | | | 2:26.6350 | no time |
| 18th | 61 | Wiser / Lancieri | Aston Martin DBRS9 | Villois Racing | 2:27.107 | 2:27.1070 | 2:27.6860 | 2:27.4180 | 2:28.8360 |
| 19th | 72 | Cameron / Edmonds | Ferrari F430 GT3 | MTech Racing | 2:27.238 | 2:27.2380 | 2:30.2050 | 2:29.9320 | no time |
| 20th | 70 | Borghi / de Lorenzi | Porsche 997 GT3 Cup S | GDL Racing | 2:27.355 | 2:54.8000 | 2:29.3580 | 2:27.3550 | 2:29.0410 |
| 21st | 15 | Fernandez / Cressoni | SR 21 | Sun-Red | 2:28.377 | 2:30.0550 | | 2:28.3770 | 2:29.3180 |
| 22nd | 64 | Cantillon / Constable | Ferrari F430 GT3 | Chad Racing | 2:28.672 | 2:28.6720 | 2:30.2310 | 2:30.8410 | no time |
| 23rd | 58 | Earle / Kuzminykh | Ferrari F430 GT3 Scuderia | Kessel Racing | 2:28.683 | 2:28.6830 | 2:30.3710 | no time | 2:30.7210 |
| 24th | 69 | Alexander / Lagniez | Chevrolet Corvette GT3 | Jean Claude Lagniez | 2:29.754 | 2:32.1260 | 2:29.7540 | 2:30.4860 | 2:30.4790 |
| 25th | 62 | Petrini / Necchi | Aston Martin DBRS9 | Villois Racing | 2:29.928 | 2:32.5210 | 2:29.9280 | 2:32.0450 | 2:30.4340 |
| 26th | 67 | John Horejsi | Ferrari F430 GT3 | Vittoria Competizioni | 2:31.078 | 2:31.0780 | 2:32.1500 | 2:33.0120 | 2:32.4110 |
| 27th | 63 | Gianni Giudici | Dodge Viper Competition Coupe | Gianni Giudici | 2:31.472 | 2:31.9410 | 2:32.9820 | 2:31.4720 | 2:34.3580 |
| 28th | 71 | Andrea Perlini | Dodge Viper Competition Coupe | Andrea Perlini | 2:33.038 | 2:33.0380 | 2:34.2540 | 2:37.2990 | 2:35.5920 |
| 29th | 14 | Fernandez / Llobet | SR 21 | Sun-Red | 2:36.547 | 2:36.5470 | 2:38.3510 | 2:45.7330 | 2:42.4140 |
Entered cars that did not arrive:
| No. | Drivers | Car | Entrant |
| 22 | | Porsche 997 GT3 RSR | |
| 23 | | Porsche 997 GT3 RSR | |
| 52 | Julià / Félix da Costa | Ferrari F430 GTS | Roger Racing |
| 55 | Romagnoli / de Pasquale | Dodge Viper Competition Coupe | FR Motorsport |
| 56 | Zadotti / Sabatini | Dodge Viper Competition Coupe | FR Motorsport |
| 63 | Gianni Giudici | Ferrari F430 Challenge | Gianni Giudici |
| 73 | Médard / Ruffier | Lamborghini Gallardo GT3 | Ruffier Racing |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.