(All Session Laps)
| Pos. | No. | Drivers | Car | Entrant | All Best | Q Time | FL Time | P1 Time | P2 Time |
| 1st | 21 | Hedman / Lapierre / Hanley | Oreca 07 Gibson | DragonSpeed | 2:02.457 | 2:02.4570 | 2:05.6230 | 2:04.8320 | 2:04.5630 |
| 2nd | 22 | Rojas / Hirakawa / Roussel | Oreca 07 Gibson | G-Drive Racing | 2:02.832 | 2:02.8320 | 2:05.2360 | 2:07.3190 | 2:03.0580 |
| 3rd | 39 | Hirschi / Petit / Guibbert | Oreca 07 Gibson | Graff | 2:03.053 | 2:03.0530 | 2:06.2930 | 2:04.7960 | 2:03.8140 |
| 4th | 32 | Owen / de Sadeleer / Albuquerque | Ligier JS P217 Gibson | United Autosports | 2:03.330 | 2:03.3300 | 2:05.7190 | 2:05.4050 | 2:03.6050 |
| 5th | 40 | Allen / Bradley / Yacaman | Oreca 07 Gibson | Graff | 2:03.427 | 2:03.4270 | 2:05.9390 | 2:07.2880 | 2:03.5790 |
| 6th | 25 | McMurry / Pizzitola / Roda | Ligier JS P217 Gibson | Algarve Pro Racing | 2:03.728 | 2:03.7280 | 2:08.6530 | 2:06.7170 | 2:04.9710 |
| 7th | 23 | Barthez / Buret / Berthon | Ligier JS P217 Gibson | Panis Barthez Competition | 2:03.858 | 2:03.8580 | 2:05.9350 | 2:05.7170 | 2:05.7370 |
| 8th | 28 | Lafargue / Lafargue / Chatin | Ligier JS P217 Gibson | Idec Sport Racing | 2:03.998 | 2:03.9980 | 2:07.6500 | 2:06.5120 | 2:06.8440 |
| 9th | 27 | Isaakyan / Orudzhev | Dallara P217 Gibson | SMP Racing | 2:04.324 | 2:04.3240 | 2:06.2500 | 2:08.4380 | 2:07.3860 |
| 10th | 47 | Lacorte / Sernagiotto / Belicchi | Dallara P217 Gibson | Cetilar Villorba Corse | 2:05.454 | 2:05.4540 | 2:08.2250 | 2:05.8390 | 2:08.1260 |
| 11th | 29 | Lammers / van Eerd | Dallara P217 Gibson | Racing Team Nederland | 2:05.561 | 2:05.5610 | 2:08.9700 | 2:11.4670 | 2:07.5440 |
| 12th | 49 | Andersen / Fjordbach | Dallara P217 Gibson | High Class Racing | 2:06.126 | 2:06.1800 | 2:07.8360 | 2:07.4890 | 2:06.1260 |
| 13th | 9 | Talkanitsa / Talkanitsa, Jr. / Jensen | Ligier JS P3 Nissan | AT Racing | 2:13.634 | 2:13.6340 | 2:16.0830 | 2:15.0040 | 2:19.5580 |
| 14th | 3 | Patterson / Boyd / England | Ligier JS P3 Nissan | United Autosports | 2:14.345 | 2:14.3450 | 2:17.0660 | 2:15.3350 | 2:15.7810 |
| 15th | 2 | Falb / Rayhall | Ligier JS P3 Nissan | United Autosports | 2:14.487 | 2:14.4870 | 2:18.1270 | 2:15.4850 | 2:17.6480 |
| 16th | 6 | Woodward / Kaiser / Wells | Ligier JS P3 Nissan | 360 Racing | 2:14.692 | 2:14.6920 | 2:18.3370 | 2:15.9840 | 2:18.7920 |
| 17th | 7 | Borga / Droux / Schatz | Norma M30 Nissan | Duqueine Engineering | 2:15.005 | 2:15.0050 | 2:17.5130 | 2:16.6350 | 2:19.0170 |
| 18th | 16 | Debard / Bean / Gachet | Ligier JS P3 Nissan | Panis Barthez Competition | 2:15.039 | 2:15.0390 | 2:19.1250 | 2:17.7200 | 2:18.0950 |
| 19th | 17 | Lahaye / Lahaye / Hériau | Ligier JS P3 Nissan | Ultimate | 2:15.224 | 2:15.2240 | 2:18.0840 | 2:16.2080 | 2:17.7470 |
| 20th | 10 | Mendez / Capitanio / Roda | Norma M30 Nissan | Oregon Team | 2:15.307 | 2:15.3070 | 2:18.6070 | 2:17.0060 | 2:17.3270 |
| 21st | 15 | Farano / Dons / Kapadia | Ligier JS P3 Nissan | RLR MSport | 2:15.386 | 2:15.3860 | 2:17.2830 | 2:15.7240 | 2:18.5460 |
| 22nd | 11 | Mondini / Jacoboni | Ligier JS P3 Nissan | Eurointernational | 2:15.654 | 2:15.6540 | 2:19.1850 | 2:16.6980 | 2:17.8330 |
| 23rd | 18 | Cougnaud / Jung / Ricci | Ligier JS P3 Nissan | M.Racing - YMR | 2:15.853 | 2:15.8530 | 2:18.1890 | 2:16.0720 | 2:18.4850 |
| 24th | 12 | Dromedari / Capo / Hanratty | Ligier JS P3 Nissan | Eurointernational | 2:15.978 | 2:15.9780 | 2:18.5580 | 2:18.4320 | 2:18.6820 |
| 25th | 13 | Smiechowski / Hippe | Ligier JS P3 Nissan | Inter Europol Competition | 2:16.018 | 2:16.0180 | 2:18.7350 | 2:17.4050 | 2:17.2730 |
| 26th | 8 | Beltoise / Légeret / Melin | Norma M30 Nissan | Duqueine Engineering | 2:16.087 | 2:16.0870 | 2:20.1480 | 2:21.0460 | 2:19.7990 |
| 27th | 19 | Ehrlacher / Muston | Norma M30 Nissan | M.Racing - YMR | 2:16.392 | 2:16.3920 | 2:19.3690 | 2:21.7130 | 2:21.8170 |
| 28th | 77 | Ried / Camathias / Cairoli | Porsche 991 RSR | Proton Competition | 2:16.757 | 2:16.7570 | 2:20.6610 | 2:17.8880 | 2:19.5170 |
| 29th | 90 | Yoluc / Thiim / Hankey | Aston Martin V8 Vantage GTE | TF Sport | 2:17.115 | 2:17.1150 | 2:23.5250 | 2:21.0960 | 2:17.9010 |
| 30th | 66 | Smith / Fannin / Stevens | Ferrari 488 GTE | JMW Motorsport | 2:17.684 | 2:17.6840 | 2:21.3590 | 2:21.2670 | 2:18.9510 |
| 31st | 4 | Coigny / Alexander | Ligier JS P3 Nissan | Cool Racing by GPC | 2:17.735 | 2:20.0560 | 2:20.0460 | 2:17.8480 | 2:17.7350 |
| 32nd | 55 | Cameron / Griffin / Scott | Ferrari 488 GTE | Spirit of Race | 2:17.787 | 2:17.7870 | 2:20.5270 | 2:21.8050 | 2:19.2040 |
| 33rd | 51 | Bertolini / Roda / Mastronardi | Ferrari 488 GTE | Spirit of Race | 2:17.855 | 2:17.8550 | 2:21.0280 | 2:21.1640 | 2:18.9580 |
| 34th | 99 | Howard / Gunn / Turner | Aston Martin V8 Vantage GTE | Beechdean AMR | 2:18.050 | 2:18.0500 | 2:21.1720 | 2:20.2920 | 2:21.0230 |
| 35th | 5 | Krebs / Müller | Ligier JS P3 Nissan | By Speed Factory | 2:21.532 | 2:22.7970 | 2:21.5480 | 2:21.5320 | 2:24.3620 |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.