(All Session Laps)
| Pos. | No. | Drivers | Car | All Best | FL Time |
| 1st | | Ennio Bonomelli | Porsche 911 Carrera RSR 3.0 | 1:30.200 | 1:30.2000 |
| 2nd | | Cesare Righetti | Alpine A110 Renault | 1:34.000 | 1:34.0000 |
| 3rd | | Ricciardo Ricci | Opel Commodore | 1:35.500 | 1:35.5000 |
| 4th | | Martino Finotto | Ford Escort | 1:36.000 | 1:36.0000 |
Other present cars:
| No. | Drivers | Car |
| 12 | "Tambauto" | Porsche Carrera |
| Rocco | BMW |
| Carlo Fabri | Porsche 914/6 |
| Gallo | De Tomaso Pantera |
| Bonaccorsi | Opel Commodore |
| Barraco | Alpine A110 1800 Renault |
| Lumini | Ford Escort |
| "Gero" | De Tomaso Pantera |
| Ripani | Lancia Beta |
| "King" | Alpine A110 Renault |
| Martignone | De Tomaso Pantera |
| "Machenna" | Porsche |
| del Curto | Porsche |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.