(All Session Laps)
| Pos. | No. | Drivers | Car | All Best | FL Time |
| 1st | | Mauro Nesti | Lola T294 BMW | 50.800 | 50.8000 |
| 2nd | 28 | Claudio Francisci | Chevron B23 Armaroli | 51.900 | 51.9000 |
| 3rd | | Filannino | | 52.200 | 52.2000 |
| 4th | | Ledy Zampolli | GRD S74 | 52.200 | 52.2000 |
| 5th | | Eris Tondelli | Chevron B27S Ford | 54.900 | 54.9000 |
| 6th | | Guiletti | | 56.600 | 56.6000 |
| 7th | | Siliprandi | Dallara | 56.600 | 56.6000 |
Other present cars:
| No. | Drivers | Car |
| 33 | Pezzali | |
| 69 | Paganucci | Osella |
| Bianucci | Fiat-Abarth |
| Gonfiotti | AMS |
| Pain | Abarth |
| "Ragastas" | Dallara |
| "Alval" | Osella |
| Rampino | Ferraris |
| Pasquale Anastasio | Chevron |
| Ceraolo | Chevron |
| Campedelli | AMS |
| Stefanelli | AMS |
| Hanny | Abarth |
| "Bramen" | Chevron |
| de Angelis | AMS |
| Tesini | Osella PA3 |
| Giovannelli | Lola T290 |
| "Manolo" | Dallara |
| Pellegrini | Chevron |
| Piazzi | Dallara |
| Marco Crosina | Osella |
| Comegna | Osella |
| Luciano Verrocchio | AMS |
| Giovanelli | Abarth |
| Gallo | Lola |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.