(All Session Laps)
| Pos. | No. | Drivers | Car | All Best | FL Time |
| 1st | | Stanislao Sterzel | March 75S BMW | 50.100 | 50.1000 |
| 2nd | | Attilio Mercadante | Chevron | 54.600 | 54.6000 |
| 3rd | | Salvatore Pellegrino | Lola | 55.200 | 55.2000 |
| 4th | | Fernando Spreafico | Ferraris | 58.000 | 58.0000 |
Other present cars:
| No. | Drivers | Car |
| Anzeloni | Osella |
| "Tambauto" | Osella |
| Piazzi | Chevron |
| Cambiaghi | Osella |
| Filannino | Osella PA4 BMW |
| "Tango" | Lola |
| Baroni | AMS |
| Lascari | Bellasi |
| Sario | Dallara |
| Prati | Chevron |
| Ratiglia | Osella |
| Cangelli | Fiat |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.