(All Session Laps)
| Pos. | No. | Drivers | Car | All Best | FL Time |
| 1st | | Anzeloni | Osella | 50.700 | 50.7 |
| 2nd | | Turizio | | 50.700 | 50.7 |
| 3rd | | Stanislao Sterzel | March 75S BMW | 50.700 | 50.7 |
| 4th | | Arcadio Pezzali | Chevron | 51.900 | 51.9 |
| 5th | | Francisci | Chevron | 51.900 | 51.9 |
| 6th | | "Gero" | AMS | 55.500 | 55.5 |
Other present cars:
| No. | Drivers | Car |
| Pellegrino | Chevron |
| Guidetti | Dallara |
| Frasson | AMS |
| Sanesi | AMS |
| Carletti | Dallara |
| Fiaccadori | Dallara |
| Castelli | Dallara |
| Soria | Osella |
| "Carter" | Osella |
| "Pal Joe" | Osella |
| Pettiti | Osella |
| "Amphicar" | Osella |
| Prati | Chevron |
| Pasquale Anastasio | Chevron |
| Rombolotti | BMW |
| Giuliani | Chevron |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.