(All Session Laps)
| Pos. | No. | Drivers | Car | All Best | FL Time |
| 1st | | Frisori | Porsche | 57.900 | 57.9000 |
| 2nd | | "Archimede" | Alpine A110 1600 Renault | 1:00.600 | 1:00.6000 |
| 3rd | | Armando Rasseghello | Alpine A110 1300 Renault | 1:02.500 | 1:02.5000 |
| 4th | | Claudio Magnani | Lancia | 1:05.300 | 1:05.3000 |
Other present cars:
| No. | Drivers | Car |
| Cosimo Turizio | Fiat 131 |
| Ronchi | Lancia |
| Redolfi | Volkswagen |
| Ronca | Alpine A110 1800 Renault |
| Capuzzo | Lancia |
| Ricci | Abarth 1000 |
| Rocchetti | Abarth 1000 |
| "Rubbio" | Lancia |
| Maggiani | Fiat X1/9 |
| Zarpellon | Alfa Romeo GTA |
| Invernizzi | Alfa Romeo GTA |
| Giulio Rossi | Alfa Romeo GTA |
| Raggi | Alpine A110 1600 Renault |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.