(All Session Laps)
| Pos. | No. | Drivers | Car | All Best | FL Time |
| 1st | | "Vagabondo" | Alpine Renault | 59.700 | 59.7 |
| 2nd | 193 | Odoardo Govoni | De Tomaso Pantera | 59.900 | 59.9 |
| 3rd | | Bocchetti | Fiat X1/9 | 1:04.500 | 1:04.5 |
| 4th | | Casella | Fiat X1/9 | 1:05.900 | 1:05.9 |
Other present cars:
| No. | Drivers | Car |
| Mussa | Fiat 131 Abarth |
| Pugliese | Alpine A110 Renault |
| Villa | Porsche |
| Mazzolini | Fiat X1/9 |
| Galli | Fiat X1/9 |
| Gualtieri | Fiat X1/9 |
| Fiore | Fiat 131 Abarth |
| Rossi | Alpine Renault |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.