(All Session Laps)
| Pos. | No. | Drivers | Car | Entrant | All Best | Q Time |
| 1st | 1 | Siffert / Redman | Porsche 908/02 Flunder | Porsche of Austria | 1:08.470 | 1:08.4700 |
| 2nd | 4 | Elford / Attwood / *Dean | Porsche 908/02 | A. G. Dean Racing Ltd. | 1:09.130 | 1:10.2600 |
| 3rd | 9 | Servoz-Gavin / Rodriguez | Matra MS650 | Matra of France | 1:09.230 | 1:09.2300 |
| 4th | 11 | Bonnier / Müller / *Parsons | Lola T70 Mk.3B GT Chevrolet | Scuderia Filipinetti | 1:11.100 | 1:11.1000 |
| 5th | 5 | Oliver / Ickx | Mirage M3/300 Ford | J. W. Automotive Engineering | 1:11.180 | 1:11.1800 |
| 6th | 2 | Buzzetta / Lins | Porsche 908/02 | Porsche of Austria | 1:11.620 | 1:11.6200 |
| 7th | 10 | Guichet / Widdows | Matra MS630/650 | Matra of France | 1:11.860 | 1:11.8600 |
| 8th | 7 | Jöst / Kelleners | Ford GT40 | Racing Team Deutsche Auto Zeitung | 1:14.350 | 1:14.3500 |
| 9th | 12 | Baker / Smothers / Sell | Porsche 906 E | Dick Smothers Racing | 1:17.770 | 1:17.7700 |
| 10th | 14 | DeLorenzo / Lang | Chevrolet Corvette C3 | Owens-Corning Fiberglas Racing Team | 1:17.770 | 1:17.7700 |
| 11th | 24 | Grant / Brown | Ford GT40 | Auto Enterprises | 1:18.200 | 1:18.2000 |
| 12th | 15 | Thompson / Morrison / *DeLorenzo | Chevrolet Corvette 427 | Owens-Corning Fiberglas Racing Team | 1:18.310 | 1:18.3100 |
| 13th | 30 | Esseks / Paul | Chevrolet Corvette 427 | Robert D. Esseks | 1:20.430 | 1:20.4300 |
| 14th | 26 | Grossman / Yenko | Chevrolet Camaro 427 Coupe | Yenko Sports Cars, Inc. | 1:21.560 | 1:21.5600 |
| 15th | 68 | Rahal / Wise / Terrell | Porsche 906 | Nationwide Food Brokers | 1:25.200 | 1:25.2000 |
| 16th | 77 | Duval / Nicholas | Porsche 911 T | Jacques Duval | 1:25.310 | 1:25.3100 |
| 17th | 52 | Everett / Bailey / Locke | Porsche 911 T | PART | 1:25.820 | 1:25.8200 |
| 18th | 58 | Gregg / Haywood | Porsche 911 S | Brumos Porsche Corp. | 1:25.980 | 1:25.9800 |
| 19th | 71 | Jennings / Downs | Porsche 911 T | PART - Bruce Jennings | 1:26.300 | 1:26.3000 |
| 20th | 70 | Rosen / Behr | Porsche 906 | Dr. Mervin Rosen | 1:26.420 | 1:26.4200 |
| 21st | 72 | Netterstrom / Kelly | Porsche 911 T | PART - Bruce Jennings | 1:26.710 | 1:26.7100 |
| 22nd | 88 | Bienvenue / Duval / Baird | Porsche 911 S | Jacques Bienvenue | 1:28.870 | 1:28.8700 |
| 23rd | 48 | McDaniel / Pieper | Zink VSR Volkswagen | HRH Corporation | 1:29.330 | 1:29.3300 |
| 24th | 39 | Petermann / Beimler / Brezinka | Porsche 906 | Rainer Brezinka | 1:29.450 | 1:29.4500 |
| 25th | 37 | Oest / Kalatzich / *Mansfield | Porsche 904 | Auto Enterprises | 1:29.800 | 1:29.8000 |
| 26th | 73 | Richards / Baker | Austin-Healey Sprite | Ring Free Racing Team | 1:31.650 | 1:31.6500 |
| 27th | 75 | Harrison / Barrell | Unipower GT BMC | Ecurie Canada | 1:33.920 | 1:33.9200 |
| 28th | 94 | Meaney / Caruso | Porsche 911 S | Ralph Meaney | 1:34.630 | 1:34.6300 |
| 29th | 27 | Cuomo / Cameron | Austin-Healey Sprite | Arthur D. Tuckerman | 1:35.190 | 1:35.1900 |
Entered cars that did not arrive:
| No. | Drivers | Car | Entrant |
| 3 | Gregory / Broström | Porsche 908/02 | Sports Cars of Switzerland |
| 6 | Hobbs / Hailwood | Mirage M2/300 BRM | J. W. Automotive Engineering |
| 8 | Giunti / Galli / de Adamich | Alfa Romeo T33/3 | Autodelta S.P.A. |
| 17 | Wonder / Cuomo | Ford GT40 | William W. Wonder |
| 25 | Cook / Lugo, Jr. / Goldman | MGB GT | Aztec Racing |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.