(All Session Laps)
| Pos. | No. | Drivers | Car | Entrant | All Best | Q Time | FL Time | WU Time | P1 Time | P2 Time |
| 1st | 54 | Bennett / Dumas / Braun | Oreca 07 Gibson | CORE autosport | 1:32.350 | 1:32.3500 | 1:33.6190 | | 1:33.4810 | 1:33.1740 |
| 2nd | 32 | di Resta / Senna / Hanson | Ligier JS P217 Gibson | United Autosports | 1:32.356 | 1:32.3560 | 1:33.8710 | 1:37.4130 | 1:34.0830 | 1:33.5070 |
| 3rd | 7 | Taylor / Castroneves | Acura ARX-05 | Acura Team Penske | 1:32.638 | 1:32.6380 | 1:33.4240 | 1:39.0020 | 1:34.1150 | 1:33.5920 |
| 4th | 6 | Montoya / Cameron | Acura ARX-05 | Acura Team Penske | 1:32.782 | 1:32.7820 | 1:33.6270 | 1:34.7720 | 1:33.5620 | 1:32.9750 |
| 5th | 85 | Trummer / Alon / Panciatici | Oreca 07 Gibson | JDC-Miller Motorsports | 1:33.016 | 1:33.0160 | 1:34.4310 | 1:36.7160 | 1:35.0730 | 1:33.1370 |
| 6th | 22 | Lapierre / *Derani / *Van Overbeek | Nissan Onroak DPi | Tequila Patron ESM | 1:33.092 | 1:33.0920 | 1:35.8360 | 1:38.1040 | 1:34.3330 | 1:33.5950 |
| 7th | 52 | Yacaman / Saavedra / Owen | Ligier JS P217 Gibson | AFS/PR1 Mathiasen Motorsports | 1:33.447 | 1:33.4470 | 1:34.7390 | 1:36.0810 | 1:34.5310 | 1:34.3870 |
| 8th | 2 | Sharp / Dalziel / *Pla | Nissan Onroak DPi | Tequila Patron ESM | 1:33.507 | 1:34.5260 | 1:36.6020 | 1:35.6160 | 1:34.1640 | 1:33.5070 |
| 9th | 10 | van der Zande / Taylor | Cadillac DPi-V.R | Konica Minolta Cadillac DPi-V.R | 1:33.528 | 1:33.5280 | 1:34.4840 | 1:36.9780 | 1:33.7570 | 1:34.6820 |
| 10th | 99 | Simpson / Goikhberg / Miller | Oreca 07 Gibson | JDC-Miller Motorsports | 1:33.574 | 1:33.5740 | 1:34.0560 | 1:36.4490 | 1:35.0120 | 1:34.1770 |
| 11th | 38 | French / Miller / Masson | Oreca 07 Gibson | Performance Tech Motorsports | 1:33.624 | 1:33.6240 | 1:34.4530 | 1:35.6130 | 1:35.0220 | 1:34.2750 |
| 12th | 77 | Jarvis / Rast / Nunez | Mazda RT24-P | Mazda Team Joest | 1:33.710 | no time | 1:34.8170 | 1:40.5020 | 1:34.3500 | 1:33.7100 |
| 13th | 31 | Nasr / Conway / Curran | Cadillac DPi-V.R | Whelen Engineering Racing | 1:33.716 | 1:33.7160 | 1:34.0080 | no time | 1:34.5830 | 1:34.3960 |
| 14th | 90 | McMurry / Vautier | Cadillac DPi-V.R | Spirit of Daytona Racing | 1:33.761 | 1:33.7610 | 1:34.3680 | 1:35.4880 | 1:34.1280 | 1:34.1480 |
| 15th | 55 | Tincknell / Pigot / Bomarito | Mazda RT24-P | Mazda Team Joest | 1:33.902 | 1:33.9020 | 1:34.4270 | no time | 1:34.7240 | 1:33.9360 |
| 16th | 5 | Albuquerque / Chaves / Fittipaldi | Cadillac DPi-V.R | Mustang Sampling Racing | 1:33.971 | 1:33.9710 | 1:34.2780 | 1:35.7040 | 1:34.5130 | 1:34.7830 |
| 17th | 67 | Westbrook / Briscoe | Ford GT | Ford Chip Ganassi Racing | 1:41.948 | 1:41.9480 | 1:42.8720 | 1:44.9070 | 1:42.8860 | 1:42.4890 |
| 18th | 66 | Hand / Müller | Ford GT | Ford Chip Ganassi Racing | 1:42.059 | 1:42.0590 | 1:43.1740 | 1:43.8340 | 1:43.0840 | 1:42.6360 |
| 19th | 4 | Milner / Gavin | Chevrolet Corvette C7.R | Corvette Racing | 1:42.365 | 1:42.3650 | 1:43.9820 | 1:44.6230 | 1:43.6980 | 1:42.9910 |
| 20th | 3 | Garcia / Magnussen | Chevrolet Corvette C7.R | Corvette Racing | 1:42.497 | 1:42.4970 | 1:43.6660 | 1:44.1570 | 1:43.5590 | 1:42.8520 |
| 21st | 912 | Bamber / Vanthoor | Porsche 991 RSR | Porsche GT Team | 1:42.507 | 1:42.5070 | 1:43.1560 | 1:44.5030 | 1:43.1990 | 1:42.9040 |
| 22nd | 911 | Pilet / Tandy | Porsche 991 RSR | Porsche GT Team | 1:42.615 | 1:42.6150 | 1:43.3930 | 1:44.5380 | 1:43.5120 | 1:42.7790 |
| 23rd | 24 | Blomqvist / Krohn / Edwards | BMW M8 GTE | BMW Team RLL | 1:43.277 | 1:43.2770 | 1:44.3040 | 1:45.4370 | 1:44.0110 | 1:44.0550 |
| 24th | 25 | De Phillippi / Auberlen / Sims | BMW M8 GTE | BMW Team RLL | 1:43.539 | 1:43.5390 | 1:44.6200 | 1:45.0880 | 1:45.1420 | 1:43.7910 |
| 25th | 15 | Hawksworth / Heinemeier Hansson / Farnbacher | Lexus RC F GT3 | 3GT Racing | 1:44.499 | 1:44.4990 | 1:45.6730 | 1:48.2990 | 1:45.4430 | 1:44.9050 |
| 26th | 29 | Mies / van der Linde | Audi R8 LMS GT3 | Montaplast by Land-Motorsport | 1:44.611 | 1:44.6110 | 1:45.8860 | 1:45.9080 | 1:45.1910 | 1:45.0340 |
| 27th | 14 | Marcelli / Baumann | Lexus RC F GT3 | 3GT Racing | 1:44.712 | 1:44.7120 | 1:45.8310 | 1:45.7950 | 1:45.4420 | 1:44.8590 |
| 28th | 86 | Parente / Legge | Acura NSX GT3 | Meyer Shank Racing w/ Curb-Agajanian | 1:44.742 | 1:44.7420 | 1:46.0720 | 1:46.4050 | 1:45.7600 | 1:45.2160 |
| 29th | 93 | Aschenbach / Marks | Acura NSX GT3 | Meyer Shank Racing w/ Curb-Agajanian | 1:44.778 | 1:44.7780 | 1:45.9680 | 1:46.2700 | 1:45.7480 | 1:45.1190 |
| 30th | 63 | Segal / Jeannette / MacNeil | Ferrari 488 GT3 | Scuderia Corsa | 1:44.812 | 1:44.8120 | 1:46.3010 | | 1:45.5440 | 1:46.3140 |
| 31st | 51 | Piovanetti / Serra / Negri | Ferrari 488 GT3 | Squadra Corse Garage Italia | 1:45.099 | 1:47.4810 | 1:46.0370 | 1:45.8910 | 1:45.4920 | 1:45.0990 |
| 32nd | 96 | Yount / Palttala / Machavern | BMW M6 GT3 | Turner Motorsport | 1:45.201 | 1:46.9660 | 1:45.6860 | 1:46.3000 | 1:45.8990 | 1:45.2010 |
| 33rd | 48 | Snow / Sellers | Lamborghini Huracán GT3 | Paul Miller Racing | 1:45.423 | 1:45.4290 | 1:46.3080 | 1:46.4710 | 1:46.5440 | 1:45.4230 |
| 34th | 58 | Long / Renauer / Nielsen | Porsche 991 GT3 R | Wright Motorsports | 1:45.429 | 1:45.4290 | 1:46.3510 | 1:47.9240 | 1:47.2120 | 1:46.1620 |
| 35th | 33 | Keating / Stolz / Bleekemolen | Mercedes-AMG GT3 | Mercedes-AMG Team Riley Motorsports | 1:45.450 | 1:45.8030 | 1:45.8480 | 1:45.7540 | 1:45.8040 | 1:45.4500 |
| 36th | 71 | Perez / Spinelli / *Morad | Mercedes-AMG GT3 | P1 Motorsports | 1:45.724 | 1:45.7240 | 1:47.1600 | 1:46.7100 | 1:45.9580 | 1:49.5430 |
| 37th | 75 | Habul / Jäger / Grenier | Mercedes-AMG GT3 | SunEnergy1 Racing | 1:45.802 | 1:45.8020 | 1:46.4200 | 1:49.3260 | 1:46.6320 | 1:46.2730 |
| 38th | 44 | Potter / Lally / Davis | Audi R8 LMS GT3 | Magnus Racing | 1:45.843 | 1:47.0760 | 1:46.6180 | 1:46.2500 | 1:45.9370 | 1:45.8430 |
| 39th | 69 | Dyer / Eversley / Gilsinger | Acura NSX GT3 | HART | 1:45.891 | 1:45.8910 | 1:46.7610 | 1:48.5840 | 1:46.4900 | 1:46.5870 |
| 40th | 73 | Lindsey / Bergmeister | Porsche 991 GT3 R | Park Place Motorsports | 1:46.188 | no time | 1:46.6140 | 1:46.6140 | 1:46.1880 | 1:46.3450 |
| 41st | 64 | Sweedler / Bell / Montecalvo | Ferrari 488 GT3 | Scuderia Corsa | 1:46.472 | 1:47.3600 | 1:46.5840 | no time | 1:46.4720 | 1:46.7720 |
| 42nd | 36 | Bechtolsheimer / Miller | Acura NSX GT3 | CJ Wilson Racing | 1:46.851 | 1:46.9660 | 1:46.9240 | 1:46.8640 | 1:48.1810 | 1:46.8510 |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.