(All Session Laps)
| Pos. | No. | Drivers | Car | Entrant | All Best | Q Time | FL Time | WU Time | P1 Time | P2 Time |
| 1st | 7 | Davidson / Bourdais | Peugeot 908 | Peugeot Sport Total | 1:21.769 | 1:21.7690 | 1:23.1770 | 1:23.1330 | 1:22.4950 | 1:22.3970 |
| 2nd | 8 | Montagny / Sarrazin | Peugeot 908 | Peugeot Sport Total | 1:21.844 | 1:21.8440 | 1:23.2330 | 1:24.9350 | 1:21.9990 | 1:22.9800 |
| 3rd | 2 | McNish / Kristensen | Audi R18 TDI | Audi Sport Team Joest | 1:22.038 | 1:22.0380 | 1:23.4240 | 1:23.5130 | 1:23.6080 | 1:23.2160 |
| 4th | 1 | Bernhard / Fässler | Audi R18 TDI | Audi Sport Team Joest | 1:22.538 | 1:22.5380 | 1:23.2080 | 1:24.2010 | 1:24.3120 | 1:23.3140 |
| 5th | 12 | Prost / Jani | Lola B10/60 Toyota | Rebellion Racing | 1:23.931 | 1:23.9310 | 1:24.6120 | 1:25.9140 | 1:25.5330 | 1:24.2960 |
| 6th | 24 | Prémat / Pla / Nicolet | OAK Pescarolo 01 Judd | OAK Racing | 1:24.684 | 1:24.6840 | 1:26.5780 | 1:27.2780 | 1:25.0960 | 1:25.1330 |
| 7th | 007 | Meyrick / Primat / Mücke | Lola Aston Martin DBR1-2 | Aston Martin Racing | 1:25.119 | 1:25.1190 | 1:26.2240 | 1:26.3260 | 1:26.0200 | 1:25.6040 |
| 8th | 15 | Lahaye / Moreau / Ragues | OAK Pescarolo 01 Judd | OAK Racing | 1:25.170 | 1:25.1700 | 1:26.4600 | 1:27.1450 | 1:25.9730 | 1:26.1780 |
| 9th | 26 | Mailleux / Ordoñez / Vernay | Oreca 03 Nissan | Signatech Nissan | 1:27.929 | 1:27.9290 | 1:29.2310 | 1:29.9720 | 1:29.9370 | 1:28.2730 |
| 10th | 35 | da Rocha / Lafargue | OAK Pescarolo 01 Judd | OAK Racing | 1:30.214 | 1:30.2140 | 1:31.2830 | 1:34.5060 | 1:32.5220 | 1:30.9850 |
| 11th | 23 | Shogo / Naoki | Courage-Oreca LC70 YGK | Tokai Univ YGK Power | 1:30.614 | 1:30.6140 | 1:31.0890 | 1:32.2590 | 1:31.5500 | 1:30.7020 |
| 12th | 90 | Shanqi / Chen | Oreca FLM 09 | Ptrs Racing | 1:33.783 | 1:33.7830 | 1:34.2910 | 1:40.3500 | 1:34.6860 | 1:34.7410 |
| 13th | 59 | Makowiecki / Ortelli | Ferrari 458 Italia | Luxury Racing | 1:34.493 | 1:35.4130 | 1:35.3880 | 1:35.5640 | 1:35.5190 | 1:34.4930 |
| 14th | 51 | Fisichella / Bruni | Ferrari 458 Italia | AF Corse | 1:34.500 | 1:34.9450 | 1:35.6150 | 1:35.9700 | 1:35.7160 | 1:34.5000 |
| 15th | 55 | Farfus / Müller | BMW M3 | BMW Motorsport | 1:34.506 | 1:34.5060 | 1:34.8320 | 1:35.4570 | 1:34.5080 | 1:34.6700 |
| 16th | 98 | Mortara / O'Young / Imperatori | Audi R8 LMS | Audi Sport C Racing China | 1:34.777 | 1:34.7770 | 1:36.8990 | 1:36.2980 | 1:37.2550 | 1:37.5500 |
| 17th | 56 | Priaulx / Alzen | BMW M3 | BMW Motorsport | 1:34.815 | 1:34.9920 | 1:34.8150 | 1:35.7080 | 1:35.1080 | 1:34.9520 |
| 18th | 94 | Tsuduki / Kim / van Dam | Audi R8 LMS | Hitotsuyama Racing | 1:34.934 | 1:34.9340 | 1:36.8100 | 1:37.1570 | 1:37.1670 | 1:37.4910 |
| 19th | 62 | Ehret / Mullen / Wills | Ferrari F430 GTC | CRS Racing | 1:35.229 | 1:35.2290 | 1:35.9260 | 1:37.2880 | 1:36.1780 | 1:35.6700 |
| 20th | 63 | Lietz / Ried / Roda | Porsche 997 GT3 RSR | Proton Competition | 1:35.279 | 1:35.2790 | 1:36.0100 | 1:37.7130 | 1:36.4550 | 1:35.5250 |
| 21st | 96 | Häkkinen / Cheng / Arnold | Mercedes-Benz SLS AMG GT3 | Team AMG China | 1:35.296 | 1:35.2960 | 1:36.2750 | 1:37.2210 | 1:35.7880 | 1:36.3640 |
| 22nd | 57 | Krohn / Jönsson / Rugolo | Ferrari F430 GTC | Krohn Racing | 1:35.598 | 1:35.5980 | 1:36.0410 | 1:38.6480 | 1:35.7350 | 1:37.5390 |
| 23rd | 50 | Bornhauser / Canal / Beretta | Chevrolet Corvette C6.R ZR1 | Larbre Competition | 1:35.639 | 1:35.6390 | 1:36.1960 | 1:37.2440 | 1:36.2350 | 1:36.3870 |
| 24th | 58 | Beltoise / Farnbacher / Firman | Ferrari 458 Italia | Luxury Racing | 1:35.670 | 1:35.8670 | 1:36.2180 | 1:37.0130 | 1:36.3150 | 1:35.6700 |
| 25th | 60 | Giroix / Goethe | Aston Martin V8 Vantage GT2 | Gulf AMR Middle East | 1:35.884 | 1:36.0810 | 1:36.1040 | 1:40.0760 | 1:36.3620 | 1:35.8840 |
| 26th | 61 | Ma / Cioci | Ferrari F430 GTC | AF Corse | 1:36.111 | 1:36.1110 | 1:37.5380 | no time | 1:37.1300 | 1:36.9610 |
| 27th | 97 | Lee / Gruber / Mak | Audi R8 LMS | Audi Race Experience China | 1:36.417 | 1:36.4170 | 1:37.1800 | 1:39.6890 | 1:37.4730 | 1:38.3960 |
| 28th | 65 | Rossiter / Mowlem / Heinemeier Hansson | Lotus Evora | Lotus Jetalliance | 1:36.618 | 1:36.6180 | 1:37.0800 | 1:37.3820 | 1:38.1540 | 1:37.1740 |
| 29th | 64 | Slingerland / Rich / Rasmussen | Lotus Evora | Lotus Jetalliance | 1:38.622 | 1:38.6220 | 1:39.6740 | 1:44.4660 | 1:39.1470 | 1:38.8450 |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.