(All Session Laps)
| Pos. | No. | Drivers | Car | Entrant | All Best | Q Time | FL Time | WU Time |
| 1st | 47 | Mollekens / Cohen | Porsche 996 Bi-Turbo | PSI Motorsport | 1:33.169 | 1:33.1690 | | |
| 2nd | 1 | Longin / Geboers | Chrysler Viper GTS-R | GLPK Racing | 1:33.714 | 1:33.7140 | 1:34.7120 | 1:46.7200 |
| 3rd | 46 | Roos / van der Zwaan | Chrysler Viper GTS-R | Viewsonic Viper Team | 1:34.019 | 1:34.0190 | 1:35.2980 | |
| 4th | 23 | Penders / Daems | Porsche 996 GT3 | RTM Racing | 1:35.677 | 1:35.6770 | 1:37.8760 | 1:46.7100 |
| 5th | 53 | Kuismanen / Hasenbichler | Audi 80 Competition | Kuismanen Racing | 1:35.901 | 1:35.9010 | 1:38.4620 | 1:45.0470 |
| 6th | 34 | Bouvy / Kropp | Porsche 996 GT3 | PSI Motorsport | 1:36.137 | 1:36.1370 | 1:38.5530 | 1:41.4580 |
| 7th | 55 | Selleslagh / Vannerum | Ford Mondeo Turbo | Selleslagh Racing | 1:36.300 | 1:36.3000 | 1:37.8700 | 1:59.2720 |
| 8th | 45 | Leinders / van de Poele | Gillet Vertigo Streiff | Belgian Racing | 1:36.416 | 1:36.4160 | 1:38.8160 | 1:49.1530 |
| 9th | 2 | Schreurs / Thiers | Porsche 996 | GLPK Racing | 1:36.507 | 1:36.5070 | 1:38.5150 | 1:45.6000 |
| 10th | 3 | Vanierschot / Van Roey | Porsche 993 | AD Sport | 1:36.603 | 1:36.6030 | 1:38.2010 | 1:44.5180 |
| 11th | 66 | Stoeltie / Huisman | BMW M3 E46 | MDM Motorsport | 1:36.653 | 1:36.6530 | 1:39.3990 | 1:49.0570 |
| 12th | 25 | Van Vaerenbergh / van Hool | Gillet Vertigo | MRS Team Leuven | 1:37.603 | 1:37.6030 | 1:38.5730 | |
| 13th | 91 | Pensis / Severich | BMW 320 STW | GS-Motorsport | 1:38.156 | 1:38.1560 | 1:40.4750 | |
| 14th | 67 | Sijthoff / Sijthoff | BMW M3 E46 | MDM Motorsport | 1:38.633 | 1:38.6330 | 1:40.1670 | 1:51.4880 |
| 15th | 21 | Cuyvers / Bruynoghe | BMW Z3 Coupe | Beliën Motorsport | 1:38.703 | 1:38.7030 | 1:39.0150 | 1:51.5050 |
| 16th | 56 | Kenis / Stevens | BMW M3 E36 | G&A Racing Team | 1:39.039 | 1:39.0390 | 1:40.7100 | 1:50.7100 |
| 17th | 6 | Hahn / Jacobs | Callaway Corvette C5 | RTM Racing | 1:39.322 | 1:39.3220 | | |
| 18th | 9 | Janssen / Vancraeynest | Porsche 993 | Jaak Janssen | 1:39.907 | 1:39.9070 | 1:41.3460 | |
| 19th | 51 | Theuws / Wuytens | BMW E36 | Belgium Racing | 1:40.344 | 1:40.3440 | 1:41.9100 | 1:53.1180 |
| 20th | 10 | Vollebergh / Meulders | Porsche 993 | Promo Team | 1:40.576 | 1:40.7550 | 1:40.5760 | |
| 21st | 72 | Berg / van der Ende | Audi A4 Turbo | Team Audi Quattro | 1:40.857 | 1:40.8570 | 1:41.8310 | 1:51.8420 |
| 22nd | 24 | Wauters / Wauters | Porsche 964 | AD Sport | 1:41.056 | 1:41.0560 | 1:41.6690 | |
| 23rd | 26 | Thiers / Thiers | Porsche 996 GT3 | Russell Racing | 1:41.232 | 1:41.2320 | 1:43.6710 | |
| 24th | 30 | Lambrecht / Schrauwen | Porsche 996 GT3 Cup | Interacing | 1:41.519 | 1:41.5190 | 1:41.6900 | 2:10.0380 |
| 25th | 62 | Döring / Wurst | Toyota Celica 4x4 | Breuer Racing | 1:42.137 | 1:42.1370 | 1:43.6850 | |
| 26th | 54 | Beliën / Michiels | BMW M3 | Beliën Motorsport | 1:42.289 | 1:42.2890 | 1:44.0340 | 1:51.0220 |
| 27th | 71 | Qvick / Beernaert | BMW 330i E36 | Qvick Motors Racing | 1:42.683 | 1:42.6830 | 1:44.0080 | 1:49.6550 |
| 28th | 7 | Van Rossem / Verheyen | Porsche 993 3.8 | Markant Racing | 1:42.780 | 1:42.7800 | 1:43.9570 | |
| 29th | 8 | Henkens / De Lannoy | BMW Z3 GT | LVC Motorsport | 1:43.233 | 1:43.2330 | 1:43.6290 | 1:55.8140 |
| 30th | 79 | Beckers / Van Delm | BMW M3 | STP Racing | 1:43.513 | 1:43.5130 | 1:44.0180 | 1:57.0230 |
| 31st | 16 | van de Voort / van der Meyden | Marcos Mantis | Power Motorsport | 1:44.091 | 1:44.2530 | 1:44.0910 | 2:01.3090 |
| 32nd | 15 | Willaerts / Nef | Porsche 996 | Garage Pino | 1:44.412 | 1:44.4120 | | 2:04.7500 |
| 33rd | 32 | Kurris / Vetters | Porsche 993 | H&M Racing | 1:44.643 | 1:44.6430 | 1:46.0350 | |
| 34th | 58 | Meijers / Meijers | BMW M3 GTR | Meijers Projectvloeren | 1:44.865 | 1:44.8650 | 1:46.0110 | |
| 35th | 29 | Daelemans / Meuwissen | Porsche 993 | Close Racing | 1:45.180 | 1:45.1800 | 1:45.3950 | |
| 36th | 44 | Verbergt / Van Laere | Porsche 993 | | 1:45.460 | 1:45.4600 | 1:47.4640 | 1:51.2540 |
| 37th | 52 | Colman / Verhoeven | BMW E36 | Belgium Racing | 1:45.477 | 1:45.6320 | 1:45.4770 | 1:59.1550 |
| 38th | 75 | Van Cleemputte / Gabriël | BMW M3 E36 | MVC Racing Team | 1:45.543 | 1:45.5430 | 1:45.9530 | 1:59.8960 |
| 39th | 35 | Moonen / Taels | Porsche 993 | Coast Racing Team | 1:45.606 | 1:50.9900 | 1:45.6060 | 1:51.1470 |
| 40th | 65 | Moore / Cox | BMW M3 | Moore Int. Motorsport | 1:45.933 | 1:45.9330 | 1:46.4260 | 1:53.7830 |
| 41st | 18 | Mattheus / Lamot | Audi TT | TT Racing | 1:46.218 | 1:46.2180 | 1:46.9760 | 2:11.0430 |
| 42nd | 73 | Verpoort / Molnar | BMW E36 Coupé | Mienvest Racing | 1:46.671 | 1:46.6710 | 1:50.4250 | |
| 43rd | 76 | Van de Velde / Van de Velde | BMW E46 | Van de Velde Racing | 1:47.375 | 1:49.0990 | 1:47.3750 | 2:35.6980 |
| 44th | 59 | Carlier / Pasteels | BMW M5 | Carlier Racing | 1:47.669 | 1:47.6690 | 1:48.4190 | |
| 45th | 57 | Dumortier / Hubert | Volvo S60 Turbo | JED 2 Racing | 1:47.737 | 1:48.2630 | 1:47.7370 | |
| 46th | 27 | Geerinckx / Thiron | Porsche 996 GT3 | Markant Racing | 1:47.958 | 1:47.9580 | 1:49.1640 | 2:38.6970 |
| 47th | 33 | van Thielen / Bonnaerens | Porsche 993 | Active Racing | 1:48.411 | 1:49.5450 | 1:48.4110 | |
| 48th | 43 | Tuyttens / De Buyser | Lotus Elise | High Car Technology | 1:48.539 | 1:48.5390 | 1:50.5030 | 1:59.5600 |
| 49th | 78 | Raes / van Samang | BMW M3 E36 | CSL | 1:50.538 | 1:50.5380 | 1:51.0060 | 2:07.7870 |
| 50th | 64 | Frans / Herbots | BMW E46 Coupé | Race Projects Team | 1:50.541 | 1:51.0880 | 1:50.5410 | 2:20.3240 |
| 51st | 74 | Brackx / Bürrick | BMW E36 Compact | Mienvest Racing | 1:51.890 | 1:51.8900 | 1:52.8900 | |
| 52nd | 93 | Pauls / Jankelevitch | Opel Astra OPC | Corsa Racing | 1:54.488 | 1:54.4880 | 1:56.3510 | |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.