(All Session Laps)
| Pos. | No. | Drivers | Car | Entrant | All Best | Q Time | FL Time | WU Time | P1 Time | P2 Time |
| 1st | 3 | Vilander / Salaquarda | Ferrari 458 Italia GT3 | AF Corse | 1:30.739 | 1:41.4890 | 1:32.2310 | 1:31.5440 | 1:31.4310 | 1:30.7390 |
| 2nd | 9 | Parisy / Halliday | Porsche 997 GT3 R | Exim Bank Team China | 1:30.772 | 1:33.5680 | 1:32.3140 | 1:31.8050 | 1:32.4710 | 1:30.7720 |
| 3rd | 4 | Ide / Castellacci | Ferrari 458 Italia GT3 | AF Corse | 1:30.902 | 1:42.0170 | 1:31.6340 | 1:32.0700 | 1:31.4420 | 1:30.9020 |
| 4th | 18 | Buurman / Bartels | BMW E89 Z4 GT3 | Vita4one Racing Team | 1:31.058 | 1:34.1450 | 1:31.8720 | 1:32.0220 | 1:31.3760 | 1:31.0580 |
| 5th | 32 | Ortelli / Vanthoor | Audi R8 LMS ultra | Belgian Audi Club Team WRT | 1:31.462 | 1:34.0340 | 1:31.5810 | 1:31.4620 | 1:32.2150 | 1:31.9840 |
| 6th | 37 | Jäger / Pastorelli | Mercedes-Benz SLS AMG GT3 | All-Inkl.com Münnich Motorsport | 1:31.507 | 1:34.0040 | 1:32.4910 | 1:33.6240 | 1:31.7080 | 1:31.5070 |
| 7th | 33 | Stippler / Jarvis | Audi R8 LMS ultra | Belgian Audi Club Team WRT | 1:31.559 | 1:33.7040 | 1:31.5730 | 1:34.6300 | 1:31.9070 | 1:31.5590 |
| 8th | 1 | Makowiecki / Dusseldorp | McLaren MP4-12C GT3 | Hexis Racing | 1:31.616 | 1:41.6230 | 1:32.4170 | 1:32.6290 | 1:32.4240 | 1:31.8370 |
| 9th | 25 | O'Young / Kox | Lamborghini Gallardo LP560-4 | Reiter Engineering | 1:31.642 | 1:33.9360 | 1:32.2440 | 1:33.1950 | 1:32.1940 | 1:31.6420 |
| 10th | 38 | Winkelhock / Basseng | Mercedes-Benz SLS AMG GT3 | All-Inkl.com Münnich Motorsport | 1:31.657 | 1:34.3840 | 1:32.8100 | 1:32.3550 | 1:32.3170 | 1:31.6570 |
| 11th | 17 | Mayr-Melnhof / Lauda | BMW E89 Z4 GT3 | Vita4one Racing Team | 1:31.811 | 1:41.7960 | 1:33.5550 | 1:31.8110 | 1:32.0850 | 1:32.0560 |
| 12th | 2 | Demoustier / Parente | McLaren MP4-12C GT3 | Hexis Racing | 1:31.836 | 1:53.0990 | 1:31.8360 | 1:32.5180 | | 1:32.7400 |
| 13th | 24 | von Thurn und Taxis / Enge | Lamborghini Gallardo LP560-4 | Reiter Engineering | 1:31.911 | 1:39.1320 | 1:32.8520 | 1:31.9110 | 1:32.6050 | 1:32.1060 |
| 14th | 7 | Martin / Vasiliev | Aston Martin DBRS9 | Valmon Racing Team Russia | 1:32.026 | 1:43.4490 | 1:34.3290 | 1:32.8010 | 1:46.3560 | 1:36.9240 |
| 15th | 8 | Lariche / Wei | Porsche 997 GT3 R | Exim Bank Team China | 1:32.705 | 1:43.7310 | 1:43.3850 | 1:37.0600 | 1:33.2620 | 1:32.7050 |
| 16th | 6 | Zuber / Afanasiev | Aston Martin DBRS9 | Valmon Racing Team Russia | 1:33.784 | no time | 1:33.7840 | 1:33.8580 | 1:34.5290 | 1:33.9170 |
| 17th | 10 | Pavlovic / Cressoni | Ford GT | Sunred | 1:34.040 | 1:46.4900 | 1:34.9500 | 1:34.0400 | 1:34.6190 | 1:34.4520 |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.