(Qualifying Results)
| Pos. | No. | Drivers | Car | Entrant | Q Time | Km/h | Laps | Q1 Time | Q2 Time |
| 1st | 16 | Van Zoest / Heylen | Mosler MT900R | Escuderia Motor Terrasa | 1:32.3560 | 137.9480 | 18 | 1:32.3560 | 1:38.3240 |
| 2nd | 36 | Gianbattista / Melo | Ferrari 360 Modena GTC | Play Team Srl | 1:32.5690 | 137.6320 | 21 | 1:32.5690 | 1:36.4390 |
| 3rd | 8 | Gião / Guerrero | Mosler MT900R | Escuderia Bengala | 1:32.6890 | 137.4540 | 16 | 1:32.6890 | 1:33.3930 |
| 4th | 5 | de Castro / Burgueño | Porsche 996 GT3-RS | Drivex School | 1:32.7350 | 137.3840 | 16 | 1:32.7350 | 1:33.1280 |
| 5th | 2 | Amaral / Couceiro | Porsche 996 GT3-RSR | ASM Team Racing For Portugal | 1:33.6900 | 135.9850 | 22 | 1:33.6900 | 1:35.8320 |
| 6th | 10 | Diez de Villarroel / Perez Fontan / *Névoa | Marcos LM600 | Meycom Sport | 1:33.9100 | 135.6670 | 18 | 1:33.9100 | 1:37.6370 |
| 7th | 6 | Mello-Breyner / Mello-Breyner | Porsche 996 GT3-RSR | Team Galp CTT Expresso | 1:34.7250 | 134.4990 | 18 | 1:34.7250 | 1:35.2690 |
| 8th | 19 | Valero / Saldaña | Seat Cupra GT | Antonio Lozano Navarro | 1:34.7770 | 134.4250 | 18 | 1:34.7770 | 1:42.7470 |
| 9th | 7 | Villalba / Gutiérrez | Porsche 996 GT3-RSR | Motor Competicion | 1:34.8760 | 134.2850 | 13 | 1:38.0290 | 1:34.8760 |
| 10th | 3 | Cerqueda / Pérez-Sala | Ferrari 360 Modena N-GT | Manel Cerqueda | 1:35.4490 | 133.4790 | 19 | 1:35.4490 | 1:43.3250 |
| 11th | 12 | Klaas Zwart | Ascari KZ 1 R GT | Team Ascari Limited | 1:35.4820 | 133.4330 | 22 | 1:35.4820 | 1:39.4460 |
| 12th | 4 | Névoa / Canali / *Godinho | Ferrari 360 Modena N-GT | Mastercar | 1:35.8120 | 132.9720 | 20 | 1:35.8120 | 1:39.3540 |
| 13th | 17 | Antonio Nogueira | Porsche 911 GT2 | Antonio Nogueira | 1:35.9360 | 132.8020 | 20 | 1:35.9360 | 1:37.8770 |
| 14th | 32 | Romero / Sundberg | Ferrari 360 Modena Challenge | Domingo Romero | 1:37.3280 | 130.9020 | 24 | 1:37.3280 | 1:38.4890 |
| 15th | 22 | Puig / Diaz Mata | Ferrari 360 Modena Challenge | Escuderia Motor Terrasa | 1:37.4460 | 130.7430 | 25 | 1:37.4460 | 1:39.5390 |
| 16th | 23 | Terenas / Peres | Porsche 996 GT3 Cup | ASM Team Racing For Portugal | 1:37.9240 | 130.1040 | 24 | 1:37.9240 | 1:38.2930 |
| 17th | 21 | Bastos / Cristóvão | Porsche 996 GT3 Cup | ASM Team Racing For Portugal | 1:38.0640 | 129.9190 | 11 | 1:38.0640 | 2:04.2680 |
| 18th | 28 | Rodrigo / Rodrigo | Ferrari 360 Modena Challenge | Daniel Rodrigo Perez | 1:38.2650 | 129.6530 | 23 | 1:38.2650 | 1:40.0500 |
| 19th | 14 | Llobet / Fernandez Roca | Seat Toledo GT | Victor Fernandez Roca | 1:38.8340 | 128.9080 | 20 | 1:38.8340 | 1:45.9470 |
| 20th | 20 | Francesc Robert | Porsche 996 GT3-RS | Automobil Club De Andorra | 1:38.8820 | 128.8450 | 20 | 1:44.3400 | 1:38.8820 |
| 21st | 44 | Cor Euser / Luis Bermudez de Castro | Marcos Mantis | Marcos Racing Internacional | 1:39.2930 | 128.3110 | 16 | 1:39.2930 | 1:56.2540 |
| 22nd | 31 | Severin / Ligonnet | Ferrari 360 Modena Challenge | Rondal Severin | 1:39.5550 | 127.9740 | 24 | 1:43.2280 | 1:39.5550 |
| 23rd | 26 | Pla / Médard | Porsche 996 GT3 Cup | Jacques Medard | 1:39.6600 | 127.8390 | 20 | 1:39.9370 | 1:39.6600 |
| 24th | 40 | Desbruères / Desbruères | Astra Silhouette | Daniel Desbrueres | 1:39.9070 | 127.5230 | 23 | 1:50.0340 | 1:39.9070 |
| 25th | 27 | Cutillas / Garcia Galiano | Ferrari 360 Modena Challenge | Antonio Cutillas | 1:40.5950 | 126.6510 | 19 | 1:40.5950 | 1:41.1640 |
| 26th | 24 | Watson / De Mollinedo | Ferrari 360 Modena Challenge | Club Motor Circuito De Jerez | 1:40.8800 | 126.2930 | 20 | 1:48.1420 | 1:40.8800 |
| 27th | 42 | Condrey / del Pino | Ferrari F355 Challenge | Gordon Condrey | 1:41.9320 | 124.9900 | 15 | 1:41.9320 | 2:11.1560 |
| 28th | 45 | Davila / Ordoñez | Porsche 911 Carrera RSR | Club Porsche Espana | 1:42.1860 | 124.6780 | 15 | 1:42.1860 | 1:45.6270 |
| 29th | 41 | Torres / Martinez Campos | Ferrari F355 Challenge | Jaime Sainz De Baranda | 1:47.1520 | 118.9010 | 20 | 1:47.1520 | 1:54.7600 |
| 30th | 43 | Giorgio Vergara | Audi TT | Club Jarama Race | 1:47.7960 | 118.1900 | 19 | 1:47.7960 | 1:51.8210 |
Other present cars:
| No. | Drivers | Car | Entrant |
| 11 | Saez-Merino / Banus | Porsche 996 GT3-RS | Manuel Saez-Merino |
| 30 | Nuno Cabral | Marcos Mantis | Marcos Racing Internacional |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.