(Qualifying Results)
| Pos. | No. | Drivers | Car | Entrant | Q Time | Km/h | Laps | Q1 Time | Q2 Time |
| 1st | 7 | Villalba / Gutiérrez | Mosler MT900R | Motor Competicion | 1:30.4040 | 140.9260 | 11 | 1:30.4040 | 1:33.1400 |
| 2nd | 22 | Garcia Gª / Navarrete | Mosler MT900R | Santiago Garcia Garcia | 1:30.7470 | 140.3950 | 24 | 1:30.7470 | 1:33.1900 |
| 3rd | 4 | Cerqueda / Pérez-Sala | Ferrari F430 GTC | Automobil Club D'Andorra | 1:30.8090 | 140.2990 | 17 | 1:30.8090 | 1:34.8410 |
| 4th | 18 | Puig / Guerrero | Ferrari F430 GTC | Roger Racing | 1:30.9070 | 140.1470 | 20 | 1:30.9070 | 1:37.1100 |
| 5th | 12 | Diez de Villarroel / Giammaria | Ferrari F430 GTC | GPC Sport | 1:30.9750 | 140.0420 | 22 | 1:30.9750 | 1:32.6350 |
| 6th | 1 | Giordan / Busnelli | Ferrari F430 GTC | Playteam srl | 1:31.0710 | 139.8960 | 19 | 1:31.0710 | 1:33.6860 |
| 7th | 25 | Gião / Couceiro | Ferrari F430 GTC | GPC Sport | 1:31.1220 | 139.8170 | 19 | 1:31.1220 | 1:32.2040 |
| 8th | 5 | Sundberg / Romero | Ferrari F430 GTC | RSV Motorsport | 1:31.1750 | 139.7360 | 18 | 1:31.8190 | 1:31.1750 |
| 9th | 16 | Mayola / Carol | Ferrari F430 GTC | V-Line | 1:31.2010 | 139.6960 | 12 | 1:31.2010 | 1:34.6900 |
| 10th | 10 | Vivancos / Gene | SR 21 | Sun Red | 1:31.2250 | 139.6580 | 17 | 1:32.1370 | 1:31.2250 |
| 11th | 8 | Amaral / de Castro | Porsche 996 GT3-RS | Drivex | 1:31.9230 | 138.5990 | 21 | 1:32.6350 | 1:31.9230 |
| 12th | 19 | Mello-Breyner / Mello-Breyner | Mosler MT900R | Manuel Mello-Breyner | 1:32.0120 | 138.4650 | 20 | 1:32.2600 | 1:32.0120 |
| 13th | 6 | Amorim / Severin | Ferrari F430 GTC | RSV Motorsport | 1:32.2330 | 138.1330 | 21 | 1:39.7390 | 1:32.2330 |
| 14th | 15 | Espirito Santo / Bravo | Ferrari F430 GTC | ASM Team | 1:32.3430 | 137.9690 | 26 | 1:34.4460 | 1:32.3430 |
| 15th | 17 | Riley / Flux | Mosler MT900 | Rollcenter Racing | 1:32.6230 | 137.5500 | 18 | 1:32.6230 | 1:37.4090 |
| 16th | 21 | Santos / Ordoñez | Porsche 996 GT3-RS | Drivex | 1:32.6930 | 137.4460 | 20 | 1:33.3130 | 1:32.6930 |
| 17th | 9 | del Noce / Bastos | Porsche 997 GT3 RSR | ASM Team | 1:33.0950 | 136.8540 | 25 | 1:36.7230 | 1:33.0950 |
| 18th | 27 | Rosa / Petrobelli | Ferrari 360 Modena GTC | GPC Sport | 1:33.3870 | 136.4250 | 14 | 1:34.6610 | 1:33.3870 |
| 18th | 37 | Ben Clucas / Francisco Cruz Martins | Porsche 997 GT3 Cup | Escuela Espańola de Pilotos | 1:33.6650 | 136.0210 | 18 | 1:33.6650 | 1:34.7000 |
| 19th | 38 | Valero / Diaz | Ferrari F430 Challenge | Roger Racing | 1:34.6990 | 134.5360 | 12 | 1:38.7070 | 1:34.6990 |
| 20th | 39 | Fernandez / Perez Aicart | Ferrari F430 Challenge | Roger Racing | 1:34.7110 | 134.5190 | 10 | 1:34.7110 | 1:35.4210 |
| 21st | 51 | Servillera / Fontes | Porsche 997 GT3 Cup | Club deportivo HSTT Racing | 1:34.7450 | 134.4700 | 21 | 1:36.6560 | 1:34.7450 |
| 22nd | 33 | Névoa / van Putten | Marcos Mantis | Marcos Racing | 1:34.7670 | 134.4380 | 18 | 1:37.2920 | 1:34.7670 |
| 23rd | 14 | Cutillas / Galiano | Ferrari F430 GTC | GPC Sport | 1:35.0630 | 134.0200 | 9 | 1:35.0630 | 1:36.1380 |
| 24th | 47 | Guiod / Peres | Porsche 997 GT3 Cup | Thierry Guiod | 1:35.4750 | 133.4430 | 10 | 1:36.2150 | 1:35.4750 |
| 25th | 36 | Robert / Villacieros | Ferrari F430 Challenge | Escuela Espańola de Pilotos | 1:35.9540 | 132.7770 | 8 | 1:35.9540 | |
| 26th | 54 | Balthazard / Beaubelique | Porsche 997 GT3 Cup | Team Sofrev - ASP | 1:35.9850 | 132.7340 | 13 | 1:35.9850 | 1:37.1100 |
| 27th | 11 | Fernandez / Llobet | SR 21 | Sun Red | 1:36.0090 | 132.6990 | 16 | 1:36.0090 | 1:36.3070 |
| 28th | 77 | Monje / Veiga | Porsche 996 GT3-RS | Move Racing | 1:36.2030 | 132.4330 | 14 | 1:36.2030 | 1:37.3790 |
| 29th | 35 | Médard / Garcia J. Sanchis | Porsche 997 GT3 Cup | Jacques Medard | 1:36.3170 | 132.2750 | 16 | 1:38.3700 | 1:36.3170 |
| 30th | 42 | Ciacci / Lario | Ferrari F430 Challenge | Lario Racing Club Esportiu | 1:36.3200 | 132.2720 | 19 | 1:37.3740 | 1:36.3200 |
| 31st | 50 | Ricci / Moullin-Traffort | Porsche 997 GT3 Cup | Team Sofrev - ASP | 1:36.4550 | 132.0870 | 4 | 1:36.4550 | |
| 32nd | 48 | Vives Bosch / Duran | Ferrari F430 Challenge | Sun RED | 1:36.7760 | 131.6470 | 19 | 1:36.7760 | 1:38.4400 |
| 33rd | 46 | Rodrigo / Rodrigo | Ferrari F430 Challenge | Cesar Rodrigo Perez | 1:37.6320 | 130.4950 | 22 | 1:37.7180 | 1:37.6320 |
| 34th | 43 | Banus / Vergara | Ferrari 360 Modena Challenge | Club Jarama Race | 1:38.0060 | 129.9970 | 10 | 1:38.3790 | 1:38.0060 |
| 35th | 41 | Rossi / de Villota, Jr. | Ferrari F430 Challenge | Lario Racing Club Esportiu | 1:38.1500 | 129.8060 | 10 | 1:38.1500 | |
Other present cars:
| No. | Drivers | Car | Entrant |
| 34 | Cor Euser / Luis Bermudez de Castro | Marcos Mantis | Marcos Racing |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.