(Qualifying Results)
| Pos. | No. | Drivers | Car | Entrant | Q Time | Q1 Time | Q2 Time |
| 1st | 7 | Lapierre / Wurz / Nakajima | Toyota TS030 Hybrid | Toyota Racing | 1:42.1700 | 1:42.1700 | 1:42.6330 |
| 2nd | 1 | Tréluyer / Fässler / Lotterer | Audi R18 e-tron quattro | Audi Sport Team Joest | 1:42.2520 | 1:42.2520 | 1:43.5500 |
| 3rd | 2 | Duval / Kristensen / McNish | Audi R18 e-tron quattro | Audi Sport Team Joest | 1:42.3890 | 1:42.3890 | 1:43.6800 |
| 4th | 8 | Buemi / Sarrazin / Davidson | Toyota TS030 Hybrid | Toyota Racing | 1:42.4240 | 1:42.4240 | 1:42.9140 |
| 5th | 12 | Beche / Prost / Belicchi | Lola B12/60 Toyota | Rebellion Racing | 1:46.1110 | 1:46.1110 | 1:47.2820 |
| 6th | 49 | Kaffer / Minassian / Pérez Companc | Oreca 03 Nissan | Pecom Racing | 1:50.2070 | 1:50.2070 | 1:51.5780 |
| 7th | 26 | Martin / Conway / Rusinov | Oreca 03 Nissan | G-Drive Racing | 1:50.5600 | 1:50.5600 | 1:51.3610 |
| 8th | 24 | Pla / Brundle / Heinemeier Hansson | Morgan LM P2 Nissan | OAK Racing | 1:50.6660 | 1:50.6660 | 1:52.4450 |
| 9th | 25 | Kerr / Giroix / Dolby | Oreca 03 Nissan | Delta-ADR | 1:51.0680 | 1:51.0680 | 1:52.8970 |
| 10th | 41 | Lancaster / Wirdheim / Reip | Zytek Z11SN Nissan | Greaves Motorsport | 1:51.4930 | 1:51.4930 | 1:52.1630 |
| 11th | 35 | Plowman / Gonzalez / Baguette | Morgan LM P2 Nissan | OAK Racing | 1:51.5800 | 1:51.5800 | 1:53.0890 |
| 12th | 32 | Kraihamer / Holzer / Charouz | Lotus T128 Praga | Lotus | 1:52.0430 | 1:52.0430 | 1:54.7260 |
| 13th | 31 | Liuzzi / Weeda / Auer | Lotus T128 Praga | Lotus | 1:52.6500 | 1:52.6500 | 1:53.2740 |
| 14th | 45 | Ihara / Cheng / Nicolet | Morgan LM P2 Nissan | OAK Racing | 1:53.2020 | 1:53.2020 | 1:54.5770 |
| 15th | 92 | Lietz / Lieb | Porsche 991 RSR | Porsche AG Team Manthey | 1:58.0050 | 1:58.0050 | 1:59.4780 |
| 16th | 51 | Bruni / Vilander | Ferrari 458 Italia | AF Corse | 1:58.3160 | 1:58.3160 | 1:59.4620 |
| 17th | 91 | Pilet / Bergmeister | Porsche 991 RSR | Porsche AG Team Manthey | 1:58.4100 | 1:58.4100 | 1:59.2530 |
| 18th | 97 | Mücke / Turner | Aston Martin V8 Vantage GTE | Aston Martin Racing | 1:58.5100 | 1:58.5100 | 1:59.2510 |
| 19th | 71 | Kobayashi / Fisichella | Ferrari 458 Italia | AF Corse | 1:58.7010 | 1:58.7010 | 2:00.0530 |
| 20th | 99 | Senna / Lamy / Stanaway | Aston Martin V8 Vantage GTE | Aston Martin Racing | 1:58.8850 | 1:58.8850 | 1:59.1730 |
| 21st | 88 | Ruberti / Roda / Ried | Porsche 997 GT3 RSR | Proton Competition | 1:59.5930 | 1:59.5930 | 2:02.5480 |
| 22nd | 95 | Thiim / Nygaard / Poulsen | Aston Martin V8 Vantage GTE | Aston Martin Racing | 1:59.6560 | 1:59.6560 | 2:00.7170 |
| 23rd | 96 | Campbell-Walter / Hall / Goethe | Aston Martin V8 Vantage GTE | Aston Martin Racing | 1:59.7900 | 1:59.7900 | 2:00.8520 |
| 24th | 81 | Aguas / Potolicchio / Rigon | Ferrari 458 Italia | 8 Star Motorsports | 2:00.1040 | 2:00.1040 | 2:00.2100 |
| 25th | 61 | Collard / Perrodo / Griffin | Ferrari 458 Italia | AF Corse | 2:00.2360 | 2:00.2360 | 2:00.5410 |
| 26th | 76 | Vernay / Palttala / Narac | Porsche 997 GT3 RSR | IMSA Performance Matmut | 2:00.4070 | 2:01.0620 | 2:00.4070 |
| 27th | 57 | Jönsson / Krohn / Mediani | Ferrari 458 Italia | Krohn Racing | 2:00.9150 | 2:00.9150 | 2:02.0800 |
| 28th | 50 | Bornhauser / Rees / Canal | Chevrolet Corvette C6-ZR1 | Larbre Competition | 2:03.2360 | 2:03.2360 | no time |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.