(Qualifying Results)
| Pos. | No. | Drivers | Car | Entrant | Q Time | Km/h | Laps | Q1 Time | Q2 Time |
| 1st | 8 | den Tandt / Weerts | Audi R8 LMS | Belgian Audi Club Team WRT | 2:00.1360 | 162.1800 | 10 | 2:01.3970 | 2:00.1360 |
| 2nd | 16 | Laursen / Nielsen | Ferrari 488 GT3 | Formula Racing | 2:00.6460 | 161.4900 | 10 | 2:03.5260 | 2:00.6460 |
| 3rd | 34 | Yoluc / Güven | Mercedes-AMG GT3 | Ram Racing | 2:00.6830 | 161.4400 | 11 | 2:02.5730 | 2:00.6830 |
| 4th | 87 | Beaubelique / Pla | Mercedes-AMG GT3 | AKKA-ASP Team | 2:00.7580 | 161.3400 | 11 | 2:03.9770 | 2:00.7580 |
| 5th | 11 | Perazzini / Cressoni | Ferrari 488 GT3 | AF Corse | 2:00.9570 | 161.0800 | 11 | 2:03.4110 | 2:00.9570 |
| 6th | 93 | Froggatt / Buncombe | Ferrari 488 GT3 | AF Corse | 2:01.0770 | 160.9200 | 9 | 2:01.7500 | 2:01.0770 |
| 7th | 18 | Balbiani / Pérez Companc | Lamborghini Huracán GT3 | HB Racing | 2:01.2070 | 160.7400 | 12 | 2:02.1200 | 2:01.2070 |
| 8th | 910 | Chao / Ye Hongli | Porsche 991 GT3 R | Herberth Motorsport | 2:01.8420 | 159.9100 | 13 | 2:05.1020 | 2:01.8420 |
| 9th | 333 | Mattschull / Bastian | Ferrari 488 GT3 | Rinaldi Racing | 2:01.8600 | 159.8800 | 10 | 2:03.5590 | 2:01.8600 |
| 10th | 188 | West / Bouveng | McLaren 650S GT3 | Garage 59 | 2:01.9280 | 159.7900 | 11 | 2:03.2370 | 2:01.9280 |
| 11th | 993 | Salikhov / Bulatov | Ferrari 488 GT3 | Rinaldi Racing | 2:02.2930 | 159.3200 | 13 | 2:04.0830 | 2:02.2930 |
| 12th | 17 | Talkanitsa / Talkanitsa, Jr. | Ferrari 488 GT3 | AT Racing | 2:02.4120 | 159.1600 | 13 | 2:03.1750 | 2:02.4120 |
| 13th | 911 | Grove / Grove | Porsche 991 GT3 R | Herberth Motorsport | 2:02.5990 | 158.9200 | 11 | 2:04.9800 | 2:02.5990 |
| 14th | 20 | Au / Yan | Nissan GT-R Nismo GT3 | KCMG | 2:02.7670 | 158.7000 | 12 | 2:03.4670 | 2:02.7670 |
| 15th | 39 | Bhirombhakdi / Lathouras | Ferrari 488 GT3 | Kessel Racing | 2:02.7710 | 158.7000 | 11 | 2:02.7710 | 2:02.9770 |
| 16th | 69 | Chuan / Cheah | Audi R8 LMS | Axle Motorsport | 2:02.7760 | 158.6900 | 13 | 2:05.4410 | 2:02.7760 |
| 17th | 15 | Pérez de Lara / Fuentes | Ferrari 488 GT3 | AF Corse | 2:03.3250 | 157.9800 | 10 | 2:03.4830 | 2:03.3250 |
| 18th | 12 | Seto / Kondo | Ferrari 488 GT3 | AF Corse | 2:06.3340 | 154.2200 | 12 | 2:06.3340 | 2:07.7470 |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.