(Qualifying Results)
| Pos. | No. | Drivers | Car | Entrant | Q Time | Km/h | Q1 Time | Q2 Time |
| 1st | 26 | Tardif / Ayari | Ginetta G55 GT4 | CMR | 1:55.7290 | 144.8000 | 1:58.0350 | 1:55.7290 |
| 2nd | 200 | Visser / Marschall | BMW M4 GT4 | Schubert Motorsport | 1:56.3540 | 144.0000 | 1:57.5570 | 1:56.3540 |
| 3rd | 117 | Cayrolle / Santamato | Aston Martin Vantage GT4 | Street Art Racing | 1:56.4770 | 143.8000 | 1:57.7780 | 1:56.4770 |
| 4th | 444 | Salini / Castelli | Ginetta G55 GT4 | Speed Car | 1:56.5510 | 143.7000 | 2:00.2850 | 1:56.5510 |
| 5th | 69 | Rodrigues / Guilvert | Porsche Cayman CS MR GT4 | Sainteloc Racing | 1:56.5960 | 143.7000 | 2:00.2750 | 1:56.5960 |
| 6th | 64 | Jouffret / Trémoulet | Porsche Cayman CS MR GT4 | Vic Team | 1:56.6960 | 143.6000 | 1:57.9250 | 1:56.6960 |
| 7th | 11 | Leherpeur / Antunes | Porsche Cayman CS MR GT4 | Racing Technology | 1:56.8700 | 143.3000 | 1:59.9790 | 1:56.8700 |
| 8th | 2 | Leutwiler / Vilarino | Porsche Cayman CS MR GT4 | TFT Racing | 1:56.8790 | 143.3000 | 1:57.9270 | 1:56.8790 |
| 9th | 9 | Johais / Piguet | BMW M4 Ekris GT4 | BMW Team France | 1:56.8800 | 143.3000 | 1:57.9820 | 1:56.8800 |
| 10th | 8 | Consani / Lariche | Ginetta G55 GT4 | Speed Car | 1:56.8900 | 143.3000 | 1:57.5300 | 1:56.8900 |
| 11th | 18 | Hassid / Palette | Porsche Cayman CS MR GT4 | Martinet By Almeras | 1:56.9870 | 143.2000 | 1:58.9880 | 1:56.9870 |
| 12th | 22 | Estèves / Beltoise | Porsche Cayman CS MR GT4 | Martinet By Almeras | 1:57.0000 | 143.2000 | 2:00.7420 | 1:57.0000 |
| 13th | 888 | Koebolt / van der Ende | BMW M4 Ekris GT4 | Ekris Motorsport | 1:57.0560 | 143.1000 | 1:58.0230 | 1:57.0560 |
| 14th | 31 | Hallyday / Moullin-Traffort | Porsche Cayman CS MR GT4 | CD Sport | 1:57.1800 | 143.0000 | 1:59.0780 | 1:57.1800 |
| 15th | 30 | Vannelet / Parisy | Porsche Cayman CS MR GT4 | CD Sport | 1:57.2240 | 142.9000 | 1:58.2750 | 1:57.2240 |
| 16th | 111 | Tribaudini / Petit | Ginetta G55 GT4 | CMR | 1:57.3740 | 142.7000 | 1:57.3740 | 1:58.1390 |
| 17th | 1 | Sancinena / Pla | Porsche Cayman CS MR GT4 | Racing Technology | 1:57.4820 | 142.6000 | 1:58.6690 | 1:57.4820 |
| 18th | 99 | Braams / Huisman | McLaren 570S GT4 | Las Moras Racing Team | 1:57.5540 | 142.5000 | 1:58.8760 | 1:57.5540 |
| 19th | 19 | Clement / Iannetta | Porsche Cayman CS MR GT4 | TFT Racing | 1:57.6720 | 142.4000 | 1:58.6590 | 1:57.6720 |
| 20th | 666 | Michal / Cabanne | Ginetta G55 GT4 | CMR | 1:57.6950 | 142.3000 | 1:57.6950 | 2:00.7630 |
| 21st | 66 | Simonet / Dumez | Porsche Cayman CS MR GT4 | Sainteloc Racing | 1:57.7430 | 142.3000 | 1:58.6350 | 1:57.7430 |
| 22nd | 4 | Ferté / Demoustier | Porsche Cayman CS MR GT4 | Energy by ART | 1:57.8500 | 142.1000 | 1:57.8500 | 1:58.0950 |
| 23rd | 3 | Hernandez / Gachet | McLaren 570S GT4 | Energy by ART | 1:57.9780 | 142.0000 | 2:00.6260 | 1:57.9780 |
| 24th | 34 | Marie / Gomez | Maserati GranTurismo MC GT4 | GP 34 by Gemo Motorsport | 1:57.9840 | 142.0000 | 1:59.8690 | 1:57.9840 |
| 25th | 5 | Hamon / Martins | Porsche Cayman CS MR GT4 | Riviera Motorsport | 1:58.2270 | 141.7000 | 1:58.6110 | 1:58.2270 |
| 26th | 10 | Mór / Hutchison | McLaren 570S GT4 | Equipe Verschuur | 1:58.2700 | 141.6000 | 1:58.2700 | |
| 27th | 6 | Lagniez / Depauw | BMW M4 Ekris GT4 | BMW Team France | 1:58.3810 | 141.5000 | 2:01.3810 | 1:58.3810 |
| 28th | 999 | Debs / Delomier | Ginetta G55 GT4 | CMR | 1:59.0580 | 140.7000 | 2:01.6170 | 1:59.0580 |
| 29th | 65 | Grand / Moureu | Ginetta G55 GT4 | CMR | 1:59.3320 | 140.4000 | 2:00.3510 | 1:59.3320 |
| 30th | 33 | Soave / Belmondo | Maserati GranTurismo MC GT4 | CMR | 1:59.7160 | 139.9000 | 1:59.7160 | 1:59.8490 |
| 31st | 77 | Marcinkiewicz / Kręski | Maserati GranTurismo MC GT4 | Esky Akvo Racing Team | 2:00.1880 | 139.4000 | 2:00.1880 | 2:01.6690 |
| 32nd | 21 | Pierre Hirschi | Porsche Cayman CS MR GT4 | TFT Racing | 2:00.2060 | 139.4000 | 2:01.1260 | 2:00.2060 |
| 33rd | 27 | Blanchemain / Blanchemain | Porsche Cayman CS MR GT4 | IMSA Performance | 2:00.5900 | 138.9000 | 2:00.5900 | 2:01.1070 |
| 34th | 20 | Franjo Kovac | Porsche Cayman CS MR GT4 | Besagroup Racing Team | 2:02.4890 | 136.8000 | 2:02.4890 | 2:02.5210 |
Other present cars:
| No. | Drivers | Car | Entrant |
| 54 | Lamic / Lamic | Ginetta G55 GT4 | Vic Team |
| 333 | Pattrick / Meyrick | McLaren 570S GT4 | Bullit Racing |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.