(Qualifying Results)
Pos. | No. | Drivers | Car | Entrant | Q Time | Km/h |
1st | 37 | Siffert / Herrmann / *Mitter | Porsche 907 2.2 | Porsche System Engineering Limited | 1:34.600 | 162.296 |
2nd | 34 | McLaren / Spence / *Hulme | Ford F3L P68 | Alan Mann Racing Limited | 1:35.400 | |
3rd | 38 | Mitter / Scarfiotti / *Herrmann | Porsche 907 2.2 | Porsche System Engineering Limited | 1:35.600 | |
4th | 36 | Elford / Neerpasch | Porsche 907 2.2 | Porsche System Engineering Limited | 1:36.200 | |
5th | 4 | Ickx / Redman | Ford GT40 | J. W. Automotive Engineering Limited | 1:36.800 | |
6th | 35 | Thompson / Dibley | Howmet TX Continental | Howmet Corporation | 1:37.000 | |
7th | 2 | Bonnier / Axelsson | Lola T70 Mk.3 GT Chevrolet | Ecurie Bonnier | 1:38.400 | |
| 33 | Rindt / Spence | Ford F3L P68 | Alan Mann Racing Limited | 1:38.400 | |
8th | 1 | Charlton / Fisher | Lola T70 Mk.3 GT Chevrolet | The Steering Wheel Club West Bromwich | 1:39.200 | |
9th | 9 | Rodriguez / Pierpoint / *Piper | Ferrari 250 LM | David Piper | 1:39.200 | |
10th | 48 | Dean / Beckwith | Ferrari Dino 206 S | A. G. Dean (Racing) Limited | 1:39.400 | |
11th | 25 | Taylor / Budge | Lotus 47 | Team Elite | 1:40.200 | |
12th | 24 | Miles / Oliver | Lotus 47 Ford | Gold Leaf Team Lotus | 1:40.400 | |
13th | 5 | Hawkins / Hobbs | Ford GT40 | Paul Hawkins | 1:40.400 | |
14th | 46 | van Lennep / Pon | Porsche 910 | Ben M. Pon | 1:41.200 | |
15th | 6 | Salmon / Piper | Ford GT40 | Strathaven Limited | 1:41.200 | |
16th | 47 | Classick / Martland | Chevron B8 BMW | Chevron Cars | 1:41.400 | |
17th | 43 | Bianchi / Schütz | Alfa Romeo T33/2 | Autodelta S.p.A. | 1:41.800 | |
18th | 45 | Steinemann / Spoerry | Porsche 910 | Hart Ski Racing Team | 1:41.800 | |
19th | 49 | Lanfranchi / Konig | Nomad Mk.1 Ford | Nomas Cars | 1:42.000 | |
20th | 50 | Lepp / Bridges | Chevron B8 Ford | Chevron Cars | 1:42.200 | |
21st | 42 | Attwood / Vaccarella | Alfa Romeo T33/2 | Autodelta S.p.A. | 1:42.800 | |
22nd | 8 | Drury / Holland | Ford GT40 | T. J. Drury | 1:43.200 | |
23rd | 23 | Ashmore / Edmonds | Porsche 906 | Jeffrey Edmonds | 1:44.200 | |
24th | 10 | Pike / Vestey | Ferrari 250 LM | Paul Vestey | 1:44.600 | |
25th | 21 | Liddell / Bradley | Porsche 906 | W. Bradley | 1:44.600 | |
26th | 44 | Galli / Baghetti | Alfa Romeo T33/2 | Autodelta S.p.A. | 1:45.400 | |
27th | 27 | Jackson / Oliver | Lotus 47 | Julian Hasler | 1:46.200 | |
28th | 26 | Hine / Crabtree | Lotus 47 | Polydor Chris Barber Racing | 1:46.600 | |
29th | 29 | Delmar-Morgan / Walton | Porsche 906 | J. Delmar-Morgan | 1:46.800 | |
30th | 28 | Hone / Harris / Hine | Porsche 906 | Mefco Racing Opposite Lock Club | 1:48.200 | |
31st | 41 | Hedges / Sutton | Lotus 47 Climax | Fawdington & Ramsay Limited | 1:49.600 | |
32nd | 22 | Cabral / Duval | Porsche 906 | Michael G. de'Udy | 1:50.200 | |
33rd | 3 | Epstein / Nelson | Lola T70 Mk.3 GT Chevrolet | J. Epstein | 1:53.200 | |
34th | 7 | Prophet / Bond | Ford GT40 | David Prophet | 1:55.600 | |
35th | 53 | Lins / Foitek | Porsche 910 | Valvoline Racing Team | no time | |
Other present cars:
No. | Drivers | Car | Entrant |
1T | Jochen Neerpasch | Porsche 907 2.2 | Porsche System Engineering Limited |
12 | Clarke / Walker | Ferrari 250 LM | Peter Clarke |
T | | Alfa Romeo T33/2 | Autodelta S.p.A. |
Entered cars that did not arrive:
No. | Drivers | Car | Entrant |
31 | Weber / De Cadenet | Scodec-Diva Martin Valkyrie | Alain de Cadenet |
32 | Woolfe / Bennett | Chevron B12 Repco | John Woolfe Racing |
39 | John Markey | Chevron B8 Climax | Racing Preparations Limited |
51 | Daghorn / St. Quintin | Abarth 1600 OT | Chris St. Quintin |
52 | Blades / Corner | Chevron B8 Ford | Northumbria Racing Organisation |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.