(Qualifying Results)
| Pos. | No. | Drivers | Car | Entrant | Q Time | Km/h | Laps | Q1 Time | Q2 Time |
| 1st | 32 | Wilson / Harvey | Chrysler Viper GTS-R | Hayles Racing | 1:45.6150 | 155.7362 | 23 | 1:45.6150 | 1:46.3350 |
| 2nd | 2 | Warnock / Jordan | Lister Storm | Lister Storm Racing | 1:45.6860 | 155.4948 | 50 | 1:45.6860 | 1:45.8590 |
| 3rd | 27 | Caine / Verdon-Roe | TVR Cerbera Speed 12 | TVR Motorsport | 1:45.8290 | 155.0120 | 41 | 1:45.8290 | 1:45.9030 |
| 4th | 53 | Franchitti / Burt | Porsche 996 GT3-RS | Parr Motorsport | 1:46.6270 | 152.3566 | 15 | 1:46.6270 | 1:48.3240 |
| 5th | 55 | Barff / Short | TVR Tuscan R | Rollcentre Racing with Mole Valley/Xavex | 1:46.8000 | 151.7933 | 42 | 1:46.8000 | 1:46.8240 |
| 6th | 22 | Blower / Sharpe | Ultima GTR | Team Quinton Hazell/Colin Blower Motorsport | 1:47.0380 | 151.0208 | 40 | 1:47.0380 | 1:48.0800 |
| 7th | 19 | Purvis / Bennett | Marcos LM600 | NCK Motorsport | 1:47.1030 | 150.8116 | 47 | 1:47.1030 | 1:47.3140 |
| 8th | 17 | Pashley / Pudwell | Stealth B6 | Stealth Cars | 1:47.2170 | 150.4576 | 52 | 1:47.2320 | 1:47.2170 |
| 9th | 54 | Turner / Horner | Porsche 996 GT3-RS | Parr Motorsport | 1:47.3050 | 150.1679 | 24 | 1:47.3050 | 1:48.1210 |
| 10th | 63 | Sugden / Knapfield | Porsche 996 GT3-R | TSM Developments | 1:47.4460 | 149.7173 | 41 | 1:47.7760 | 1:47.4460 |
| 11th | 45 | Simmons / Rymer | Porsche 996 GT3-R | Harlow Motorsport | 1:47.4850 | 149.6046 | 40 | 1:47.4850 | 1:47.5680 |
| 12th | 62 | Hayles / Day | Chrysler Viper GTS | Hayles Racing | 1:47.6040 | 149.2345 | 42 | 1:47.6040 | 1:47.9080 |
| 13th | 77 | Balfe / Sumpter | Porsche 996 GT3-RS | Paragon/Team Eurotech | 1:47.6490 | 149.0896 | 48 | 1:47.6490 | 1:47.7950 |
| 14th | 99 | Stanton / Hyde | TVR Tuscan R | Barclays/Dewalt Racing | 1:47.6570 | 149.0574 | 36 | 1:47.6570 | 1:48.0570 |
| 15th | 44 | Babikan / Cunningham | Porsche 996 GT3-R | Harlow Motorsport | 1:47.6680 | 149.0253 | 55 | 1:47.8110 | 1:47.6680 |
| 16th | 8 | Cox / Stokoe | Porsche 911 GT2 | Cirtek Motorsport | 1:47.9250 | 148.2206 | 3 | 1:47.9250 | |
| 17th | 20 | Stephens / Taylor | Marcos LM600 | NCK Motorsport | 1:48.0300 | 147.8987 | 38 | 1:48.0300 | 1:48.4260 |
| 18th | 36 | Quaife / Morris | Quaife R4 GTS | Quaife Engineering | 1:48.1860 | 147.4320 | 19 | 1:48.1860 | |
| 19th | 51 | Littlejohn / Coomes | Porsche 996 GT3-R | Cirtek Motorsport | 1:48.4980 | 146.4825 | 40 | 1:48.6990 | 1:48.4980 |
| 20th | 69 | McLoughlin / Lynch | Marcos Mantis GTO | Eclipse/John Griffiths Motorsports Ltd. | 1:48.5830 | 146.2250 | 48 | 1:48.5830 | 1:48.6620 |
| 21st | 52 | Johnson / Ross | Lotus Esprit V8 Twin Turbo | Johnsons Motorsport Ltd | 1:48.7250 | 145.7905 | 21 | 1:48.7250 | |
| 22nd | 60 | Attard / Woodford | Ferrari 360 Modena | Zest Performance | 1:49.2790 | 144.1489 | 34 | 1:51.6340 | 1:49.2790 |
| 23rd | 70 | Dove / Tully | Marcos Mantis | David Dove Racing Team | 1:49.4550 | 143.6340 | 50 | 1:50.9370 | 1:49.4550 |
| 24th | 97 | Davies / Osborn | Marcos Mantis GTO | Promotasport | 1:50.2620 | 141.3326 | 49 | 1:51.9470 | 1:50.2620 |
| 25th | 75 | Townsend / Pilgrim | Marcos Mantis | Motorfile | 1:50.4440 | 140.8176 | 40 | 1:50.7420 | 1:50.4440 |
| 26th | 68 | Seal / Buckingham | Marcos Mantis | Eclipse/John Griffiths Motorsports Ltd | 1:52.0820 | 136.3919 | 53 | 1:52.0820 | 1:52.1150 |
Other present cars:
| No. | Drivers | Car | Entrant |
| 33 | Dave Welz | Porsche 911 GT2 | Dave Welz Racing |
| 59 | Rob Croydon | Lotus Esprit V8 | Zest Performance |
Entered cars that did not arrive:
| No. | Drivers | Car | Entrant |
| 9 | Hindley / Ward | Porsche 911 GT2 | Tech 9 Motorsport |
| 47 | Freddy Kinchin | Marcos Mantis | CP Motorsport |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.