(Qualifying Results)
| Pos. | No. | Drivers | Car | Entrant | Q Time | Km/h | Laps |
| 1st | 1 | Bartels / Biagi | Maserati MC12 GT1 | Vitaphone Racing Team | 1:54.0640 | 170.5200 | 3 |
| 2nd | 2 | Montanari / Ramos | Maserati MC12 GT1 | Vitaphone Racing Team | 1:54.1250 | 170.4300 | 3 |
| 3rd | 33 | Wendlinger / Sharp | Aston Martin DBR9 | Jetalliance Racing | 1:54.8270 | 169.3900 | 3 |
| 4th | 5 | Hezemans / Delétraz | Chevrolet Corvette C6.R | Carsport Holland | 1:55.0530 | 169.0500 | 2 |
| 5th | 28 | Kox / Menten | Lamborghini Murcielago R-GT | Reiter Lamborghini | 1:55.1190 | 168.9600 | 4 |
| 6th | 11 | Bertolini / Piccini | Maserati MC12 GT1 | Scuderia Playteam Sarafree | 1:55.3360 | 168.6400 | 3 |
| 7th | 12 | Giannocaro / Pier Guidi | Maserati MC12 GT1 | Scuderia Playteam Sarafree | 1:55.4920 | 168.4100 | 3 |
| 8th | 4 | Kumpen / Longin | Chevrolet Corvette C5-R | PK Carsport | 1:56.0300 | 167.6300 | 3 |
| 9th | 23 | Davies / Babini | Aston Martin DBR9 | Aston Martin Racing BMS | 1:56.0700 | 167.5700 | 4 |
| 10th | 36 | Lichtner-Hoyer / Lechner | Aston Martin DBR9 | Jetalliance Racing | 1:56.2910 | 167.2600 | 3 |
| 11th | 7 | Bouchut / Mücke | Lamborghini Murcielago R-GT | All-Inkl.com Racing | 1:57.3490 | 165.7500 | 4 |
| 12th | 22 | Toccacello / Monfardini | Aston Martin DBR9 | Aston Martin Racing BMS | 1:58.2030 | 164.5500 | 4 |
| 13th | 16 | Ferté / Aucott | Maserati MC12 GT1 | JMB Racing | 1:58.6740 | 163.9000 | 4 |
| 14th | 13 | Enge / Kofler / *Svepes | Saleen S7-R | Rbimmo-Racing Team | 1:59.3030 | 163.0300 | 4 |
| 15th | 50 | Vilander / Müller | Ferrari F430 GTC | AF Corse Motorola | 2:00.6140 | 161.2600 | 3 |
| 16th | 62 | Mullen / Turner | Ferrari F430 GTC | Scuderia Ecosse | 2:01.1080 | 160.6000 | 3 |
| 17th | 51 | Ortelli / Bruni | Ferrari F430 GTC | AF Corse Motorola | 2:01.2880 | 160.3600 | 3 |
| 18th | 15 | Kutemann / Gosse | Maserati MC12 GT1 | JMB Racing | 2:01.3270 | 160.3100 | 4 |
| 19th | 59 | Aguas / Gattuso | Ferrari F430 GTC | Advanced Engineering | 2:01.5970 | 159.9600 | 4 |
| 20th | 18 | Cloet / Casadei | Chevrolet Corvette C5-R | SRT | 2:01.6700 | 159.8600 | 6 |
| 21st | 52 | Ruberti / Mediani | Ferrari F430 GTC | Racing Team Edil Cris | 2:01.7580 | 159.7500 | 4 |
| 22nd | 63 | Kirkaldy / Niarchos | Ferrari F430 GTC | Scuderia Ecosse | 2:02.1100 | 159.2800 | 4 |
| 23rd | 108 | Konôpka / Hornak | Saleen S7-R | ARC Bratislava | 2:02.7000 | 158.5200 | 4 |
| 24th | 97 | Malucelli / Collard | Porsche 997 GT3 RSR | BMS Scuderia Italia | 2:03.0820 | 158.0300 | 3 |
| 25th | 74 | Zani / Pompidou | Porsche 997 GT3 RSR | Ebimotors | 2:03.1780 | 157.9000 | 3 |
| 26th | 101 | Leinders / Kuppens | Gillet Vertigo | Belgian Racing | 2:04.1560 | 156.6600 | 4 |
| 27th | 99 | Edwards / Machitski | Porsche 997 GT3 RSR | Tech9 Motorsport | 2:05.5240 | 154.9500 | 4 |
| 28th | 178 | Peham / Ortlieb | Porsche 997 GT3 Cup | G Private Racing | 2:09.9810 | 149.6400 | 4 |
| 29th | 177 | Dragoun / Meir | Porsche 997 GT3 Cup | G Private Racing | 2:12.7890 | 146.4700 | 4 |
| 30th | 53 | Cressoni / Linossi | Ferrari F430 GTC | Racing Team Edil Cris | | | |
Other present cars:
| No. | Drivers | Car | Entrant |
| 39 | Herbeck / Janiš / Charouz | Pagani Zonda | Rock Media Motors |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.