(Qualifying Results)
| Pos. | No. | Drivers | Car | Entrant | Q Time | Km/h | Laps | Q1 Time | Q2 Time |
| 1st | 23 | Lester / Simonsen | Ferrari F430 GT3 | Christians in Motorsport | 1:23.0190 | 148.2850 | 13 | 1:26.3730 | 1:23.0190 |
| 2nd | 1 | Cocker / Drayson | Aston Martin DBRS9 | Barwell Motorsport | 1:24.0560 | 146.4664 | 12 | 1:25.5370 | 1:24.0560 |
| 3rd | 12 | Wilcox / Burton | Ferrari F430 GT3 | VRS Motor Finance | 1:24.2420 | 146.1445 | 18 | 1:26.7540 | 1:24.2420 |
| 4th | 6 | Ellis / Mortimer | Dodge Viper Competition Coupe | Team RPM | 1:24.3410 | 145.9675 | 16 | 1:25.1400 | 1:24.3410 |
| 5th | 2 | Bentwood / Alexander | Aston Martin DBRS9 | Barwell Motorsport | 1:24.6000 | 145.5169 | 19 | 1:26.8850 | 1:24.6000 |
| 6th | 22 | Jones / Jones | Ascari KZ1R | Team Eurotech - Preci Spark | 1:24.6750 | 145.3881 | 18 | 1:24.7840 | 1:24.6750 |
| 7th | 31 | Greenhalgh / Zwart | Ascari KZ1R | Team Berlanga | 1:24.9460 | 144.9214 | 19 | 1:24.9460 | 1:25.3950 |
| 8th | 7 | Foster / Redwood | Dodge Viper Competition Coupe | Team RPM | 1:24.9820 | 144.8731 | 12 | 1:25.0620 | 1:24.9820 |
| 9th | 3 | de Zille Butler / Harrington | Aston Martin DBRS9 | Barwell Motorsport | 1:25.0330 | 144.7766 | 18 | 1:25.0330 | 1:25.4860 |
| 10th | 9 | Harris / Ferrier | Porsche 997 GT3 Cup | Tech 9 | 1:25.0660 | 144.7283 | 15 | 1:25.0660 | 1:25.6990 |
| 11th | 18 | Whight / Kershaw | Aston Martin DBRS9 | Cadena Motorsport | 1:25.1340 | 144.5996 | 19 | 1:26.0890 | 1:25.1340 |
| 12th | 8 | Bamford / Griffin | Porsche 997 GT3 Cup | Team RPM | 1:25.4610 | 144.0524 | 13 | 1:27.6160 | 1:25.4610 |
| 13th | 40 | Neil Cunningham | Dodge Viper Competition Coupe | Brookspeed | 1:25.5790 | 143.8593 | 18 | 1:25.7890 | 1:25.5790 |
| 14th | 5 | O'Neill / Clark | Dodge Viper Competition Coupe | Team RPM | 1:25.5890 | 143.8432 | 14 | 1:26.3250 | 1:25.5890 |
| 15th | 32 | Gibson / Gibson | Ascari KZ1R | Team Berlanga | 1:25.6000 | 143.8271 | 18 | 1:25.6140 | 1:25.6000 |
| 16th | 14 | O'Mahony / Ashburn | Porsche 997 GT3 Cup | Trackspeed | 1:26.4220 | 142.4591 | 18 | 1:27.4180 | 1:26.4220 |
| 17th | 50 | Ahlers / Hyde | Morgan Aero 8 GT | Team Aero Racing | 1:27.1800 | 141.2199 | 11 | 1:28.0060 | 1:27.1800 |
| 18th | 4 | Campbell / Blanckley | Porsche 997 GT3 Cup | Team 4Car with confused.com | 1:27.6900 | 140.3992 | 13 | 1:28.6900 | 1:27.6900 |
| 19th | 13 | MacKintosh / MacKinnon | Lotus Sport Exige GT3 | MackintoshPlansMotorsport | 1:27.7000 | 140.3831 | 18 | 1:27.7000 | 1:30.8450 |
| 20th | 54 | Mundy / Smyth | Porsche 996 GT3 Cup | RSS Performance | 1:27.9690 | 139.9485 | 13 | 1:28.7350 | 1:27.9690 |
| 21st | 99 | Howard / Scott | Ferrari 360 Modena | Beechdean Motorsport | 1:28.3200 | 139.3853 | 8 | 1:29.1480 | 1:28.3200 |
| 22nd | 88 | Marsh / Hollebon | Ginetta G20 GTR | Richmond Racing | 1:30.4570 | 136.1022 | 17 | 1:31.0470 | 1:30.4570 |
Other present cars:
| No. | Drivers | Car | Entrant |
| 19 | Whight / Kershaw | Lotus Sport Exige GT3 | Lotus Sport Cadena |
Entered cars that did not arrive:
| No. | Drivers | Car | Entrant |
| 7 | Foster / Redwood | Porsche 997 GT3 Cup | Team RPM |
| 10 | James Brodie | Ascari KZ1R | Damax |
| 11 | Erdos / Keating | Ascari KZ1R | Damax |
| 17 | Gardiner / Fenton | Dodge Viper Competition Coupe | Moore Racing |
| 44 | Cole / Cole | Mosler MT900 | Eclipse |
| 70 | David Dove | Ferrari 360 Modena | David Dove |
| 81 | Beighton / Finnemore | Marcos Mantis | Team Tiger |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.