(Qualifying Results)
| Pos. | No. | Drivers | Car | Entrant | Q Time | Km/h | Laps | Q1 Time | Q2 Time |
| 1st | 19 | Serra / Longo | Ferrari 458 Italia GT3 | Via Italia | 1:15.9920 | 175.0400 | 23 | 1:15.9920 | 1:18.2100 |
| 2nd | 20 | Wagner Ebrahim | Dodge Viper Competition Coupe | Ebrahim Motors | 1:16.0730 | 174.8500 | 14 | 1:16.6690 | 1:16.0730 |
| 3rd | 7 | Brito / Stumpf | Ford GT | AH Competições | 1:16.1010 | 174.7900 | 13 | 1:16.1010 | 1:16.7780 |
| 4th | 9 | Negrão / Negrão | Lamborghini Gallardo LP600 | A. Mattheis | 1:16.3320 | 174.2600 | 15 | 1:16.3320 | 1:17.1150 |
| 5th | 16 | Hahn / Khodair | Lamborghini Gallardo LP600 | Blausiegel | 1:16.3550 | 174.2100 | 18 | 1:16.3550 | 1:17.8900 |
| 6th | 77 | Jimenez / Adibe | Ford GT | | 1:16.5190 | 173.8300 | 25 | 1:16.5190 | 1:18.7410 |
| 7th | 5 | Moro / Bonifácio | Ford GT | AH Competições | 1:16.5470 | 173.7700 | 20 | 1:16.5470 | 1:16.8820 |
| 8th | 3 | Derani / Ricci | Ferrari 458 Italia GT3 | Crystal Racing Team CRT | 1:16.6040 | 173.6400 | 23 | 1:16.6040 | 1:18.1050 |
| 9th | 33 | Garfinkel / Maurício | Lamborghini Gallardo LP560 | Scuderia 111 | 1:16.6220 | 173.6000 | 23 | 1:16.6220 | 1:18.8910 |
| 10th | 30 | Cleber Faria | Lamborghini Gallardo LP560 | Itaipava Racing Team CRT | 1:16.6270 | 173.5900 | 14 | 1:16.9520 | 1:16.6270 |
| 11th | 105 | Faria / Guerra | Lamborghini Gallardo LP560 | Itaipava Racing Team CRT | 1:16.6450 | 173.5500 | 21 | 1:16.6450 | 1:17.8420 |
| 12th | 13 | Pedro Queirolo | Chevrolet Corvette Z06R | TNT Energy Team Scuderia 111 | 1:17.1200 | 172.4800 | 18 | 1:17.4360 | 1:17.1200 |
| 13th | 61 | Croce / Croce / *Croce | Dodge Viper Competition Coupe | TNT Energy Team Scuderia 111 | 1:18.5300 | 169.3800 | 24 | 1:19.3490 | 1:18.5300 |
| 14th | 81 | Burza / Burti | Ginetta G50 | Crystal Racing Team | 1:23.4620 | 159.3700 | 11 | 1:23.4620 | 1:27.5950 |
| 15th | 82 | Mello / Freire | Ginetta G50 | Crystal Racing Team | 1:23.5880 | 159.1300 | 16 | 1:23.5880 | 1:24.9040 |
| 16th | 18 | Poeta / Steyer | Lamborghini Gallardo LP560 | Sul Racing | 1:23.9870 | 158.3800 | 17 | 1:25.7660 | 1:23.9870 |
| 17th | 57 | Laganá / Hellmeister | Ferrari F430 Challenge | M2 Competições | 1:24.1610 | 158.0500 | 20 | 1:24.1610 | 1:26.7670 |
| 18th | 17 | Santanna / de Rey | Ferrari F430 Challenge | TNT Energy Team | 1:24.6950 | 157.0500 | 21 | 1:27.3270 | 1:24.6950 |
| 19th | 52 | André Posses | Porsche 996 GT3 Cup | | 1:24.9300 | 156.6200 | 17 | 1:25.3190 | 1:24.9300 |
| 20th | 72 | Federico / Lara | Ferrari F430 Challenge | ATW Racing Team | 1:25.2750 | 155.9800 | 20 | 1:25.6090 | 1:25.2750 |
| 21st | 6 | Valter Pinheiro | Ginetta G50 | Team Greco | 1:25.5180 | 155.5400 | 21 | 1:26.1730 | 1:25.5180 |
| 22nd | 51 | Otávio Mesquita | Ferrari F430 Challenge | Itaipava Racing Team PTR Competições | 1:25.6830 | 155.2400 | 17 | 1:25.8350 | 1:25.6830 |
| 23rd | 73 | Federico / Lozasso | Aston Martin Vantage | ATW Racing Team | 1:25.7920 | 155.0400 | 21 | 1:28.4270 | 1:25.7920 |
| 24th | 21 | Rossete / Greco | Maserati Trofeo Light | TNT Energy Team Greco | 1:25.9550 | 154.7500 | 22 | 1:26.3460 | 1:25.9550 |
| 25th | 55 | Gonçalves / Coelho | Ginetta G50 | TNT Energy Team CRT | 1:27.6750 | 151.7100 | 14 | 16:37.5601 | 1:27.6750 |
| 26th | 121 | Marcelo / Medrado | Maserati Trofeo Light | | 1:29.0190 | 149.4200 | 6 | 5:43.7820 | 1:29.0190 |
Other present cars:
| No. | Drivers | Car | Entrant |
| 75 | Assunção / Kastropil | Dodge Viper Competition Coupe | Blue Spirit Ebrahim Motors |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.